/cdn.vox-cdn.com/uploads/chorus_image/image/50763093/usa-today-8529361.0.jpg)
(DISCLAIMER: This contest is for entertainment purposes only. No actual money is being wagered.)
It’s time for this week’s picks!
In a week devoid of marquee matchups, the most interesting storyline this week is the odd decision to play a college football game at Bristol Motor Speedway. With room for 150,000 spectators, the game hopes to break historic attendance records.
So far, four of our local degenerates like the Hokies to beat a Tennessee team that barely escaped Appalachian State last week. Here is the complete list of picks submitted so far:
USER | WAGER | UNITS |
AndrewPina | Over 63.0 points in the California-San Diego State game | 50.00 |
AndrewPina | Duke -4.5 points over Wake Forest | 50.00 |
AndrewPina | Virginia Tech +11.5 points over Tennessee | 50.00 |
AndrewPina | Massachusetts +650.0 money line to beat Boston College | 50.00 |
AndrewPina | Michigan -35.0 points over Central Florida | 50.00 |
bullmartin | California +252.0 money line to beat San Diego State | 100.00 |
bullmartin | California +7.5 points over San Diego State | 50.00 |
bullmartin | Penn State +201.0 money line to beat Pittsburgh | 50.00 |
bullmartin | South Florida -14.0 points over Northern Illinois | 29.00 |
bullmartin | Utah State +530.0 money line to beat Southern California | 10.00 |
bullmartin | Massachusetts +645.0 money line to beat Boston College | 10.00 |
bullmartin | Michigan -22600.0 money line to beat Central Florida | 1.00 |
BullsOnParade96 | Under 45.5 points in the Connecticut-Navy game | 10.00 |
BullsOnParade96 | Army -9.5 points over Rice | 10.00 |
defdans | North Carolina State -4.5 points over East Carolina | 60.00 |
defdans | Maryland -10.0 points over Florida International | 40.00 |
defdans | Southern Methodist +32.5 points over Baylor | 30.00 |
defdans | Under 45.5 points in the Connecticut-Navy game | 30.00 |
defdans | Southern Methodist +7350.0 money line to beat Baylor | 10.00 |
diddybull32 | Louisville -14.0 points over Syracuse | 100.00 |
diddybull32 | Miami (FL) -23.5 points over Florida Atlantic | 100.00 |
diddybull32 | South Florida -14.0 points over Northern Illinois | 40.00 |
diddybull32 | Navy -3.5 points over Connecticut | 30.00 |
dsidwell31 | Vanderbilt -5.0 points over Middle Tennessee State | 50.00 |
dsidwell31 | Virginia Tech +11.0 points over Tennessee | 50.00 |
dsidwell31 | South Florida -14.0 points over Northern Illinois | 15.23 |
eastcoastbull | Over 57.0 points in the Northern Illinois-South Florida game | 150.00 |
eastcoastbull | Virginia Tech +11.5 points over Tennessee | 50.00 |
eastcoastbull | South Florida -14.5 points over Northern Illinois | 50.00 |
eastcoastbull | Miami (FL) -24.0 points over Florida Atlantic | 20.00 |
eastcoastbull | Miami (FL) -24.0 points over Florida Atlantic | 1.00 |
ElliotMoore | Navy -3.5 points over Connecticut | 40.00 |
ElliotMoore | Oklahoma State -20.5 points over Central Michigan | 40.00 |
ElliotMoore | Central Michigan +21.5 points over Oklahoma State | 40.00 |
ElliotMoore | Over 72.5 points in the Tulsa-Ohio State game | 30.00 |
ElliotMoore | South Florida -14.5 points over Northern Illinois | 25.00 |
ElliotMoore | Syracuse +15.0 points over Louisville | 25.00 |
ElliotMoore | Virginia Tech +367.0 money line to beat Tennessee | 25.00 |
ElliotMoore | Purdue +216.0 money line to beat Cincinnati | 25.00 |
ElliotMoore | Western Kentucky +29.5 points over Alabama | 20.00 |
GaryStephen | Navy -3.5 points over Connecticut | 50.00 |
GaryStephen | Oregon -24.0 points over Virginia | 50.00 |
GaryStephen | South Carolina +216.0 money line to beat Mississippi State | 25.00 |
GaryStephen | South Alabama +415.0 money line to beat Georgia Southern | 15.00 |
GaryStephen | Michigan -35.0 points over Central Florida | 1.00 |
GaryStephen | Louisiana-Monroe +97500.0 money line to beat Oklahoma | 1.00 |
Gibbsak | Penn State +6.5 points over Pittsburgh | 5.55 |
Gibbsak | North Carolina State -4.5 points over East Carolina | 5.55 |
Gibbsak | Alabama -28.0 points over Western Kentucky | 5.55 |
Gibbsak | Utah -3.0 points over Brigham Young | 5.55 |
Gibbsak | Middle Tennessee State +6.0 points over Vanderbilt | 5.55 |
Gibbsak | Boise State -11.0 points over Washington State | 5.55 |
Gibbsak | Navy -3.5 points over Connecticut | 5.55 |
Gibbsak | Maryland -9.5 points over Florida International | 5.55 |
Gibbsak | Army -8.0 points over Rice | 5.55 |
Gibbsak | South Alabama +13.0 points over Georgia Southern | 5.55 |
Gibbsak | Tulsa +4069.0 money line to beat Ohio State | 1.00 |
gym399 | Michigan -35.0 points over Central Florida | 50.00 |
gym399 | Middle Tennessee State +6.0 points over Vanderbilt | 50.00 |
gym399 | Navy -3.5 points over Connecticut | 40.00 |
gym399 | East Carolina +5.0 points over North Carolina State | 30.00 |
gym399 | Arkansas +7.5 points over Texas Christian | 20.00 |
gym399 | Ball State +18.0 points over Indiana | 20.00 |
gym399 | Florida International +336.0 money line to beat Maryland | 15.00 |
gym399 | Syracuse +481.0 money line to beat Louisville | 15.00 |
jjlovecub | Kentucky +16.5 points over Florida | 55.00 |
jjlovecub | Navy -4.0 points over Connecticut | 55.00 |
jjlovecub | South Florida -14.0 points over Northern Illinois | 55.00 |
jjlovecub | Notre Dame -27.5 points over Nevada | 55.00 |
lrdnorman | Michigan -35.0 points over Central Florida | 64.12 |
lrdnorman | South Florida -14.0 points over Northern Illinois | 32.63 |
lrdnorman | Western Kentucky +30.0 points over Alabama | 20.00 |
lrdnorman | Ohio +3.0 points over Kansas | 20.00 |
lrdnorman | Brigham Young +3.5 points over Utah | 20.00 |
lrdnorman | Navy -3.5 points over Connecticut | 20.00 |
lrdnorman | Southern Methodist +32.5 points over Baylor | 20.00 |
lrdnorman | San Diego State -7.0 points over California | 20.00 |
lrdnorman | Brigham Young +158.0 money line to beat Utah | 20.00 |
lrdnorman | Wyoming +25.0 points over Nebraska | 20.00 |
lrdnorman | Ohio +133.0 money line to beat Kansas | 20.00 |
lrdnorman | Western Kentucky +4069.0 money line to beat Alabama | 10.00 |
lrdnorman | Wyoming +1645.0 money line to beat Nebraska | 10.00 |
mmmmsnouts | Arkansas +7.5 points over Texas Christian | 50.00 |
mmmmsnouts | Louisville -14.0 points over Syracuse | 50.00 |
mmmmsnouts | Under 45.5 points in the Connecticut-Navy game | 25.00 |
mmmmsnouts | Duke -5.0 points over Wake Forest | 25.00 |
mmmmsnouts | Over 57.0 points in the Northern Illinois-South Florida game | 25.00 |
mmmmsnouts | Arkansas +258.0 money line to beat Texas Christian | 20.00 |
ULhothot | Louisville -14.0 points over Syracuse | 55.00 |
ULhothot | Over 67.5 points in the Louisville-Syracuse game | 44.00 |
ULhothot | Northern Illinois +501.0 money line to beat South Florida | 10.00 |
ULhothot | Central Michigan +1075.0 money line to beat Oklahoma State | 5.00 |
ULhothot | Massachusetts +650.0 money line to beat Boston College | 5.00 |
ULhothot | Old Dominion +917.0 money line to beat Appalachian State | 5.00 |
ULhothot | Eastern Michigan +2012.0 money line to beat Missouri | 5.00 |
ULhothot | Georgia State +760.0 money line to beat Air Force | 5.00 |
ULhothot | Texas-El Paso +4069.0 money line to beat Texas | 5.00 |
ULhothot | Akron +1725.0 money line to beat Wisconsin | 3.50 |
ULhothot | Florida Atlantic +1565.0 money line to beat Miami (FL) | 3.25 |
ULhothot | Virginia +1645.0 money line to beat Oregon | 3.00 |
ULhothot | Nevada-Las Vegas +2875.0 money line to beat UCLA | 2.75 |
ULhothot | Tulsa +4069.0 money line to beat Ohio State | 2.00 |
ULhothot | Western Kentucky +3887.0 money line to beat Alabama | 2.00 |
ULhothot | Nevada +3887.0 money line to beat Notre Dame | 2.00 |
ULhothot | Southern Methodist +7350.0 money line to beat Baylor | 1.50 |
ULhothot | Central Florida +11400.0 money line to beat Michigan | 1.00 |
ULhothot | Troy +14300.0 money line to beat Clemson | 1.00 |
ULhothot | Idaho +15600.0 money line to beat Washington | 1.00 |
ULhothot | Louisiana-Monroe +97500.0 money line to beat Oklahoma | 1.00 |
USFalum7 | Duke -5.0 points over Wake Forest | 100.00 |
USFalum7 | Louisville -14.0 points over Syracuse | 100.00 |
USFalum7 | South Florida -14.0 points over Northern Illinois | 100.00 |
You can also submit 2- or 3-way parlay wagers (on spread or over/under only) by emailing them to me. BullsOnParade is placing 200.00 on Air Force (-18) and Purdue (+6.5). I’ll get the automatic submit working one day, I swear.
As always, use this space to discuss this week’s games, and why you made the picks you did. I see some candidates for spite bets, so talk about those too.
If you’d still like to join the competition, send me an email.