/cdn.vox-cdn.com/uploads/chorus_image/image/61101123/usa_today_11159963.0.jpg)
(Disclaimer: This game is for entertainment purposes only. No actual money is being wagered.)
Week 1 is underway! And we have a lot to talk about.
First, some of you are taking advantage of the new Gambletron 2000 feature. This is our attempt to emulate incentive lines, where the house charges you much lower cost to play certain games where the house wants to create action. In our case, we offer -102 on a randomly-selected point spread that does not involve South Florida, Central Florida, Florida, or Florida State. It updates every 60-120 minutes.
Second, the new Parlay button has proved popular. Now that people can enter them directly instead of having to send an email, many people are making . There are already 15 parlays entered! That’s like, half a season’s worth.
But apparently, the parlay button works too well, because some of you managed to put money lines into a Parlay. The website is supposed to prevent this, because parlays may include only over-under or point spread bets. This is a longstanding rule of the game, and it says “select a total of 2 or 3 pointspread or over/under bets” right on the Make Picks page, so any parlay wagers containing money lines are hereby voided. I’ll email everyone affected to give you options on what to do next. I apologize for the mistake.
Picks as of about 3 PM Eastern on Friday:
User | Wager | FinalScore | UNITS | result | payoff | |
---|---|---|---|---|---|---|
andrewpina | Texas -10.0 points over Maryland | TBD | 100.00 | TBD | 0.00 | |
andrewpina | Massachusetts +19.0 points over Boston College | TBD | 25.00 | TBD | 0.00 | |
andrewpina | Florida Atlantic +21.0 points over Oklahoma | TBD | 25.00 | TBD | 0.00 | |
andrewpina | Kent State +16.5 points over Illinois | TBD | 25.00 | TBD | 0.00 | |
BrianMartin | Virginia Tech +250.0 money line to beat Florida State | TBD | 99.00 | TBD | 0.00 | |
BrianMartin | Notre Dame pick 'em points over Michigan | TBD | 50.00 | TBD | 0.00 | |
BrianMartin | Michigan +1.5 points over Notre Dame | TBD | 50.00 | TBD | 0.00 | |
BrianMartin | Florida Atlantic +1100.0 money line to beat Oklahoma | TBD | 25.00 | TBD | 0.00 | |
BrianMartin | Syracuse -4.5 points over Western Michigan | TBD | 25.00 | TBD | 0.00 | |
BrianMartin | Central Florida -4000.0 money line to beat Connecticut | Central Florida 56-17 | 1.00 | WIN | 0.03 | |
BullsOnParade96 | Wyoming -3.5 points over New Mexico State | Wyoming 29-7 | 100.00 | WIN | 90.91 | |
BullsOnParade96 | Wake Forest -6.5 points over Tulane | Wake Forest 23-17 | 25.00 | LOSS | -25.00 | |
carlzee | Connecticut +28.0 points over Central Florida | Central Florida 56-17 | 10.00 | LOSS | -10.00 | |
carlzee | Southern Methodist +170.0 money line to beat North Texas | TBD | 10.00 | TBD | 0.00 | |
carlzee | Central Florida -21.0 points over Connecticut | Central Florida 56-17 | 10.00 | WIN | 9.09 | |
carlzee | Northwestern +150.0 money line to beat Purdue | Northwestern 31-27 | 10.00 | WIN | 15.00 | |
carlzee | Over 68.0 points in the Florida Atlantic-Oklahoma game | TBD | 5.00 | TBD | 0.00 | |
carlzee | Under 56.0 points in the Kent State-Illinois game | TBD | 5.00 | TBD | 0.00 | |
dsidwell31 | Under 56.5 points in the Texas-Maryland game | TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Auburn -1.0 points over Washington | TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | West Virginia -9.5 points over Tennessee | TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Rice +26.0 points over Houston | TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Florida State -5.5 points over Virginia Tech | TBD | 50.00 | TBD | 0.00 | |
E-dogg42 | Central Florida -21.0 points over Connecticut | Central Florida 56-17 | 50.00 | WIN | 45.45 | |
E-dogg42 | Virginia Tech +7.5 points over Florida State | TBD | 50.00 | TBD | 0.00 | |
E-dogg42 | Alabama -24.5 points over Louisville | TBD | 50.00 | TBD | 0.00 | |
ElliotMoore | Oklahoma -20.5 points over Florida Atlantic | TBD | 50.00 | TBD | 0.00 | |
ElliotMoore | New Mexico State +165.0 money line to beat Wyoming | Wyoming 29-7 | 40.00 | LOSS | -40.00 | |
ElliotMoore | Over 48.0 points in the Northern Illinois-Iowa game | TBD | 40.00 | TBD | 0.00 | |
ElliotMoore | Notre Dame +2.0 points over Michigan | TBD | 30.00 | TBD | 0.00 | |
ElliotMoore | Cincinnati +17.0 points over UCLA | TBD | 30.00 | TBD | 0.00 | |
GaryStephen | Southern Methodist +4.5 points over North Texas | TBD | 50.00 | TBD | 0.00 | |
GaryStephen | Connecticut +24.5 points over Central Florida | Central Florida 56-17 | 30.00 | LOSS | -30.00 | |
GaryStephen | Hawaii +12.5 points over Navy | TBD | 25.00 | TBD | 0.00 | |
Gibbsak | Houston -22.5 points over Rice | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Western Michigan +215.0 money line to beat Syracuse | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | New Mexico State +160.0 money line to beat Wyoming | Wyoming 29-7 | 5.00 | LOSS | -5.00 | |
Gibbsak | Syracuse -285.0 money line to beat Western Michigan | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Cincinnati +17.0 points over UCLA | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Navy -17.0 points over Hawaii | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Southern Methodist +4.0 points over North Texas | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Tennessee +375.0 money line to beat West Virginia | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Louisiana State +125.0 money line to beat Miami (FL) | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Tulane +7.0 points over Wake Forest | Wake Forest 23-17 | 5.00 | WIN | 4.55 | |
Gibbsak | Liberty +240.0 money line to beat Old Dominion | TBD | 5.00 | TBD | 0.00 | |
Gibbsak | Over 70.0 points in the Central Florida-Connecticut game | Central Florida 56-17 | 5.00 | WIN | 4.55 | |
Gibbsak | Virginia Tech +7.5 points over Florida State | TBD | 2.00 | TBD | 0.00 | |
Gibbsak | South Alabama +10.5 points over Louisiana Tech | TBD | 1.00 | TBD | 0.00 | |
gym399 | Virginia Tech +7.5 points over Florida State | TBD | 40.00 | TBD | 0.00 | |
gym399 | Arizona -11.5 points over Brigham Young | TBD | 40.00 | TBD | 0.00 | |
gym399 | Cincinnati +17.0 points over UCLA | TBD | 40.00 | TBD | 0.00 | |
gym399 | San Diego State +15.5 points over Stanford | TBD | 30.00 | TBD | 0.00 | |
gym399 | Western Michigan +6.0 points over Syracuse | TBD | 30.00 | TBD | 0.00 | |
gym399 | Tulane +7.0 points over Wake Forest | Wake Forest 23-17 | 30.00 | WIN | 27.27 | |
gym399 | Washington +2.5 points over Auburn | TBD | 30.00 | TBD | 0.00 | |
gym399 | Tulane +210.0 money line to beat Wake Forest | Wake Forest 23-17 | 10.00 | LOSS | -10.00 | |
HerdCountry941 | Marshall +1.5 points over Miami (OH) | TBD | 20.00 | TBD | 0.00 | |
HerdCountry941 | Central Florida -21.0 points over Connecticut | Central Florida 56-17 | 15.00 | WIN | 13.64 | |
HerdCountry941 | Navy -11.0 points over Hawaii | TBD | 10.00 | TBD | 0.00 | |
HerdCountry941 | California -7.0 points over North Carolina | TBD | 10.00 | TBD | 0.00 | |
HerdCountry941 | Under 62.0 points in the West Virginia-Tennessee game | TBD | 10.00 | TBD | 0.00 | |
HerdCountry941 | Under 69.5 points in the Florida Atlantic-Oklahoma game | TBD | 10.00 | TBD | 0.00 | |
HerdCountry941 | Michigan State -23.0 points over Utah State | TBD | 10.00 | TBD | 0.00 | |
HerdCountry941 | Minnesota -20.5 points over New Mexico State | Minnesota 48-10 | 10.00 | WIN | 9.09 | |
jrjs | Maryland +13.5 points over Texas | TBD | 10.10 | TBD | 0.00 | |
jrjs | Texas -10.5 points over Maryland | TBD | 10.10 | TBD | 0.00 | |
jrjs | Massachusetts +19.0 points over Boston College | TBD | 10.00 | TBD | 0.00 | |
jrjs | Texas-San Antonio +27.5 points over Arizona State | TBD | 10.00 | TBD | 0.00 | |
jrjs | Connecticut +28.0 points over Central Florida | Central Florida 56-17 | 5.00 | LOSS | -5.00 | |
jrjs | Texas Tech -1.5 points over Mississippi | TBD | 5.00 | TBD | 0.00 | |
jrjs | Over 64.0 points in the Syracuse-Western Michigan game | TBD | 5.00 | TBD | 0.00 | |
jrjs | Tulane +240.0 money line to beat Wake Forest | Wake Forest 23-17 | 5.00 | LOSS | -5.00 | |
jrjs | Connecticut +24.5 points over Central Florida | Central Florida 56-17 | 5.00 | LOSS | -5.00 | |
jrjs | Central Florida -21.0 points over Connecticut | Central Florida 56-17 | 5.00 | WIN | 4.55 | |
jrjs | West Virginia -9.5 points over Tennessee | TBD | 5.00 | TBD | 0.00 | |
jrjs | Massachusetts +800.0 money line to beat Boston College | TBD | 5.00 | TBD | 0.00 | |
jrjs | South Alabama +340.0 money line to beat Louisiana Tech | TBD | 1.00 | TBD | 0.00 | |
Lrdnorman | Southern Methodist +4.5 points over North Texas | TBD | 15.00 | TBD | 0.00 | |
Lrdnorman | Florida Atlantic +21.0 points over Oklahoma | TBD | 15.00 | TBD | 0.00 | |
Lrdnorman | Stanford -13.5 points over San Diego State | TBD | 15.00 | TBD | 0.00 | |
Lrdnorman | Army +14.0 points over Duke | TBD | 15.00 | TBD | 0.00 | |
Lrdnorman | Tulane +6.5 points over Wake Forest | Wake Forest 23-17 | 15.00 | WIN | 13.64 | |
Lrdnorman | Tulane +210.0 money line to beat Wake Forest | Wake Forest 23-17 | 10.00 | LOSS | -10.00 | |
Lrdnorman | Army +400.0 money line to beat Duke | TBD | 10.00 | TBD | 0.00 | |
Lrdnorman | Southern Methodist +170.0 money line to beat North Texas | TBD | 10.00 | TBD | 0.00 | |
mcgies852 | Auburn -2.5 points over Washington | TBD | 75.00 | TBD | 0.00 | |
mcgies852 | Florida Atlantic +21.0 points over Oklahoma | TBD | 50.00 | TBD | 0.00 | |
mcgies852 | Cincinnati +17.0 points over UCLA | TBD | 50.00 | TBD | 0.00 | |
mcgies852 | Southern Methodist +170.0 money line to beat North Texas | TBD | 10.00 | TBD | 0.00 | |
mcgies852 | Southern Methodist +4.5 points over North Texas | TBD | 10.00 | TBD | 0.00 | |
mcgies852 | Cincinnati +600.0 money line to beat UCLA | TBD | 10.00 | TBD | 0.00 | |
mcgies852 | Tulane +240.0 money line to beat Wake Forest | Wake Forest 23-17 | 10.00 | LOSS | -10.00 | |
McIntyre2K7 | Boston College -17.5 points over Massachusetts (-102) | TBD | 20.00 | TBD | 0.00 | |
McIntyre2K7 | Connecticut +1500.0 money line to beat Central Florida | Central Florida 56-17 | 10.00 | LOSS | -10.00 | |
McIntyre2K7 | Florida Atlantic +21.0 points over Oklahoma (-102) | TBD | 6.66 | TBD | 0.00 | |
mmmmsnouts | Over 73.0 points in the Central Florida-Connecticut game | Central Florida 56-17 | 100.00 | PUSH | 0.00 | |
mmmmsnouts | Connecticut +28.0 points over Central Florida | Central Florida 56-17 | 50.00 | LOSS | -50.00 | |
mmmmsnouts | Central Florida -21.0 points over Connecticut | Central Florida 56-17 | 50.00 | WIN | 45.45 | |
mmmmsnouts | Under 57.0 points in the Middle Tennessee State-Vanderbilt game | TBD | 50.00 | TBD | 0.00 | |
Snafu13 | Boise State -10.0 points over Troy | TBD | 25.00 | TBD | 0.00 | |
User | Wager | FinalScore | UNITS | result | payoff | |
Snafu13 | Southern Methodist +175.0 money line to beat North Texas | TBD | 20.00 | TBD | 0.00 | |
Snafu13 | Western Kentucky +10000.0 money line to beat Wisconsin | TBD | 1.00 | TBD | 0.00 | |
ULhothot | Louisville +26.0 points over Alabama | TBD | 55.00 | TBD | 0.00 | |
ULhothot | Under 56.0 points in the Wake Forest-Tulane game | Wake Forest 23-17 | 55.00 | WIN | 50.00 | |
ULhothot | Hawaii +650.0 money line to beat Navy | TBD | 15.00 | TBD | 0.00 | |
ULhothot | Texas State +600.0 money line to beat Rutgers | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Louisville +1500.0 money line to beat Alabama | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Nevada-Las Vegas +1700.0 money line to beat Southern California | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Army +400.0 money line to beat Duke | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Central Michigan +650.0 money line to beat Kentucky | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Hawaii +400.0 money line to beat Navy | TBD | 10.00 | TBD | 0.00 | |
ULhothot | Texas-San Antonio +800.0 money line to beat Arizona State | TBD | 5.00 | TBD | 0.00 | |
undercoverbull | Over 62.5 points in the Navy-Hawaii game | TBD | 75.00 | TBD | 0.00 | |
undercoverbull | Southern Methodist +170.0 money line to beat North Texas | TBD | 25.00 | TBD | 0.00 | |
undercoverbull | Minnesota -20.5 points over New Mexico State | Minnesota 48-10 | 20.00 | WIN | 18.18 | |
undercoverbull | Connecticut +1500.0 money line to beat Central Florida | Central Florida 56-17 | 1.00 | LOSS | -1.00 |
Valid parlays so far:

Sorry for the poor presentation here, but I wanted to get it published. I’m working to create one big report containing both the single bets and parlays, but that’s been more of a pain in the ass than you’d think. Aiming for next week.
More housekeeping:
- A lot of stuff still doesn’t work right, namely the list of picks and the total in the dashboard. I am fixing this over the weekend.
- I haven’t made an official rules post for 2018. The only major change from previous years is the addition of the Gambletron 2000. The official rules for that are:
4.1 GAMBLETRON 2000: At all times, one randomly-selected point spread will be offered at -102. This point spread will be one team in a game not involving South Florida, Central Florida, Florida State, or Florida. (Miami, FAU, FIU, and other AAC teams may appear.) The offering is changed every 60 to 120 minutes.
4.1.1 Any Gambletron bets count towards all weekly minimums. Gambletron bets are optional.
There is a complete ruleset on the protectyouru.net website.
- You can still join! If you still want to sign up, send an email to angerthespy@gmail.com.
As always, use the space below to discuss your picks and this week’s games. And lob any questions/comments/suggestions about the new site in my direction.