/cdn.vox-cdn.com/uploads/chorus_image/image/65408844/1179383757.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
Here’s a touchdown you don’t see every day:
Despite that special teams breakdown, and Tulsa leading the game 30-9 going into the fourth quarter, SMU rallied to win 43-37 in triple overtime. This wasn’t good news for our players, many of whom had SMU to cover two touchdowns. This game broke two parlays, including a huge one:
bullsonparade96 | Memphis -14.0 points over Louisiana-Monroe; Southern Methodist -14.0 points over Tulsa; Texas -10.5 points over West Virginia (WIN,LOSS,WIN) | Memphis 52-33; Southern Methodist 43-37; Texas 42-31 | 250.00 | LOSS | -250.00 |
lrdnorman | Southern Methodist -12.5 points over Tulsa; Memphis -14.5 points over Louisiana-Monroe (LOSS,WIN) | Southern Methodist 43-37; Memphis 52-33 | 50.00 | LOSS | -50.00 |
Yup, that would have been $1,500 fake dollars for big better BullsOnParade96 (actually a gain of $1,750, since he wouldn’t have lost the $250) that would have put him back into first place with over $2,500 fake dollars. Other players also missed a big payday on one game: Defdans ($1200, Auburn-Florida), Snafu13 ($800, also Auburn-Florida), lrdnorman ($573 on three different parlays that each missed by one game), McIntyre2K7 ($480, Michigan State-Ohio State), HerdCountry941 ($240 on Pittsburgh-Duke), and Oak1787 ($180, Arkansas State-Georgia State under), E-dogg42 ($150, also the Arkansas State-Georgia State under), and briank19 ($90, Iowa-Michigan).
Parlay bets that did come in:
Danj725 | Georgia -24.5 points over Tennessee; Louisiana State -27.0 points over Utah State; Penn State -27.5 points over Purdue (WIN,WIN,WIN) | Georgia 43-14; Louisiana State 42-6; Penn State 35-7 | 150.00 | WIN | 900.00 |
undercoverbull | Maryland -12.0 points over Rutgers; South Florida -10.5 points over Connecticut (WIN,WIN) | Maryland 48-7; South Florida 48-22 | 200.00 | WIN | 520.00 |
dsidwell31 | Kansas +33.0 points over Oklahoma; South Florida -10.5 points over Connecticut; Under 74.0 points in the Utah State-Louisiana State game (WIN,WIN,WIN) | Oklahoma 45-20; South Florida 48-22; Louisiana State 42-6 | 50.00 | WIN | 300.00 |
speruche | Under 69.0 points in the New Mexico-San Jose State game; Under 69.0 points in the Western Michigan-Toledo game; Under 69.0 points in the Utah State-Louisiana State game (WIN,WIN,WIN) | San Jose State 32-21; Toledo 31-24; Louisiana State 42-6 | 40.00 | WIN | 240.00 |
HerdCountry941 | Baylor +2.0 points over Kansas State; Texas -10.5 points over West Virginia; Ohio State -19.5 points over Michigan State (WIN,WIN,WIN) | Baylor 31-12; Texas 42-31; Ohio State 34-10 | 30.00 | WIN | 180.00 |
anthonyvito | Georgia -24.0 points over Tennessee; Over 51.0 points in the Georgia-Tennessee game (WIN,WIN) | Georgia 43-14; Georgia 43-14 | 25.00 | WIN | 65.00 |
mcgies852 | Florida +2.5 points over Auburn; Cincinnati +3.5 points over Central Florida (WIN,WIN) | Florida 24-13; Cincinnati 27-24 | 25.00 | WIN | 65.00 |
E-dogg42 | Under 67.0 points in the Oklahoma-Kansas game; Navy +2.5 points over Air Force (WIN,WIN) | Oklahoma 45-20; Navy 34-25 | 20.00 | WIN | 52.00 |
jrjs | Under 68.0 points in the New Mexico-San Jose State game; Florida +6.0 points over Auburn (WIN,WIN) | San Jose State 32-21; Florida 24-13 | 10.00 | WIN | 26.00 |
Now, in this week’s Picks Thread, UndercoverBull blamed his picks on a brand of gin he’d been sampling. I told him he had to tell us the brand name if he won. His parlay hit for $520 fake dollars, and he went 3 of 5 on his other picks, so please do us all the public service of inform us which brand imbues you with such superpowers. I’m still a gin rickey man myself. Needless to say, this play wins the Floyd’s Money Team Degenerate Bet of the Week.
It seems like I talk about parlay results a lot, but that’s what’s driving the overall standings. People make big leaps up and down the table. But this was also a great week for single bets; four different players got every single bet right this week:
carlzee | Over 63.5 points in the Tulsa-Southern Methodist game | Southern Methodist 43-37 | 75.00 | WIN | 68.18 | |
carlzee | Memphis -14.5 points over Louisiana-Monroe | Memphis 52-33 | 25.00 | WIN | 22.73 | |
carlzee | North Carolina -10.0 points over Georgia Tech | North Carolina 38-22 | 25.00 | WIN | 22.73 | |
carlzee | Under 49.0 points in the Northwestern-Nebraska game | Nebraska 13-10 | 25.00 | WIN | 22.73 | |
Danj725 | Georgia -24.5 points over Tennessee; Louisiana State -27.0 points over Utah State; Penn State -27.5 points over Purdue (WIN,WIN,WIN) | Georgia 43-14; Louisiana State 42-6; Penn State 35-7 | 150.00 | WIN | 900.00 | |
Danj725 | South Florida -10.5 points over Connecticut | South Florida 48-22 | 25.00 | WIN | 22.73 | |
Danj725 | Cincinnati +4.5 points over Central Florida | Cincinnati 27-24 | 20.00 | WIN | 18.18 | |
Danj725 | Memphis -14.5 points over Louisiana-Monroe | Memphis 52-33 | 20.00 | WIN | 18.18 | |
mcgies852 | Florida +2.5 points over Auburn; Cincinnati +3.5 points over Central Florida (WIN,WIN) | Florida 24-13; Cincinnati 27-24 | 25.00 | WIN | 65.00 | |
mcgies852 | Cincinnati +3.5 points over Central Florida | Cincinnati 27-24 | 25.00 | WIN | 22.73 | |
mcgies852 | Cincinnati +160.0 money line to beat Central Florida | Cincinnati 27-24 | 25.00 | WIN | 40.00 | |
mcgies852 | Florida +2.5 points over Auburn | Florida 24-13 | 25.00 | WIN | 22.73 | |
mcgies852 | Florida +130.0 money line to beat Auburn | Florida 24-13 | 25.00 | WIN | 32.50 | |
mmmmsnouts | Georgia -24.0 points over Tennessee | Georgia 43-14 | 50.00 | WIN | 45.45 | |
mmmmsnouts | Cincinnati +160.0 money line to beat Central Florida | Cincinnati 27-24 | 25.00 | WIN | 40.00 | |
mmmmsnouts | Over 43.0 points in the Tulane-Army game | Tulane 42-33 | 25.00 | WIN | 22.73 | |
mmmmsnouts | Florida +130.0 money line to beat Auburn | Florida 24-13 | 25.00 | WIN | 32.50 |
That’s pretty impressive. Don’t feel bad if you’re not on that list; some players prefer to make more bets, or play parlays, or take longshots. In the end, money (or fake money) is how we measure success. But if you’re going 4-for-4 or better, you’re probably doing something right.
Speaking of SMU, we are close to having our first winning Futures bet:
camweed12 | Southern Methodist to win more than 6.0 games at +120 | $5.00 |
The Mustangs have six wins already, and need only one more. This will put $6 more fake dollars into camweed12’s stack. (I didn’t say it was a big winner, but historically relevant nonetheless.) He has Tulane to win 5 and a half, which looks likely also.
Other games of note:
- Several of you went for a middle on Florida +6/Auburn -3. It didn’t come in, but a three-point difference in what looked like a close, low-scoring game was a pretty good opportunity for one.
- I will award Randolph & Mortimer Spite Bet of the Week to bullsonparade96 who put 4.10 on Cincinnati, in honor of C.’s imperfect won-loss record. Sad, isn’t it, that indicating UCF’s 4-1 record now qualifies as an insult. For us, that would be a triumph right now.
Standings:
Danj725 | 1988.34 | 959.09 |
speruche | 1947.83 | 43.50 |
mcgies852 | 1424.77 | 182.95 |
anthonyvito | 1352.66 | 234.20 |
mmmmsnouts | 1320.65 | 140.68 |
HerdCountry941 | 1309.10 | 127.73 |
undercoverbull | 1132.02 | 527.27 |
jrjs | 1128.67 | 86.09 |
ElliotMoore | 1101.73 | -19.73 |
camweed12 | 1059.06 | 0.00 |
carlzee | 974.61 | 136.36 |
dsidwell31 | 953.63 | 270.45 |
briank19 | 913.42 | -33.18 |
E-Dogg42 | 910.80 | -72.64 |
GaryStephen | 897.26 | -59.09 |
andrewpina | 836.37 | -59.09 |
Gibbsak | 819.04 | 0.00 |
BullsOnParade96 | 787.07 | -251.57 |
LrdNorman | 747.31 | -196.00 |
Snafu13 | 720.91 | -173.64 |
ULhothot | 670.83 | -250.00 |
jjlovecub | 628.00 | -110.00 |
Oak1787 | 621.83 | -49.54 |
Julmisteforheisman | 597.20 | -37.50 |
gym399 | 580.05 | -116.36 |
McIntyre2K7 | 394.98 | -249.00 |
Defdans | 334.89 | -163.64 |
BrianMartin | 315.00 | 0.00 |
Weekly winners are Danj725, undercoverbull, and dsidwell31. Those three and anthonyvito get the gem accomplishment for winning more than $227 in a week. Winning more than $100 were mcgies852, mmmmsnouts, carlzee, and HerdCountry941. Making a profit were jrjs and speruche.
Week seven preview: Wednesday Night Fun Belt starts with Louisiana at Appalachian State. There are also two Thursday and three Friday games, none of which are AAC. The week’s top game is probably another battle of SEC unbeatens, Florida at LSU. Oklahoma-Texas is also on. #1 Alabama goes to Texas A&M; #2 Clemson hosts Florida State; Penn State is at Iowa.
In the AAC, BYU at USF is the only non-conference game, and Navy-Tulsa is the only intradivisional game. Memphis is at Temple; UConn goes to Tulane; and Cincinnati is at Houston. SMU, ECU, and Central Florida are off.