/cdn.vox-cdn.com/uploads/chorus_image/image/65607027/1075337872.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
Halloween ended a few hours ago, so it’s time to start Christmas season! But before we do, let’s see what tricks and treats were delivered on the Thursday night games. Our top 5 players - and 7 of the top 9 - all weighed in on the Thursday night games:
- Speruche took the Georgia Southern-Appalachian State over as part of a parlay, and a $4 money line flyer on Georgia Southern to pull the upset. So far he’s up $22.20.
- undercoverbull parlayed Baylor ATS and the under. Baylor didn’t cover, so the parlay loses $50.
- McIntyre2K7 also took the GSU-Appy State over as part of a parlay, staking $100.13 on it. Not sure why the thirteen cents, but that bet is still alive.
- Danj725 started a parlay with Appalachian -18, which obviously didn’t come in. He drops $150, and from 4th place to 7th place.
- anthonyvito took Baylor ATS and both overs, losing both for a total loss of $75. He drops to 6th behind HerdCountry941, who sat out Thursday night.
- E-Dogg42 parlayed both unders, and staked $10 on Georgia Southern to win outright. He won $57.50 on GSU, and the parlay is alive with one more bet pending. He moves up to 4th,
- briank19 took Appalachian and Baylor in single bets ATS. Neither came in for a loss of $40, dropping him from 9th to 10th, behind idle mcgies852.
The complete pick list, as of about 8 AM Eastern:
User | Wager | Final Score | Units | Result | Payoff |
andrewpina | Texas A&M -38.0 points over Texas-San Antonio | TBD | 100.00 | TBD | 0.00 |
andrewpina | Under 55.5 points in the Navy-Connecticut game | TBD | 50.00 | TBD | 0.00 |
andrewpina | Maryland +21.5 points over Michigan | TBD | 50.00 | TBD | 0.00 |
anthonyvito | Over 44.0 points in the Georgia Southern-Appalachian State game; Over 55.5 points in the West Virginia-Baylor game (WIN,LOSS) | Georgia Southern 24-21; Baylor 17-14 | 50.00 | LOSS | -50.00 |
anthonyvito | Baylor -17.5 points over West Virginia | Baylor 17-14 | 25.00 | LOSS | -25.00 |
briank19 | Appalachian State -15.0 points over Georgia Southern | Georgia Southern 24-21 | 25.00 | LOSS | -25.00 |
briank19 | Baylor -17.5 points over West Virginia | Baylor 17-14 | 15.00 | LOSS | -15.00 |
briank19 | Navy -26.5 points over Connecticut | TBD | 15.00 | TBD | 0.00 |
briank19 | Troy -1.0 points over Coastal Carolina | TBD | 15.00 | TBD | 0.00 |
briank19 | Arkansas State -1.0 points over Louisiana-Monroe | TBD | 15.00 | TBD | 0.00 |
briank19 | Cincinnati -23.0 points over East Carolina | TBD | 10.00 | TBD | 0.00 |
briank19 | Southern Methodist +6.0 points over Memphis | TBD | 10.00 | TBD | 0.00 |
carlzee | Over 48.5 points in the Old Dominion-Florida International game | TBD | 25.00 | TBD | 0.00 |
carlzee | Florida State -3.0 points over Miami (FL) | TBD | 25.00 | TBD | 0.00 |
carlzee | Over 58.0 points in the Wofford-Clemson game | TBD | 25.00 | TBD | 0.00 |
carlzee | Navy -3500.0 money line to beat Connecticut | TBD | 1.00 | TBD | 0.00 |
Danj725 | Appalachian State -18.0 points over Georgia Southern; Pittsburgh -9.0 points over Georgia Tech; Cincinnati -21.0 points over East Carolina (LOSS,TBD,TBD) | Georgia Southern 24-21; TBD; TBD | 150.00 | LOSS | -150.00 |
Danj725 | Central Florida -21.5 points over Houston | TBD | 50.00 | TBD | 0.00 |
Danj725 | Air Force -14.0 points over Army | TBD | 25.00 | TBD | 0.00 |
Danj725 | Georgia -5.0 points over Florida | TBD | 25.00 | TBD | 0.00 |
Danj725 | Tulane -10.0 points over Tulsa | TBD | 25.00 | TBD | 0.00 |
Danj725 | Southern Methodist +3.5 points over Memphis | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Over 56.0 points in the West Virginia-Baylor game; Under 56.5 points in the Navy-Connecticut game; Over 69.5 points in the Houston-Central Florida game (LOSS,TBD,TBD) | Baylor 17-14; TBD; TBD | 50.00 | LOSS | -50.00 |
dsidwell31 | Florida International -16.0 points over Old Dominion; Bowling Green State -6.0 points over Akron; Troy pick 'em points over Coastal Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Cincinnati -22.0 points over East Carolina | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Over 48.5 points in the Cincinnati-East Carolina game | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Oregon -4.5 points over Southern California | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Over 49.0 points in the Brigham Young-Utah State game | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Tulsa +11.0 points over Tulane; Memphis -5.5 points over Southern Methodist (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 |
E-dogg42 | Connecticut +27.5 points over Navy; Houston +23.5 points over Central Florida; Virginia Tech +17.5 points over Notre Dame (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
E-dogg42 | Over 47.0 points in the Georgia-Florida game; Under 62.0 points in the Oregon-Southern California game (TBD,TBD) | TBD; TBD | 22.00 | TBD | 0.00 |
E-dogg42 | Under 61.5 points in the Troy-Coastal Carolina game; Miami (FL) +4.5 points over Florida State; UCLA -5.5 points over Colorado (TBD,TBD,TBD) | TBD; TBD; TBD | 22.00 | TBD | 0.00 |
E-dogg42 | Under 58.5 points in the Boston College-Syracuse game; Under 68.5 points in the Arkansas State-Louisiana-Monroe game; Under 73.0 points in the Oregon State-Arizona game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Under 70.0 points in the Liberty-Massachusetts game; Wake Forest -7.0 points over North Carolina State; Oklahoma State -2.5 points over Texas Christian (TBD,TBD,TBD) | TBD; TBD; TBD | 14.50 | TBD | 0.00 |
E-dogg42 | Michigan -18.0 points over Maryland; Nebraska -2.0 points over Purdue; Florida +6.0 points over Georgia (TBD,TBD,TBD) | TBD; TBD; TBD | 14.00 | TBD | 0.00 |
E-dogg42 | Under 48.0 points in the Georgia Southern-Appalachian State game; Under 57.0 points in the West Virginia-Baylor game; Under 56.5 points in the Navy-Connecticut game (WIN,WIN,TBD) | Georgia Southern 24-21; Baylor 17-14; TBD | 14.00 | TBD | 0.00 |
E-dogg42 | Under 55.0 points in the Nebraska-Purdue game; Under 68.5 points in the Arkansas State-Louisiana-Monroe game; Under 71.0 points in the Oregon State-Arizona game (TBD,TBD,TBD) | TBD; TBD; TBD | 14.00 | TBD | 0.00 |
E-dogg42 | Georgia Southern +575.0 money line to beat Appalachian State | Georgia Southern 24-21 | 10.00 | WIN | 57.50 |
E-dogg42 | North Carolina State +240.0 money line to beat Wake Forest | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Virginia Tech +650.0 money line to beat Notre Dame | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Army +500.0 money line to beat Air Force | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Texas-El Paso +1100.0 money line to beat North Texas | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Tulsa +295.0 money line to beat Tulane | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Houston +1100.0 money line to beat Central Florida | TBD | 1.00 | TBD | 0.00 |
ElliotMoore | Cincinnati -21.0 points over East Carolina | TBD | 50.00 | TBD | 0.00 |
ElliotMoore | Nebraska -3.0 points over Purdue | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Over 48.5 points in the Akron-Bowling Green State game | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Georgia -5.0 points over Florida | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Over 46.5 points in the Marshall-Rice game | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Houston +23.5 points over Central Florida | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Maryland +1000.0 money line to beat Michigan | TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Akron +200.0 money line to beat Bowling Green State | TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Alabama-Birmingham +400.0 money line to beat Tennessee | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Over 70.5 points in the Houston-Central Florida game | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Michigan -21.0 points over Maryland | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Army +16.0 points over Air Force | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Texas-El Paso +23.0 points over North Texas | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Indiana -10.5 points over Northwestern | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Under 50.5 points in the Akron-Bowling Green State game | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Kansas State -6.0 points over Kansas | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Arizona -5.5 points over Oregon State | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Massachusetts +1100.0 money line to beat Liberty | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Rice +330.0 money line to beat Marshall | TBD | 10.00 | TBD | 0.00 |
jrjs | Houston +23.5 points over Central Florida; Northern Illinois +1.0 points over Central Michigan; Mississippi State -7.0 points over Arkansas (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Houston +23.5 points over Central Florida; Nevada-Las Vegas +9.5 points over Colorado State; Auburn -18.0 points over Mississippi (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Arkansas State -1.5 points over Louisiana-Monroe; Florida Atlantic +3.0 points over Western Kentucky; Under 53.5 points in the Mississippi-Auburn game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Northern Illinois +1.0 points over Central Michigan; Mississippi State -7.0 points over Arkansas; Northwestern +13.0 points over Indiana (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Kansas State -5.0 points over Kansas; Over 47.0 points in the Utah-Washington game; Under 46.5 points in the Northwestern-Indiana game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Arkansas State -1.5 points over Louisiana-Monroe; Under 53.5 points in the Mississippi-Auburn game; Under 46.5 points in the Northwestern-Indiana game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Nevada-Las Vegas +9.5 points over Colorado State; Auburn -18.0 points over Mississippi; Northwestern +13.0 points over Indiana (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Over 45.0 points in the Army-Air Force game; Kansas State -5.0 points over Kansas; Florida Atlantic +3.0 points over Western Kentucky (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Houston +23.5 points over Central Florida; Mississippi State -7.0 points over Arkansas; Over 47.0 points in the Utah-Washington game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Purdue +3.0 points over Nebraska; Florida +6.5 points over Georgia; Over 59.0 points in the Texas Christian-Oklahoma State game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Purdue +3.0 points over Nebraska; Over 45.0 points in the Army-Air Force game; Over 59.0 points in the Texas Christian-Oklahoma State game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Florida +6.5 points over Georgia; Florida Atlantic +2.5 points over Western Kentucky; Over 47.0 points in the Utah-Washington game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Tennessee -11.5 points over Alabama-Birmingham; Over 46.5 points in the Cincinnati-East Carolina game; Nevada -3.5 points over New Mexico (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Kansas State -6.0 points over Kansas; Oklahoma State -2.0 points over Texas Christian; Tennessee -11.5 points over Alabama-Birmingham (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
jrjs | Oklahoma State -2.0 points over Texas Christian; Over 46.5 points in the Cincinnati-East Carolina game; Nevada -3.5 points over New Mexico (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
Julmisteforheisman | Navy -26.5 points over Connecticut; Texas Christian +3.5 points over Oklahoma State; Memphis -5.5 points over Southern Methodist (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
Julmisteforheisman | Auburn -18.0 points over Mississippi | TBD | 30.00 | TBD | 0.00 |
Julmisteforheisman | Virginia Tech +17.5 points over Notre Dame; Louisiana-Monroe +2.0 points over Arkansas State (TBD,TBD) | TBD; TBD | 20.00 | TBD | 0.00 |
McIntyre2K7 | Over 43.5 points in the Georgia Southern-Appalachian State game; Navy -26.5 points over Connecticut; Over 54.0 points in the Navy-Connecticut game (WIN,TBD,TBD) | Georgia Southern 24-21; TBD; TBD | 100.13 | TBD | 0.00 |
McIntyre2K7 | Over 46.0 points in the Georgia-Florida game; Over 54.0 points in the Kansas State-Kansas game; Over 46.0 points in the Miami (FL)-Florida State game (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 |
McIntyre2K7 | Over 54.0 points in the Navy-Connecticut game; Over 70.5 points in the Houston-Central Florida game; Over 55.5 points in the Michigan-Maryland game (TBD,TBD,TBD) | TBD; TBD; TBD | 75.73 | TBD | 0.00 |
McIntyre2K7 | Rutgers +1000.0 money line to beat Illinois | TBD | 30.27 | TBD | 0.00 |
speruche | Over 44.0 points in the Georgia-Florida game; Over 42.5 points in the Pittsburgh-Georgia Tech game; Over 43.0 points in the Northwestern-Indiana game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Over 44.0 points in the Georgia Southern-Appalachian State game; Over 45.5 points in the Army-Air Force game; Over 47.0 points in the Virginia-North Carolina game (WIN,TBD,TBD) | Georgia Southern 24-21; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Under 72.0 points in the Houston-Central Florida game; Under 70.0 points in the Liberty-Massachusetts game; Under 72.0 points in the Oregon State-Arizona game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Under 68.0 points in the Arkansas State-Louisiana-Monroe game; Under 65.0 points in the Middle Tennessee State-Charlotte game; Under 72.0 points in the Southern Methodist-Memphis game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Texas-San Antonio +39.0 points over Texas A&M; Marshall -10.5 points over Rice; Tennessee -11.5 points over Alabama-Birmingham (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Under 61.5 points in the Troy-Coastal Carolina game; Kansas State -6.0 points over Kansas; Under 55.0 points in the Kansas State-Kansas game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Over 54.5 points in the Texas State-Louisiana-Lafayette game; Over 46.5 points in the Cincinnati-East Carolina game; Auburn -18.5 points over Mississippi (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Tennessee -11.5 points over Alabama-Birmingham; UCLA -6.5 points over Colorado; Under 58.5 points in the New Mexico-Nevada game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Colorado State -7.5 points over Nevada-Las Vegas; Pittsburgh -7.5 points over Georgia Tech; Arizona -5.0 points over Oregon State (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Central Florida -21.5 points over Houston; Bowling Green State -6.0 points over Akron; Georgia -6.0 points over Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Over 54.5 points in the Texas State-Louisiana-Lafayette game; Under 53.0 points in the Mississippi-Auburn game; Over 51.0 points in the Vanderbilt-South Carolina game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Under 61.5 points in the North Carolina State-Wake Forest game; Under 59.0 points in the Virginia Tech-Notre Dame game; Army +16.0 points over Air Force (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
speruche | Houston +1100.0 money line to beat Central Florida | TBD | 5.00 | TBD | 0.00 |
speruche | North Carolina State +245.0 money line to beat Wake Forest | TBD | 5.00 | TBD | 0.00 |
speruche | Virginia Tech +700.0 money line to beat Notre Dame | TBD | 5.00 | TBD | 0.00 |
speruche | Army +575.0 money line to beat Air Force | TBD | 5.00 | TBD | 0.00 |
speruche | Florida +220.0 money line to beat Georgia | TBD | 5.00 | TBD | 0.00 |
speruche | Arkansas +250.0 money line to beat Mississippi State | TBD | 5.00 | TBD | 0.00 |
speruche | Tulsa +320.0 money line to beat Tulane | TBD | 5.00 | TBD | 0.00 |
speruche | Northwestern +400.0 money line to beat Indiana | TBD | 5.00 | TBD | 0.00 |
speruche | Georgia Southern +555.0 money line to beat Appalachian State | Georgia Southern 24-21 | 4.00 | WIN | 22.20 |
ULhothot | North Carolina -1.5 points over Virginia | TBD | 75.00 | TBD | 0.00 |
ULhothot | Wake Forest -7.0 points over North Carolina State; Central Michigan +1.0 points over Northern Illinois; Colorado State -8.0 points over Nevada-Las Vegas (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
ULhothot | Appalachian State -15.5 points over Georgia Southern; Army +15.0 points over Air Force (LOSS,TBD) | Georgia Southern 24-21; TBD | 50.00 | LOSS | -50.00 |
ULhothot | Army +500.0 money line to beat Air Force | TBD | 50.00 | TBD | 0.00 |
ULhothot | East Carolina +1100.0 money line to beat Cincinnati | TBD | 25.00 | TBD | 0.00 |
undercoverbull | Central Florida -21.5 points over Houston; Notre Dame -17.0 points over Virginia Tech; Auburn -18.5 points over Mississippi (TBD,TBD,TBD) | TBD; TBD; TBD | 75.00 | TBD | 0.00 |
undercoverbull | Baylor -17.5 points over West Virginia; Under 56.5 points in the West Virginia-Baylor game (LOSS,WIN) | Baylor 17-14; Baylor 17-14 | 50.00 | LOSS | -50.00 |
undercoverbull | Southern Methodist +195.0 money line to beat Memphis | TBD | 20.00 | TBD | 0.00 |
undercoverbull | Texas-San Antonio +12000.0 money line to beat Texas A&M | TBD | 5.00 | TBD | 0.00 |
Here’s hoping you all get a few early Christmas gifts - or late Halloween treats - in the form of some good wins! As always, use this space to talk about this week’s game or lines, your picks, lobby for awards, and so forth. It’s an off week for USF, and lots of interesting games out there, so get your college football binge watch on.