/cdn.vox-cdn.com/uploads/chorus_image/image/65708285/1077304182.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
First order of business: regular player McIntyre2K7 made a spreadsheet of the week-to-week standings so far. You can download it here: protectyouru.net/pyu/downloads/2019ProtectYourUnitSeasonThruWeek11.xlsx. It breaks down totals by week, and includes a nice chart where you can see how everyone went up and down. Thanks to McIntyre for providing that!
If any of you want to do custom analysis, let me know what data points you need and I can run a custom report. I really should do more of this myself, but work has been demanding lately.
Baseball season is over, so it’s games Tuesday to Saturday the rest of the way. This Tuesday’s games weren’t kind to our players:
User | Wager | Final Score | Units | Result | Payoff |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game (LOSS) | Western Michigan 37-34 | 150.00 | LOSS | -150.00 |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game; Under 49.0 points in the Eastern Michigan-Akron game (LOSS,LOSS) | Western Michigan 37-34; Eastern Michigan 42-14 | 45.00 | LOSS | -45.00 |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game; Akron +15.5 points over Eastern Michigan (LOSS,LOSS) | Western Michigan 37-34; Eastern Michigan 42-14 | 25.00 | LOSS | -25.00 |
ElliotMoore | Under 49.5 points in the Eastern Michigan-Akron game; Over 61.0 points in the Western Michigan-Ohio game (LOSS,WIN) | Eastern Michigan 42-14; Western Michigan 37-34 | 40.00 | LOSS | -40.00 |
GaryStephen | Under 49.5 points in the Eastern Michigan-Akron game | Eastern Michigan 42-14 | 33.00 | LOSS | -33.00 |
jrjs | Under 64.5 points in the Western Michigan-Ohio game (LOSS) | Western Michigan 37-34 | 23.00 | LOSS | -23.00 |
jrjs | Under 49.5 points in the Eastern Michigan-Akron game (LOSS) | Eastern Michigan 42-14 | 23.00 | LOSS | -23.00 |
jrjs | Under 49.5 points in the Eastern Michigan-Akron game (LOSS) | Eastern Michigan 42-14 | 23.00 | LOSS | -23.00 |
jrjs | Under 49.5 points in the Eastern Michigan-Akron game (LOSS) | Eastern Michigan 42-14 | 23.00 | LOSS | -23.00 |
speruche | Under 64.5 points in the Western Michigan-Ohio game; Akron +15.5 points over Eastern Michigan; Under 49.0 points in the Eastern Michigan-Akron game (LOSS,LOSS,LOSS) | Western Michigan 37-34; Eastern Michigan 42-14; Eastern Michigan 42-14 | 100.00 | LOSS | -100.00 |
speruche | Under 64.5 points in the Western Michigan-Ohio game (LOSS) | Western Michigan 37-34 | 40.00 | LOSS | -40.00 |
Not only was every parlay broken, but every single bet lost, except ElliotMoore getting the WMU-Ohio over. That’s $525 lost before IUPUI even happened. Leader speruche loses another $100, and his lead shrinks to $865.37, the smallest it’s been since (checks McIntryre’s spreadsheet) Week 7. Let’s see the Wednesday night wagers:
Perhaps because of Tuesday, there weren’t any. But Thursday night would bring us two more games, including a decent Power 5 game in North Carolina-Pittsburgh; let’s see how the action went there:
anthonyvito | North Carolina +5.0 points over Pittsburgh | Pittsburgh 34-27 | 25.00 | LOSS | -25.00 |
briank19 | Buffalo -6.0 points over Kent State; Pittsburgh -4.0 points over North Carolina (LOSS,WIN) | Kent State 30-27; Pittsburgh 34-27 | 14.00 | LOSS | -14.00 |
briank19 | Pittsburgh -4.0 points over North Carolina | Pittsburgh 34-27 | 10.00 | WIN | 9.09 |
Two new players dipped their toe in the water. They couldn’t both lose, because they took opposite sites of UNC-Pitt. But everybody still lost, because BrianK19 had Pittsburgh right but lost his parlay on Buffalo. So the brutal week continues.
The full list of picks, as of about 7 AM Friday morning:
User | Wager | Final Score | Units | Result | Payoff |
anthonyvito | Marshall -2.0 points over Louisiana Tech | TBD | 50.00 | TBD | 0.00 |
anthonyvito | Massachusetts +41.0 points over Northwestern | TBD | 50.00 | TBD | 0.00 |
anthonyvito | Navy +9.5 points over Notre Dame | TBD | 25.00 | TBD | 0.00 |
anthonyvito | North Carolina +5.0 points over Pittsburgh | Pittsburgh 34-27 | 25.00 | LOSS | -25.00 |
briank19 | Minnesota +125.0 money line to beat Iowa | TBD | 25.00 | TBD | 0.00 |
briank19 | San Diego State +1.0 points over Fresno State | TBD | 15.00 | TBD | 0.00 |
briank19 | Over 61.0 points in the Ohio State-Rutgers game | TBD | 15.00 | TBD | 0.00 |
briank19 | Buffalo -6.0 points over Kent State; Pittsburgh -4.0 points over North Carolina (LOSS,WIN) | Kent State 30-27; Pittsburgh 34-27 | 14.00 | LOSS | -14.00 |
briank19 | Pittsburgh -4.0 points over North Carolina | Pittsburgh 34-27 | 10.00 | WIN | 9.09 |
briank19 | Over 65.5 points in the Kansas-Oklahoma State game | TBD | 10.00 | TBD | 0.00 |
briank19 | Over 56.0 points in the Massachusetts-Northwestern game | TBD | 10.00 | TBD | 0.00 |
briank19 | Texas Christian -3.0 points over Texas Tech | TBD | 10.00 | TBD | 0.00 |
briank19 | Utah State -6.0 points over Wyoming | TBD | 10.00 | TBD | 0.00 |
briank19 | Temple +6.0 points over Tulane | TBD | 10.00 | TBD | 0.00 |
briank19 | Memphis -9.5 points over Houston | TBD | 10.00 | TBD | 0.00 |
briank19 | Louisiana Tech +2.5 points over Marshall | TBD | 10.00 | TBD | 0.00 |
briank19 | South Florida +475.0 money line to beat Cincinnati | TBD | 1.00 | TBD | 0.00 |
bullsonparade96 | South Florida +13.0 points over Cincinnati | TBD | 1.00 | TBD | 0.00 |
dsidwell31 | Cincinnati -14.0 points over South Florida; Over 49.0 points in the Cincinnati-South Florida game (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 |
dsidwell31 | Alabama -21.0 points over Mississippi State; Penn State -14.0 points over Indiana; Over 44.0 points in the Michigan State-Michigan game (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
dsidwell31 | Notre Dame -9.0 points over Navy; Georgia -2.5 points over Auburn; Kentucky -8.5 points over Vanderbilt (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Kentucky -8.5 points over Vanderbilt | TBD | 15.00 | TBD | 0.00 |
dsidwell31 | Over 44.0 points in the Kentucky-Vanderbilt game | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Memphis -9.5 points over Houston | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Over 61.0 points in the Ohio State-Rutgers game | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Rutgers +52.0 points over Ohio State | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Under 68.0 points in the Arizona-Oregon game | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Southern California -6.0 points over California | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game; Under 63.0 points in the Stanford-Washington State game; Under 68.5 points in the Arizona-Oregon game (LOSS,TBD,TBD) | Western Michigan 37-34; TBD; TBD | 150.00 | LOSS | -150.00 |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game; Under 49.0 points in the Eastern Michigan-Akron game (LOSS,LOSS) | Western Michigan 37-34; Eastern Michigan 42-14 | 45.00 | LOSS | -45.00 |
E-dogg42 | Under 64.5 points in the Western Michigan-Ohio game; Akron +15.5 points over Eastern Michigan; Arizona +24.0 points over Oregon (LOSS,LOSS,TBD) | Western Michigan 37-34; Eastern Michigan 42-14; TBD | 25.00 | LOSS | -25.00 |
E-dogg42 | Virginia Tech -5.5 points over Georgia Tech; Wake Forest +33.5 points over Clemson; UCLA +21.5 points over Utah (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Under 69.5 points in the Memphis-Houston game; Over 49.0 points in the Cincinnati-South Florida game; South Florida +13.0 points over Cincinnati (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Michigan -13.0 points over Michigan State; Cincinnati -13.0 points over South Florida (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
ElliotMoore | Under 49.5 points in the Eastern Michigan-Akron game; Over 61.0 points in the Western Michigan-Ohio game (LOSS,WIN) | Eastern Michigan 42-14; Western Michigan 37-34 | 40.00 | LOSS | -40.00 |
ElliotMoore | Over 61.0 points in the Ohio State-Rutgers game | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | North Carolina State +3.5 points over Louisville | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Ball State -2.5 points over Central Michigan | TBD | 25.00 | TBD | 0.00 |
ElliotMoore | Memphis -9.5 points over Houston | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Houston +10.5 points over Memphis | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | California +210.0 money line to beat Southern California | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Under 49.5 points in the Eastern Michigan-Akron game | Eastern Michigan 42-14 | 33.00 | LOSS | -33.00 |
GaryStephen | Alabama -21.0 points over Mississippi State | TBD | 33.00 | TBD | 0.00 |
GaryStephen | Florida -7.0 points over Missouri | TBD | 33.00 | TBD | 0.00 |
GaryStephen | Temple +5.0 points over Tulane | TBD | 33.00 | TBD | 0.00 |
jrjs | Under 64.5 points in the Western Michigan-Ohio game; Notre Dame -9.0 points over Navy; Wyoming +6.0 points over Utah State (LOSS,TBD,TBD) | Western Michigan 37-34; TBD; TBD | 23.00 | LOSS | -23.00 |
jrjs | Louisiana Tech +3.0 points over Marshall; Georgia Southern -7.0 points over Louisiana-Monroe; Air Force -10.5 points over Colorado State (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Florida -7.0 points over Missouri; Over 69.5 points in the Memphis-Houston game; North Carolina State +4.0 points over Louisville (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Wisconsin -13.0 points over Nebraska; Syracuse +12.0 points over Duke; Oregon -24.0 points over Arizona (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Under 64.5 points in the Western Michigan-Ohio game; Notre Dame -9.0 points over Navy; Syracuse +12.0 points over Duke (LOSS,TBD,TBD) | Western Michigan 37-34; TBD; TBD | 23.00 | LOSS | -23.00 |
jrjs | Louisiana Tech +3.0 points over Marshall; Air Force -10.5 points over Colorado State; Oregon -24.0 points over Arizona (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Florida -7.0 points over Missouri; Georgia Southern -7.0 points over Louisiana-Monroe; North Carolina State +4.0 points over Louisville (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Wisconsin -13.0 points over Nebraska; Over 69.5 points in the Memphis-Houston game; Wyoming +6.0 points over Utah State (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Oklahoma State -17.0 points over Kansas; Under 56.0 points in the Massachusetts-Northwestern game; Over 57.5 points in the Louisiana-Monroe-Georgia Southern game (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Over 47.5 points in the Florida-Missouri game; Under 61.5 points in the Troy-Texas State game; Georgia State +16.5 points over Appalachian State (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Under 49.5 points in the Eastern Michigan-Akron game; Over 57.5 points in the Louisiana-Monroe-Georgia Southern game; Baylor +10.0 points over Oklahoma (LOSS,TBD,TBD) | Eastern Michigan 42-14; TBD; TBD | 23.00 | LOSS | -23.00 |
jrjs | Under 49.5 points in the Eastern Michigan-Akron game; Temple +5.0 points over Tulane; Under 61.5 points in the Troy-Texas State game (LOSS,TBD,TBD) | Eastern Michigan 42-14; TBD; TBD | 23.00 | LOSS | -23.00 |
jrjs | Under 56.0 points in the Massachusetts-Northwestern game; Temple +5.0 points over Tulane; Georgia State +16.5 points over Appalachian State (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
jrjs | Over 47.5 points in the Florida-Missouri game; Oklahoma State -17.0 points over Kansas; Baylor +10.0 points over Oklahoma (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD | 0.00 |
Julmisteforheisman | Alabama -20.0 points over Mississippi State; Penn State -14.5 points over Indiana; Memphis -9.5 points over Houston (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
Julmisteforheisman | South Florida +475.0 money line to beat Cincinnati | TBD | 40.00 | TBD | 0.00 |
Julmisteforheisman | South Alabama +1700.0 money line to beat Louisiana-Lafayette | TBD | 20.00 | TBD | 0.00 |
speruche | Under 64.5 points in the Western Michigan-Ohio game; Akron +15.5 points over Eastern Michigan; Under 49.0 points in the Eastern Michigan-Akron game (LOSS,LOSS,LOSS) | Western Michigan 37-34; Eastern Michigan 42-14; Eastern Michigan 42-14 | 100.00 | LOSS | -100.00 |
speruche | Massachusetts +40.0 points over Northwestern; Rutgers +52.0 points over Ohio State; Under 69.5 points in the Hawaii-Nevada-Las Vegas game (TBD,TBD,TBD) | TBD; TBD; TBD | 80.00 | TBD | 0.00 |
speruche | Air Force -10.5 points over Colorado State; Cincinnati -13.0 points over South Florida; Under 67.0 points in the Oklahoma-Baylor game (TBD,TBD,TBD) | TBD; TBD; TBD | 80.00 | TBD | 0.00 |
speruche | Under 69.5 points in the Memphis-Houston game; Under 69.5 points in the Hawaii-Nevada-Las Vegas game; Under 68.5 points in the Arizona-Oregon game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Under 64.5 points in the Western Michigan-Ohio game; Under 68.5 points in the Kansas-Oklahoma State game; Under 64.0 points in the Texas-Iowa State game (LOSS,TBD,TBD) | Western Michigan 37-34; TBD; TBD | 40.00 | LOSS | -40.00 |
speruche | Under 63.5 points in the Alabama-Mississippi State game; Under 63.0 points in the Stanford-Washington State game; Under 63.0 points in the Louisiana State-Mississippi game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Over 44.5 points in the Fresno State-San Diego State game; Over 43.5 points in the Michigan State-Michigan game; Over 45.0 points in the Kentucky-Vanderbilt game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Over 45.5 points in the Texas-El Paso-Alabama-Birmingham game; Over 45.5 points in the Georgia-Auburn game; Over 45.5 points in the Minnesota-Iowa game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Michigan -13.0 points over Michigan State; Wisconsin -13.0 points over Nebraska; Notre Dame -9.0 points over Navy (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Memphis -9.5 points over Houston; Air Force -10.5 points over Colorado State; Cincinnati -13.0 points over South Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
ULhothot | Wake Forest +33.5 points over Clemson; Iowa -2.5 points over Minnesota (TBD,TBD) | TBD; TBD | 141.74 | TBD | 0.00 |
bullsonparade96’s $1 bet is his Sudden Death bet, to get an extra $500 to continue playing. If it loses or pushes, he is out of the contest, though he could re-enter for bowl season if either of his pre-season Futures bets hit.
ULhothot is staking his last $141.74 on Wake Forest and Iowa. If that bet loses, he will then be in position to make a Sudden Death bet next week.
Enjoy the games, everyone!