/cdn.vox-cdn.com/uploads/chorus_image/image/65912687/usa_today_13794702.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
Greetings! The longest week is over, and it’s time to move on to bowl season. For a complete recap of Week 15, which includes the conference championship games from last week. read the Week 15 Midweek Update first.
The Army-Navy game didn’t attract much action:
Danj725 | Navy -10.5 points over Army | Navy 31-7 | 17.00 | WIN | 15.45 |
jrjs | Army +10.5 points over Navy; Over 39.5 points in the Army-Navy game (LOSS,LOSS) | Navy 31-7; Navy 31-7 | 2.50 | LOSS | -2.50 |
Of greater import: E-Dogg42, out of money after Week 14, took Navy -10 as his sudden death bet. He gets another $500 to spend on bowl season, however he will still show as being down $1000 for the season.
Also, E-Dogg42 had the final futures bets which need settling. He took Ohio State or Clemson to win the trophy, which of course did not happen. At this point, your Dashboard should show the result of all futures bets you made, and you should be paid for all winners. I will update the Futures page as well.
Standings after the regular season, and all futures bets were settled:
USER | GRAND_TOTAL | WEEK_15 | FUTURES |
undercoverbull | 2570.93 | -850.00 | -73.00 |
speruche | 2371.99 | -775.00 | 0.00 |
Danj725 | 2292.66 | -415.45 | -100.00 |
jrjs | 1784.59 | 348.47 | -0.31 |
HerdCountry941 | 1333.24 | -152.27 | 59.70 |
camweed12 | 1123.48 | 0.00 | -35.58 |
anthonyvito | 1081.72 | 77.61 | 0.00 |
GaryStephen | 1067.70 | -4.00 | 16.21 |
carlzee | 988.43 | 0.00 | 50.15 |
mmmmsnouts | 938.83 | 0.00 | 0.00 |
McIntyre2K7 | 922.84 | -290.38 | 0.00 |
mcgies852 | 874.02 | 0.00 | 0.00 |
briank19 | 838.46 | -72.73 | 0.00 |
andrewpina | 790.75 | -235.00 | 0.00 |
Defdans | 744.81 | -245.00 | 21.50 |
Snafu13 | 722.09 | 0.00 | 0.00 |
ElliotMoore | 610.71 | -113.57 | 0.00 |
E-Dogg42 | 591.00 | 500.00 | 0.00 |
Gibbsak | 570.70 | -93.18 | -22.50 |
jjlovecub | 544.00 | 0.00 | 0.00 |
gym399 | 496.26 | 0.00 | -8.34 |
dsidwell31 | 379.00 | -250.00 | 120.00 |
BrianMartin | 315.00 | 0.00 | 0.00 |
Oak1787 | 306.88 | -135.45 | 0.00 |
BullsOnParade96 | 254.81 | 0.00 | -100.00 |
LrdNorman | 52.68 | 0.00 | -100.00 |
Julmisteforheisman | 5.46 | 2.60 | -100.00 |
ULhothot | 0.00 | 0.00 | 0.00 |
You will take the amount of money you have now into bowl season. You must wager 25% to 50% of your stack, or $250-$500. You must make at least 5 wagers total, at least 2 of which must involve AAC teams. You may not take a bye week. Bets are never revealed until the bowl game kicks off. Other than that, it’s business as usual.
Friday, I will post a Bowl Season thread which will remain on the front page, and which I will update each day with running commentary and up-to-the minute standings.