/cdn.vox-cdn.com/uploads/chorus_image/image/65194011/1074643310.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
It’s already Week 2! I’m sorry I’m a little rushed this week. Let’s get straight to who everyone’s taken so far:
BrianMartin | South Florida +220.0 money line to beat Georgia Tech | 200.00 | 0 |
BrianMartin | Cincinnati +600.0 money line to beat Ohio State | 25.00 | 0 |
BrianMartin | Connecticut +1000.0 money line to beat Illinois | 25.00 | 0 |
bullsonparade96 | Florida State -20.5 points over Louisiana-Monroe; Central Florida -9.5 points over Florida Atlantic; Miami (FL) -5.5 points over North Carolina (TBD,TBD,TBD) | 150.00 | 0 |
bullsonparade96 | Syracuse -1.5 points over Maryland | 5.00 | 0 |
bullsonparade96 | South Florida +5.5 points over Georgia Tech | 5.00 | 0 |
camweed12 | Over 55.0 points in the Marshall-Boise State game; Over 55.0 points in the Cincinnati-Ohio State game; Over 59.5 points in the South Florida-Georgia Tech game (TBD,TBD,TBD) | 55.00 | 0 |
camweed12 | South Florida +5.5 points over Georgia Tech | 50.00 | 0 |
camweed12 | Central Florida -9.5 points over Florida Atlantic | 40.00 | 0 |
camweed12 | Texas A&M +18.5 points over Clemson | 35.00 | 0 |
camweed12 | Maryland -105.0 money line to beat Syracuse | 20.00 | 0 |
carlzee | South Florida +200.0 money line to beat Georgia Tech | 25.00 | 0 |
carlzee | Mississippi -6.5 points over Arkansas | 25.00 | 0 |
carlzee | Boise State -11.5 points over Marshall | 25.00 | 0 |
Danj725 | Army +22.5 points over Michigan; Ohio State -15.5 points over Cincinnati; Illinois -20.5 points over Connecticut (TBD,TBD,TBD) | 50.00 | 0 |
Danj725 | Illinois -20.5 points over Connecticut | 50.00 | 0 |
Danj725 | South Florida +6.5 points over Georgia Tech | 25.00 | 0 |
Danj725 | Florida Atlantic +350.0 money line to beat Central Florida | 10.00 | 0 |
dsidwell31 | New Mexico State +54.5 points over Alabama; Syracuse -1.5 points over Maryland; Cincinnati +16.5 points over Ohio State (TBD,TBD,TBD) | 100.00 | 0 |
dsidwell31 | Georgia Tech -5.5 points over South Florida; Syracuse -1.5 points over Maryland; Army +23.5 points over Michigan (TBD,TBD,TBD) | 50.00 | 0 |
dsidwell31 | Army +23.5 points over Michigan | 50.00 | 0 |
E-dogg42 | Central Florida -9.5 points over Florida Atlantic; New Mexico State +54.5 points over Alabama; Old Dominion +29.5 points over Virginia Tech (TBD,TBD,TBD) | 25.00 | 0 |
E-dogg42 | Texas A&M +17.5 points over Clemson; New Mexico State +55.5 points over Alabama (TBD,TBD) | 25.00 | 0 |
E-dogg42 | Over 56.0 points in the Marshall-Boise State game; Boise State -11.5 points over Marshall (TBD,TBD) | 20.00 | 0 |
E-dogg42 | Under 46.0 points in the San Diego State-UCLA game; Tennessee -3.5 points over Brigham Young; Under 45.5 points in the Stanford-Southern California game (TBD,TBD,TBD) | 19.00 | 0 |
E-dogg42 | Army +23.5 points over Michigan; Cincinnati +16.5 points over Ohio State; Nebraska -4.5 points over Colorado (TBD,TBD,TBD) | 15.00 | 0 |
E-dogg42 | Rice +18.5 points over Wake Forest; Under 59.0 points in the Wake Forest-Rice game (TBD,TBD) | 15.00 | 0 |
E-dogg42 | Stanford +1.5 points over Southern California | 15.00 | 0 |
E-dogg42 | Under 62.0 points in the Nevada-Oregon game; Nevada +23.5 points over Oregon (TBD,TBD) | 13.00 | 0 |
E-dogg42 | Buffalo +30.5 points over Penn State | 13.00 | 0 |
E-dogg42 | Central Florida -10.5 points over Florida Atlantic; Under 68.0 points in the Central Florida-Florida Atlantic game (TBD,TBD) | 12.00 | 0 |
ElliotMoore | Boise State -11.5 points over Marshall | 40.00 | 0 |
ElliotMoore | Army +23.5 points over Michigan | 40.00 | 0 |
ElliotMoore | Ohio State -16.5 points over Cincinnati | 40.00 | 0 |
ElliotMoore | South Florida +200.0 money line to beat Georgia Tech | 40.00 | 0 |
ElliotMoore | Central Florida -9.5 points over Florida Atlantic | 40.00 | 0 |
GaryStephen | Syracuse +2.5 points over Maryland | 50.00 | 0 |
GaryStephen | Central Florida -9.5 points over Florida Atlantic | 25.00 | 0 |
GaryStephen | Florida State -20.5 points over Louisiana-Monroe | 25.00 | 0 |
GaryStephen | Arkansas +6.5 points over Mississippi | 25.00 | 0 |
GaryStephen | Eastern Michigan +15.5 points over Kentucky | 25.00 | 0 |
GaryStephen | South Florida +220.0 money line to beat Georgia Tech | 10.00 | 0 |
GaryStephen | New Mexico State +100000.0 money line to beat Alabama | 1.00 | 0 |
gym399 | Over 54.0 points in the Cincinnati-Ohio State game | 40.00 | 0 |
gym399 | Maryland -1.5 points over Syracuse | 40.00 | 0 |
gym399 | South Florida +220.0 money line to beat Georgia Tech | 40.00 | 0 |
gym399 | Texas A&M +17.5 points over Clemson | 40.00 | 0 |
gym399 | Central Florida -10.5 points over Florida Atlantic | 40.00 | 0 |
gym399 | Texas +6.5 points over Louisiana State | 40.00 | 0 |
jrjs | Army +23.5 points over Michigan | 20.00 | 0 |
jrjs | Florida State -20.5 points over Louisiana-Monroe | 20.00 | 0 |
jrjs | Ohio +6.5 points over Pittsburgh | 20.00 | 0 |
jrjs | Ohio +185.0 money line to beat Pittsburgh | 20.00 | 0 |
jrjs | Vanderbilt +8.5 points over Purdue | 20.00 | 0 |
jrjs | Vanderbilt +235.0 money line to beat Purdue | 20.00 | 0 |
jrjs | Central Florida -9.5 points over Florida Atlantic | 20.00 | 0 |
jrjs | San Jose State +6.5 points over Tulsa | 20.00 | 0 |
jrjs | San Jose State +205.0 money line to beat Tulsa | 20.00 | 0 |
jrjs | Colorado +165.0 money line to beat Nebraska | 20.00 | 0 |
jrjs | Army +23.5 points over Michigan; Over 61.0 points in the Texas A&M-Clemson game; Over 69.5 points in the North Texas-Southern Methodist game (TBD,TBD,TBD) | 10.00 | 0 |
jrjs | Under 45.5 points in the Stanford-Southern California game; Southern California pick 'em points over Stanford (TBD,TBD) | 10.00 | 0 |
jrjs | Over 55.0 points in the Buffalo-Penn State game; Under 66.0 points in the Liberty-Louisiana-Lafayette game; Miami (FL) -3.5 points over North Carolina (TBD,TBD,TBD) | 10.00 | 0 |
Julmisteforheisman | South Florida +200.0 money line to beat Georgia Tech | 20.00 | 0 |
Julmisteforheisman | Washington -13.5 points over California | 20.00 | 0 |
Julmisteforheisman | Central Florida -9.5 points over Florida Atlantic | 15.00 | 0 |
Julmisteforheisman | Army +23.5 points over Michigan | 10.00 | 0 |
Julmisteforheisman | Florida State -20.5 points over Louisiana-Monroe | 10.00 | 0 |
mcgies852 | South Florida +6.5 points over Georgia Tech | 60.00 | 0 |
mcgies852 | South Florida +6.5 points over Georgia Tech; Cincinnati +16.5 points over Ohio State (TBD,TBD) | 50.00 | 0 |
mcgies852 | South Florida +220.0 money line to beat Georgia Tech | 50.00 | 0 |
mcgies852 | Cincinnati +16.5 points over Ohio State | 25.00 | 0 |
mcgies852 | Cincinnati +600.0 money line to beat Ohio State | 15.00 | 0 |
McIntyre2K7 | Over 55.0 points in the Cincinnati-Ohio State game; Under 57.0 points in the Syracuse-Maryland game; Over 59.5 points in the South Florida-Georgia Tech game (TBD,TBD,TBD) | 40.00 | 0 |
mmmmsnouts | Old Dominion +28.5 points over Virginia Tech | 25.00 | 0 |
mmmmsnouts | Syracuse +115.0 money line to beat Maryland | 25.00 | 0 |
mmmmsnouts | Under 46.0 points in the San Diego State-UCLA game | 25.00 | 0 |
mmmmsnouts | North Texas +150.0 money line to beat Southern Methodist | 25.00 | 0 |
speruche | Over 55.0 points in the Cincinnati-Ohio State game; Over 48.0 points in the Army-Michigan game; Boise State -11.5 points over Marshall (TBD,TBD,TBD) | 50.00 | 0 |
speruche | Under 65.5 points in the Nebraska-Colorado game; Over 60.5 points in the Louisiana-Monroe-Florida State game; Central Florida -9.5 points over Florida Atlantic (TBD,TBD,TBD) | 50.00 | 0 |
speruche | Central Florida -9.5 points over Florida Atlantic; Under 70.0 points in the North Texas-Southern Methodist game; Over 56.0 points in the Buffalo-Penn State game (TBD,TBD,TBD) | 50.00 | 0 |
speruche | Georgia Tech -5.5 points over South Florida | 20.00 | 0 |
speruche | Texas +175.0 money line to beat Louisiana State | 10.00 | 0 |
speruche | Akron +275.0 money line to beat Alabama-Birmingham | 10.00 | 0 |
speruche | Coastal Carolina +250.0 money line to beat Kansas | 10.00 | 0 |
The page http://protectyouru.net/pyu/weekly_picks.php shows everyone’s picks, and remains current as new picks are entered.
There is also a working Standings Page, at http://protectyouru.net/pyu/standings.php. It includes this week’s results where available. I enter the results manually, so they’re not always up-to-the second. If you’re not sure if a game has been scored or not, go to your Dashboard or Weekly Picks, and you will see either the result or the “TBD” text. If there’s a final score, it has been added/subtracted to everyone’s score.
I’m keeping this week’s commentary short, so I can have more time to improve the website, and because there are so many other great posts about tomorrow’s Georgia Tech game. Use the comments section here to talk about this week’s games, your picks, the competition, or anything pertaining to college football!