/cdn.vox-cdn.com/uploads/chorus_image/image/68497260/1289998745.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
As you probably heard, the Big Ten Conference waived its requirement that a team must play six games to qualify for the conference championship. This allowed Ohio State (5-0) to win the East Division at the expense of Indiana (6-1).
Well, we don’t do that around here.
In 2018, this year’s master and overlord BullsOnParade96 actually ended the season with the highest total (a mere 2127.62), but wasn’t declared the official winner because he didn’t meet the weekly bet requirements. jrjs, who ended with 2052.72, was declared the official winner instead. In fact, I cited the latter total in last week’s post that listed the winning scores for each season. 2018 was the only season where fulfilling the weekly requirements played a role.
Yes, I’m piling on the Big Ten a bit unfairly here. Even if Ohio State had lost to Michigan, they would won the division anyway, because of this rule in the Big Ten’s 2020-specific tie-breaker rules:
“In the event of an unbalanced schedule due to cancellation of games: If two (or more) teams have the same number of conference losses but a different number of conference wins, head-to-head results will take precedence over winning percentage, as long as the two (or more) teams meet minimum number of games language noted above.”
If Ohio State had lost to Michigan, they would be 5-1 to Indiana’s 6-1, and Ohio State would win the tie-breaker due to the head-to-head win. The league office waived a game Ohio State didn’t need to win anyway. Other sports leagues have similar rules; the 1990 National League batting title was decided in this fashion. So no great injustice was done here.
What bothers me is the phrase “The decision was based on a competitive analysis.” Is the Big Ten Conference really saying “Ohio State would have won anyway?” I don’t think sports leagues should be making decisions like that. Especially when it wasn’t even necessary, by the logic I gave above. If a vote has to be taken to resolve an ambiguous situation, fine; it’s happened before. But that phrase, with no further explanation, really rubs me the wrong way. Which is why I write so much about rulings in PYU when I have to make them; I want all the logic out in the open.
While we’re on the subject, I appreciate everyone being good sports about the nature of this season. “Oh look, the rules changed again” has been a running gag, and we have had to make rulings at times. And the website didn’t work the first couple weeks. But I think this bizarre season has gone pretty smoothly, and that’s in part due to our group of players, for taking these things in stride. The game is a lot more fun for me to administer, because I do it for such good people. So give yourself a round of applause.
Let’s move on to this week’s picks, as of 9 AM Eastern time:
User | Wager | Final Score | Units | Result | Payoff |
bullsonparade96 | Miami (FL) -4.0 points over North Carolina; Under 46.0 points in the Cincinnati-Tulsa game; Florida State -4.0 points over Duke (TBD,VOID,TBD) | TBD; Tulsa 0-0; TBD | 250.00 | TBD | 0.00 |
bullsonparade96 | Florida Atlantic -7.5 points over Southern Mississippi; Pittsburgh -7.0 points over Georgia Tech (LOSS,WIN) | Southern Mississippi 45-31; Pittsburgh 34-20 | 100.00 | LOSS | -100.00 |
bullsonparade96 | Army -5.0 points over Navy; Under 43.0 points in the Navy-Army game (TBD,TBD) | TBD; TBD | 86.10 | TBD | 0.00 |
Danj725 | Under 9.5 points in the COVID-19-Number of Games Cancelled game | TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Oklahoma -13.0 points over West Virginia; Auburn -6.5 points over Mississippi State; Brigham Young -16.0 points over San Diego State (VOID,TBD,TBD) | West Virginia 0-0; TBD; TBD | 265.00 | TBD | 0.00 |
E-dogg42 | Over 41.0 points in the Florida Atlantic-Southern Mississippi game; Pittsburgh -6.5 points over Georgia Tech (WIN,WIN) | Southern Mississippi 45-31; Pittsburgh 34-20 | 40.00 | WIN | 104.00 |
E-dogg42 | Over 38.0 points in the Navy-Army game; Army -6.5 points over Navy (TBD,TBD) | TBD; TBD | 35.00 | TBD | 0.00 |
E-dogg42 | Under 9.5 points in the COVID-19-Number of Games Cancelled game | TBD | 15.02 | TBD | 0.00 |
E-dogg42 | Coastal Carolina -13.0 points over Troy; Oklahoma State -5.0 points over Baylor; Colorado -2.0 points over Utah (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Over 62.5 points in the Texas-El Paso-North Texas game; Arizona +12.5 points over Arizona State; Under 59.0 points in the Nevada-San Jose State game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Arkansas +32.5 points over Alabama; Over 49.0 points in the Miami (OH)-Bowling Green State game; Louisville -1.0 points over Wake Forest (TBD,VOID,TBD) | TBD; Bowling Green State 0-0; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Oklahoma -13.0 points over West Virginia; Over 62.0 points in the Houston-Memphis game; Under 68.5 points in the Western Michigan-Ball State game (VOID,TBD,TBD) | West Virginia 0-0; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Eastern Michigan -6.0 points over Northern Illinois; Maryland -7.5 points over Rutgers; Georgia -12.5 points over Missouri (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Akron +32.5 points over Buffalo; Under 71.0 points in the Incarnate Word-Arkansas State game; Over 46.5 points in the Michigan State-Penn State game (TBD,VOID,TBD) | TBD; Arkansas State 0-0; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Fresno State -10.5 points over New Mexico; California -2.5 points over Washington State; Nevada-Las Vegas +20.5 points over Hawaii (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Louisiana State +23.5 points over Florida; Auburn -6.5 points over Mississippi State; Virginia Tech -2.5 points over Virginia (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Over 60.0 points in the Texas-Kansas game; Over 54.5 points in the Washington-Oregon game; Over 56.5 points in the Duke-Florida State game (VOID,VOID,TBD) | Kansas 0-0; Oregon 0-0; TBD | 15.00 | TBD | 0.00 |
ElliotMoore | Over 41.0 points in the Florida Atlantic-Southern Mississippi game; Over 53.0 points in the Pittsburgh-Georgia Tech game (WIN,WIN) | Southern Mississippi 45-31; Pittsburgh 34-20 | 80.00 | WIN | 208.00 |
ElliotMoore | Over 52.5 points in the Miami (OH)-Bowling Green State game; Western Michigan +3.0 points over Ball State (VOID,TBD) | Bowling Green State 0-0; TBD | 80.00 | TBD | 0.00 |
ElliotMoore | Over 66.5 points in the Michigan-Ohio State game; Over 38.5 points in the Navy-Army game (VOID,TBD) | Ohio State 0-0; TBD | 80.00 | TBD | 0.00 |
ElliotMoore | Over 55.0 points in the Central Michigan-Toledo game; Over 66.5 points in the North Carolina-Miami (FL) game (TBD,TBD) | TBD; TBD | 80.00 | TBD | 0.00 |
ElliotMoore | Over 41.5 points in the Wisconsin-Iowa game; Over 45.0 points in the Appalachian State-Georgia Southern game (TBD,TBD) | TBD; TBD | 70.00 | TBD | 0.00 |
ElliotMoore | Mississippi State +195.0 money line to beat Auburn | TBD | 50.00 | TBD | 0.00 |
ElliotMoore | Missouri +13.0 points over Georgia | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Michigan State +575.0 money line to beat Penn State | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Tennessee -15.0 points over Vanderbilt | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Indiana -9.0 points over Purdue; Cincinnati -11.5 points over Tulsa (VOID,VOID) | Indiana 0-0; Tulsa 0-0 | 0.00 | WIN | 0.00 |
GaryStephen | Florida Atlantic -8.0 points over Southern Mississippi | Southern Mississippi 45-31 | 55.00 | LOSS | -55.00 |
GaryStephen | Army -250.0 money line to beat Navy | TBD | 25.00 | TBD | 0.00 |
GaryStephen | Army -6.5 points over Navy | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Wisconsin -106.0 money line to beat Iowa | TBD | 10.60 | TBD | 0.00 |
GaryStephen | San Diego State +16.5 points over Brigham Young | TBD | 5.50 | TBD | 0.00 |
GaryStephen | Arkansas State -21.5 points over Incarnate Word | Arkansas State 0-0 | 0.00 | VOID | 0.00 |
speruche | Over 12.5 points in the COVID-19-Number of Games Cancelled game; Alabama -31.0 points over Arkansas; Brigham Young -16.0 points over San Diego State (TBD,TBD,TBD) | TBD; TBD; TBD | 718.97 | TBD | 0.00 |
speruche | Over 38.0 points in the Navy-Army game | TBD | 1.00 | TBD | 0.00 |
speruche | Under 63.0 points in the Houston-Memphis game | TBD | 1.00 | TBD | 0.00 |
ULhothot | North Carolina +4.0 points over Miami (FL); Purdue +13.0 points over Indiana; Iowa -3.0 points over Wisconsin (TBD,VOID,TBD) | TBD; Indiana 0-0; TBD | 80.00 | TBD | 0.00 |
ULhothot | Pittsburgh -7.0 points over Georgia Tech; Miami (OH) -23.0 points over Bowling Green State; Virginia +2.5 points over Virginia Tech (WIN,VOID,TBD) | Pittsburgh 34-20; Bowling Green State 0-0; TBD | 70.00 | TBD | 0.00 |
ULhothot | Pittsburgh -7.0 points over Georgia Tech; Miami (OH) -23.0 points over Bowling Green State; Nebraska -9.0 points over Minnesota (WIN,VOID,TBD) | Pittsburgh 34-20; Bowling Green State 0-0; TBD | 35.00 | TBD | 0.00 |
ULhothot | Miami (OH) -24.0 points over Bowling Green State; North Carolina +3.5 points over Miami (FL); UCLA +3.0 points over Southern California (VOID,TBD,TBD) | Bowling Green State 0-0; TBD; TBD | 31.25 | TBD | 0.00 |
ULhothot | Pittsburgh -7.0 points over Georgia Tech; Purdue +13.0 points over Indiana; Iowa -3.0 points over Wisconsin (WIN,VOID,TBD) | Pittsburgh 34-20; Indiana 0-0; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 60.5 points in the Houston-Memphis game | TBD | 3.75 | TBD | 0.00 |
ULhothot | Purdue +320.0 money line to beat Indiana | Indiana 0-0 | 0.00 | VOID | 0.00 |
Next week will be Week 16, and then bowl season starts. It appears that one bowl game, the Frisco Bowl, will be part of both Week 16 and bowl season. We’ll officially address that in the Week 15 wrap-up thread.