/cdn.vox-cdn.com/uploads/chorus_image/image/70062132/1178407393.0.jpg)
(DISCLAIMER: This game is for information purposes only. No actual money is being wagered.)
In the old days of the printed newspaper, the designation “late” or “late score” meant the game hadn’t ended yet when it was time to print the morning edition. You rarely see this anymore, but I often write these PYU stories in advance. So I am preparing Friday morning’s picks thread without yet knowing the result of the USF-East Carolina game. (I hope the title “late score” doesn’t turn out to be bitterly ironic.)
So lots of players will either be ahead or behind, based on how these bets on USF panned out. Picks as of about 9 AM Friday morning:
User | Wager | Final Score | Units | Result | Payoff |
andrewpina | South Florida +9.5 points over East Carolina | East Carolina 29-14 | 40.00 | LOSS | -40.00 |
andrewpina | Coastal Carolina -18.0 points over Troy | Coastal Carolina 35-28 | 40.00 | LOSS | -40.00 |
andrewpina | Tulsa -11.0 points over Navy | TBD | 40.00 | ||
andrewpina | Nevada -20.0 points over Nevada-Las Vegas | TBD | 40.00 | ||
andrewpina | Louisiana-Monroe +28.0 points over Appalachian State | TBD | 40.00 | ||
andrewpina | Michigan -189.0 money line to beat Michigan State | TBD | 40.00 | ||
anthonyvito | Over 55.5 points in the South Florida-East Carolina game | East Carolina 29-14 | 50.00 | LOSS | -50.00 |
briank19 | South Florida +275.0 money line to beat East Carolina | East Carolina 29-14 | 100.00 | LOSS | -100.00 |
briank19 | Nevada -20.5 points over Nevada-Las Vegas | TBD | 50.00 | ||
briank19 | Utah State -6.5 points over Hawaii; Over 62.5 points in the Southern Methodist-Houston game (TBD,TBD) | TBD; TBD | 35.84 | ||
briank19 | Iowa +3.5 points over Wisconsin; Michigan State +5.0 points over Michigan (TBD,TBD) | TBD; TBD | 20.00 | ||
briank19 | Kansas +2500.0 money line to beat Oklahoma State | TBD | 1.01 | ||
briank19 | Massachusetts +3500.0 money line to beat Liberty | TBD | 1.01 | ||
bullsonparade96 | Georgia Tech -4.0 points over Virginia Tech; Brigham Young -2.5 points over Virginia; San Diego State -1.0 points over Fresno State (TBD,TBD,TBD) | TBD; TBD; TBD | 800.00 | ||
bullsonparade96 | South Florida +9.5 points over East Carolina; Over 52.5 points in the Troy-Coastal Carolina game; Coastal Carolina -18.5 points over Troy (LOSS,WIN,LOSS) | East Carolina 29-14; Coastal Carolina 35-28; Coastal Carolina 35-28 | 200.00 | LOSS | -200.00 |
bullsonparade96 | South Florida +9.5 points over East Carolina; Coastal Carolina -18.5 points over Troy (LOSS,LOSS) | East Carolina 29-14; Coastal Carolina 35-28 | 200.00 | LOSS | -200.00 |
bullsonparade96 | South Florida +9.5 points over East Carolina; Coastal Carolina -18.5 points over Troy; Illinois -1.0 points over Rutgers (LOSS,LOSS,TBD) | East Carolina 29-14; Coastal Carolina 35-28; TBD | 200.00 | LOSS | -200.00 |
bullsonparade96 | Illinois -1.0 points over Rutgers; Southern Methodist +1.0 points over Houston (TBD,TBD) | TBD; TBD | 102.94 | ||
camweed12 | South Florida +10.0 points over East Carolina; Troy +17.5 points over Coastal Carolina (LOSS,WIN) | East Carolina 29-14; Coastal Carolina 35-28 | 100.00 | LOSS | -100.00 |
camweed12 | Coastal Carolina -17.0 points over Troy; Pittsburgh -9.0 points over Miami (FL); Florida +14.5 points over Georgia (LOSS,TBD,TBD) | Coastal Carolina 35-28; TBD; TBD | 45.00 | LOSS | -45.00 |
camweed12 | Troy +775.0 money line to beat Coastal Carolina | Coastal Carolina 35-28 | 45.00 | LOSS | -45.00 |
camweed12 | South Florida +9.5 points over East Carolina | East Carolina 29-14 | 20.00 | LOSS | -20.00 |
camweed12 | Georgia Southern +4.5 points over Georgia State | TBD | 20.00 | ||
camweed12 | Over 50.5 points in the Michigan-Michigan State game | TBD | 20.00 | ||
Danj725 | Over 52.0 points in the Troy-Coastal Carolina game; Coastal Carolina -18.0 points over Troy; Cincinnati -24.5 points over Tulane (WIN,LOSS,TBD) | Coastal Carolina 35-28; Coastal Carolina 35-28; TBD | 100.00 | LOSS | -100.00 |
Danj725 | Ohio State -17.5 points over Penn State; Illinois +1.5 points over Rutgers; Southern Methodist +1.0 points over Houston (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | ||
Danj725 | South Florida +9.5 points over East Carolina; Over 56.5 points in the South Florida-East Carolina game (LOSS,LOSS) | East Carolina 29-14; East Carolina 29-14 | 50.00 | LOSS | -50.00 |
Danj725 | Central Florida -10.5 points over Temple; Over 51.5 points in the Central Florida-Temple game (TBD,TBD) | TBD; TBD | 25.00 | ||
Danj725 | Oregon -23.5 points over Colorado; Iowa State -6.5 points over West Virginia; Liberty -35.5 points over Massachusetts (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | ||
E-dogg42 | Florida +490.0 money line to beat Georgia | TBD | 25.00 | ||
E-dogg42 | Under 74.0 points in the Charlotte-Western Kentucky game; Under 67.5 points in the Mississippi-Auburn game; Under 68.0 points in the Texas Tech-Oklahoma game (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | ||
E-dogg42 | Southern Methodist +1.0 points over Houston; Over 62.5 points in the Southern Methodist-Houston game (TBD,TBD) | TBD; TBD | 18.00 | ||
E-dogg42 | Over 35.5 points in the Iowa-Wisconsin game; Over 40.0 points in the Wyoming-San Jose State game; Over 53.0 points in the Louisiana Tech-Old Dominion game (TBD,TBD,TBD) | TBD; TBD; TBD | 16.99 | ||
E-dogg42 | Kansas +31.5 points over Oklahoma State; Louisiana-Monroe +27.5 points over Appalachian State; Northwestern +7.5 points over Minnesota (TBD,TBD,TBD) | TBD; TBD; TBD | 16.00 | ||
E-dogg42 | South Florida +10.0 points over East Carolina; Under 56.5 points in the South Florida-East Carolina game (LOSS,WIN) | East Carolina 29-14; East Carolina 29-14 | 16.00 | LOSS | -16.00 |
E-dogg42 | Over 51.0 points in the Michigan-Michigan State game; Under 63.0 points in the Missouri-Vanderbilt game; Over 62.5 points in the Southern Methodist-Houston game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | ||
E-dogg42 | Penn State +19.0 points over Ohio State; Under 60.5 points in the Penn State-Ohio State game (TBD,TBD) | TBD; TBD | 15.00 | ||
E-dogg42 | Virginia Tech +4.5 points over Georgia Tech; Under 56.0 points in the Virginia Tech-Georgia Tech game (TBD,TBD) | TBD; TBD | 15.00 | ||
E-dogg42 | Under 65.5 points in the Florida International-Marshall game; Under 48.0 points in the Southern Mississippi-Middle Tennessee State game; Under 62.5 points in the North Carolina-Notre Dame game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | ||
E-dogg42 | Louisiana-Monroe +2250.0 money line to beat Appalachian State | TBD | 12.00 | ||
E-dogg42 | Penn State +750.0 money line to beat Ohio State | TBD | 10.00 | ||
E-dogg42 | Purdue +235.0 money line to beat Nebraska | TBD | 10.00 | ||
E-dogg42 | Troy +18.0 points over Coastal Carolina; Under 52.0 points in the Troy-Coastal Carolina game (WIN,LOSS) | Coastal Carolina 35-28; Coastal Carolina 35-28 | 9.00 | LOSS | -9.00 |
ElliotMoore | Buffalo -12.0 points over Bowling Green State; Over 40.0 points in the Wyoming-San Jose State game (TBD,TBD) | TBD; TBD | 150.00 | ||
ElliotMoore | Central Florida -10.5 points over Temple; Clemson -10.0 points over Florida State (TBD,TBD) | TBD; TBD | 100.00 | ||
ElliotMoore | Ohio State -17.0 points over Penn State | TBD | 60.00 | ||
ElliotMoore | South Florida +9.5 points over East Carolina | East Carolina 29-14 | 40.00 | LOSS | -40.00 |
ElliotMoore | Georgia State -4.5 points over Georgia Southern | TBD | 40.00 | ||
ElliotMoore | Michigan State +175.0 money line to beat Michigan | TBD | 1.01 | ||
GaryStephen | Mississippi +1.0 points over Auburn | TBD | 55.00 | ||
GaryStephen | Auburn +1.0 points over Mississippi | TBD | 55.00 | ||
GaryStephen | Nevada-Las Vegas +20.5 points over Nevada | TBD | 11.00 | ||
GaryStephen | Southern California -19.5 points over Arizona | TBD | 11.00 | ||
GaryStephen | Cincinnati -24.0 points over Tulane | TBD | 11.00 | ||
GaryStephen | Kentucky -1.0 points over Mississippi State | TBD | 11.00 | ||
GaryStephen | South Florida +10.0 points over East Carolina | East Carolina 29-14 | 11.00 | LOSS | -11.00 |
GaryStephen | South Florida +275.0 money line to beat East Carolina | East Carolina 29-14 | 10.00 | LOSS | -10.00 |
GaryStephen | Iowa +136.0 money line to beat Wisconsin | TBD | 10.00 | ||
GaryStephen | Kansas +2500.0 money line to beat Oklahoma State | TBD | 1.01 | ||
GaryStephen | Nevada-Las Vegas +890.0 money line to beat Nevada | TBD | 1.01 | ||
jrjs | Charlotte +18.5 points over Western Kentucky | TBD | 20.00 | ||
jrjs | East Carolina -9.5 points over South Florida | East Carolina 29-14 | 20.00 | WIN | 18.18 |
jrjs | Central Florida -10.5 points over Temple | TBD | 20.00 | ||
jrjs | Texas Christian +3.5 points over Kansas State | TBD | 20.00 | ||
jrjs | Under 58.0 points in the Nevada-Las Vegas-Nevada game | TBD | 20.00 | ||
jrjs | Over 55.5 points in the Virginia Tech-Georgia Tech game | TBD | 20.00 | ||
jrjs | Under 73.0 points in the Charlotte-Western Kentucky game | TBD | 20.00 | ||
jrjs | Under 66.5 points in the Arkansas State-South Alabama game | TBD | 20.00 | ||
Julmisteforheisman | South Florida +320.0 money line to beat East Carolina | East Carolina 29-14 | 50.00 | LOSS | -50.00 |
Julmisteforheisman | Coastal Carolina -17.0 points over Troy; Navy +11.0 points over Tulsa; Cincinnati -24.5 points over Tulane (LOSS,TBD,TBD) | Coastal Carolina 35-28; TBD; TBD | 25.00 | LOSS | -25.00 |
Julmisteforheisman | Tulane +1500.0 money line to beat Cincinnati | TBD | 25.00 | ||
Lrdnorman | South Florida +10.0 points over East Carolina; Coastal Carolina -17.0 points over Troy (LOSS,LOSS) | East Carolina 29-14; Coastal Carolina 35-28 | 100.00 | LOSS | -100.00 |
Lrdnorman | South Florida +315.0 money line to beat East Carolina | East Carolina 29-14 | 50.00 | LOSS | -50.00 |
mcgies852 | South Florida +9.5 points over East Carolina; Penn State +19.5 points over Ohio State; UCLA +6.5 points over Utah (LOSS,TBD,TBD) | East Carolina 29-14; TBD; TBD | 50.00 | LOSS | -50.00 |
mcgies852 | South Florida +9.5 points over East Carolina; Over 55.5 points in the South Florida-East Carolina game (LOSS,LOSS) | East Carolina 29-14; East Carolina 29-14 | 50.00 | LOSS | -50.00 |
mcgies852 | South Florida +310.0 money line to beat East Carolina | East Carolina 29-14 | 50.00 | LOSS | -50.00 |
mcgies852 | Brigham Young -2.0 points over Virginia; Under 64.0 points in the Virginia-Brigham Young game (TBD,TBD) | TBD; TBD | 25.00 | ||
mcgies852 | Penn State +750.0 money line to beat Ohio State | TBD | 25.00 | ||
mcgies852 | UCLA +210.0 money line to beat Utah | TBD | 25.00 | ||
speruche | Over 55.5 points in the South Florida-East Carolina game; East Carolina -10.0 points over South Florida; Over 50.5 points in the Troy-Coastal Carolina game (LOSS,WIN,WIN) | East Carolina 29-14; East Carolina 29-14; Coastal Carolina 35-28 | 70.30 | LOSS | -70.30 |
speruche | South Florida +315.0 money line to beat East Carolina | East Carolina 29-14 | 20.00 | LOSS | -20.00 |
ULhothot | Over 55.5 points in the Georgia State-Georgia Southern game; Maryland -2.5 points over Indiana; Under 51.5 points in the Michigan-Michigan State game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | ||
ULhothot | Over 46.0 points in the Florida State-Clemson game; North Texas +3.0 points over Rice; Over 55.0 points in the North Texas-Rice game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | ||
ULhothot | Southern California -19.5 points over Arizona; Colorado +26.5 points over Oregon; Wyoming +3.5 points over San Jose State (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | ||
ULhothot | Florida International +22.0 points over Marshall; Under 66.5 points in the Florida International-Marshall game; Under 57.0 points in the Kansas-Oklahoma State game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | ||
ULhothot | Troy +19.5 points over Coastal Carolina; Tulsa -9.0 points over Navy; Under 59.0 points in the Nevada-Las Vegas-Nevada game (WIN,TBD,TBD) | Coastal Carolina 35-28; TBD; TBD | 30.00 | ||
ULhothot | Over 69.0 points in the Duke-Wake Forest game; Wisconsin -3.0 points over Iowa; Michigan State +5.0 points over Michigan (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | ||
ULhothot | Over 51.5 points in the Central Florida-Temple game; Illinois -1.0 points over Rutgers; Over 54.5 points in the Virginia Tech-Georgia Tech game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | ||
ULhothot | Hawaii +7.5 points over Utah State; Virginia +2.5 points over Brigham Young; Washington State +15.0 points over Arizona State (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | ||
ULhothot | Over 56.5 points in the Texas State-Louisiana game; Over 53.0 points in the Louisiana Tech-Old Dominion game; Old Dominion +6.0 points over Louisiana Tech (TBD,TBD,TBD) | TBD; TBD; TBD | 29.41 | ||
ULhothot | Vanderbilt +17.0 points over Missouri; Southern Mississippi +14.5 points over Middle Tennessee State; Texas Christian +3.5 points over Kansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | ||
ULhothot | Mississippi State +1.0 points over Kentucky; Under 59.5 points in the Texas Christian-Kansas State game; Texas Tech +18.5 points over Oklahoma (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | ||
ULhothot | Under 62.5 points in the Southern Methodist-Houston game; Under 62.0 points in the Texas-Baylor game; Under 68.0 points in the Texas Tech-Oklahoma game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | ||
ULhothot | Tulane +26.0 points over Cincinnati; Auburn +1.0 points over Mississippi; Florida +14.5 points over Georgia (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | ||
ULhothot | Under 66.5 points in the Arkansas State-South Alabama game; Charlotte +18.5 points over Western Kentucky; Under 74.0 points in the Charlotte-Western Kentucky game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | ||
ULhothot | Over 50.5 points in the Boise State-Colorado State game; North Carolina +4.0 points over Notre Dame; Under 46.5 points in the Fresno State-San Diego State game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 |
With USF’s game resolved one way or the other, have fun with these weekend’s games and picks! As always, I will post running standings and other factoids on PYU’s official Twitter @protectyouru.