/cdn.vox-cdn.com/uploads/chorus_image/image/71555034/usa_today_8895035.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
It’s the Halloween weekend of games. Will USF decide to wear its “competitive football team” costume this weekend, or their “team that falls behind 24-0 before halftime” outfit?
Other news items:
- I didn’t bring back the halftime bet that was offered for the Tulane game. After a bye week, and with a new starting QB, USF’s performance level will be even more difficult to predict. The spread for the full game is 18, for what it’s worth.
- The Futures page is color-coded to show which futures bets stand to win, lose, or tie. Futures bets on win/loss total aren’t paid out until the team’s regular season ends, because the team also has to play their schedule as announced. But this page will tell you if you are in line for any windfalls. (When you lose a futures bet, you don’t lose any more units, because you paid when you placed the bet before the season.)
- The Standings page loads a lot faster now.
Here are everyone’s picks, as of about 11:30 Eastern:
User | Wager | Final Score | Units | Result | Payoff |
bullsonparade96 | Cincinnati pick 'em points over Central Florida; Oklahoma State pick 'em points over Kansas State (TBD,TBD) | TBD; TBD | 350.00 | TBD | 0.00 |
bullsonparade96 | South Florida +18.0 points over Houston | TBD | 1.52 | TBD | 0.00 |
bullsonparade96 | Georgia Tech +20.5 points over Florida State | TBD | 1.00 | TBD | 0.00 |
Danj725 | Florida State -24.0 points over Georgia Tech; Ohio State -14.5 points over Penn State; Georgia -22.5 points over Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 |
Danj725 | Cincinnati +100.0 money line to beat Central Florida | TBD | 50.00 | TBD | 0.00 |
dsidwell31 | Ohio State -15.5 points over Penn State; Over 60.5 points in the Ohio State-Penn State game (TBD,TBD) | TBD; TBD | 75.00 | TBD | 0.00 |
dsidwell31 | Tennessee -12.5 points over Kentucky; Georgia -22.0 points over Florida; Ohio State -15.5 points over Penn State (TBD,TBD,TBD) | TBD; TBD; TBD | 75.00 | TBD | 0.00 |
dsidwell31 | Over 60.5 points in the South Florida-Houston game; Over 47.5 points in the Miami (FL)-Virginia game; Under 37.0 points in the Northwestern-Iowa game (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Southern California -15.0 points over Arizona | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | South Carolina -5.0 points over Missouri | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Florida State -23.5 points over Georgia Tech; Over 48.0 points in the Georgia Tech-Florida State game (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Over 43.0 points in the Louisiana-Southern Mississippi game; Over 40.0 points in the Virginia Tech-North Carolina State game (WIN,WIN) | Southern Mississippi 39-24; North Carolina State 22-21 | 25.00 | WIN | 65.00 |
dsidwell31 | Mississippi -2.5 points over Texas A&M (-102) | TBD | 20.00 | TBD | 0.00 |
dsidwell31 | UCLA -16.5 points over Stanford | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Under 37.0 points in the Northwestern-Iowa game | TBD | 8.69 | TBD | 0.00 |
E-dogg42 | Syracuse -3.0 points over Notre Dame; Wake Forest -4.0 points over Louisville (TBD,TBD) | TBD; TBD | 200.00 | TBD | 0.00 |
E-dogg42 | Hawaii +11.5 points over Wyoming; Under 76.0 points in the Southern California-Arizona game; Oklahoma State +2.0 points over Kansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Under 55.5 points in the Utah-Washington State game; Over 40.0 points in the Virginia Tech-North Carolina State game; Over 43.0 points in the Louisiana-Southern Mississippi game (WIN,WIN,WIN) | Utah 21-17; North Carolina State 22-21; Southern Mississippi 39-24 | 10.00 | WIN | 60.00 |
E-dogg42 | Penn State +15.5 points over Ohio State; Coastal Carolina +2.5 points over Marshall; Pittsburgh +3.5 points over North Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Under 66.0 points in the Southern Methodist-Tulsa game; Under 37.0 points in the Northwestern-Iowa game; Under 69.0 points in the North Texas-Western Kentucky game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
E-dogg42 | South Florida +18.0 points over Houston; Over 60.5 points in the South Florida-Houston game (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Over 55.5 points in the Cincinnati-Central Florida game; Under 76.0 points in the Southern California-Arizona game (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 |
ElliotMoore | Over 40.0 points in the Virginia Tech-North Carolina State game; Over 36.5 points in the Northwestern-Iowa game (WIN,TBD) | North Carolina State 22-21; TBD | 100.00 | TBD | 0.00 |
ElliotMoore | Over 54.5 points in the Michigan State-Michigan game | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Over 40.0 points in the Virginia Tech-North Carolina State game | North Carolina State 22-21 | 20.00 | WIN | 18.18 |
GaryStephen | Under 40.5 points in the San Diego State-Fresno State game | TBD | 27.50 | TBD | 0.00 |
GaryStephen | Connecticut +9.5 points over Boston College | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Eastern Michigan +9.0 points over Toledo (-102) | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Nebraska +7.0 points over Illinois | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Florida International +8.5 points over Louisiana Tech | TBD | 22.00 | TBD | 0.00 |
GaryStephen | South Florida +18.0 points over Houston | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Florida +22.0 points over Georgia | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Old Dominion +150.0 money line to beat Georgia State | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Eastern Michigan +245.0 money line to beat Toledo | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Nebraska +220.0 money line to beat Illinois | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Florida International +225.0 money line to beat Louisiana Tech | TBD | 10.00 | TBD | 0.00 |
GaryStephen | South Florida +575.0 money line to beat Houston | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Florida +1400.0 money line to beat Georgia | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Connecticut +260.0 money line to beat Boston College | TBD | 10.00 | TBD | 0.00 |
GaryStephen | Colorado State +2250.0 money line to beat Boise State | TBD | 5.00 | TBD | 0.00 |
GaryStephen | Nevada +2050.0 money line to beat San Jose State | TBD | 5.00 | TBD | 0.00 |
Gibbsak | Houston -17.5 points over South Florida | TBD | 100.00 | TBD | 0.00 |
Gibbsak | Georgia -22.0 points over Florida | TBD | 1.00 | TBD | 0.00 |
Gibbsak | Cincinnati +1.0 points over Central Florida | TBD | 1.00 | TBD | 0.00 |
Julmisteforheisman | Cincinnati +2.0 points over Central Florida; Texas Christian -7.5 points over West Virginia; Utah -7.0 points over Washington State (TBD,TBD,LOSS) | TBD; TBD; Utah 21-17 | 30.00 | LOSS | -30.00 |
McIntyre2K7 | Oklahoma +1.0 points over Iowa State; Over 55.5 points in the Cincinnati-Central Florida game; Oklahoma State +2.0 points over Kansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 350.00 | TBD | 0.00 |
ULhothot | Over 39.5 points in the San Diego State-Fresno State game; Under 64.0 points in the Pittsburgh-North Carolina game (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
ULhothot | Houston -17.5 points over South Florida; Florida +22.0 points over Georgia; Nevada +25.0 points over San Jose State (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
ULhothot | East Carolina +3.5 points over Brigham Young; Miami (FL) -2.0 points over Virginia; Coastal Carolina +2.5 points over Marshall (TBD,TBD,TBD) | TBD; TBD; TBD | 35.00 | TBD | 0.00 |
ULhothot | Over 64.0 points in the Pittsburgh-North Carolina game; Under 55.5 points in the Mississippi-Texas A&M game; South Alabama -10.0 points over Arkansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Under 41.0 points in the Rutgers-Minnesota game; Iowa -11.0 points over Northwestern; Wake Forest -3.5 points over Louisville (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Oklahoma State pick 'em points over Kansas State | TBD | 20.00 | TBD | 0.00 |
ULhothot | North Texas +9.5 points over Western Kentucky | TBD | 20.00 | TBD | 0.00 |
ULhothot | Florida +1400.0 money line to beat Georgia | TBD | 20.00 | TBD | 0.00 |
ULhothot | California +660.0 money line to beat Oregon | TBD | 5.00 | TBD | 0.00 |
This week’s results will be posted later on this thread.
RESULTS
First, a bit of Futures news: the futures bet on USF to win the AAC has officially lost. USF could mathematically get to 4-4, but even if we want to pretend there could be an armageddon scenario where no one get to 5-3, tiebreakers wouldn’t go USF’s way because they’ve already lost to four teams that would be in such a tie. So I’m comfortable marking his one zero. If you placed this bet, your “pending futures” amount is updated, but you don’t lose any money from your bankroll.
Our leaders mostly slipped back to the pack this week. First, let’s look at the overall standings:
User | Total | Pending Futures | Grand Total Excluding Futures |
McIntyre2K7 | 1899.00 | 30 | 1929.00 |
Danj725 | 1787.81 | 0 | 1787.81 |
jrjs | 1707.80 | 0 | 1707.80 |
dsidwell31 | 1179.77 | 100 | 1279.77 |
bullsonparade96 | 1060.48 | 0 | 1060.48 |
Gym399 | 1015.40 | 0 | 1015.40 |
GaryStephen | 836.29 | 0 | 836.29 |
ElliotMoore | 830.51 | 0 | 830.51 |
andrewpina | 786.41 | 250 | 1036.41 |
Squirbs | 747.01 | 0 | 747.01 |
Defdans | 716.20 | 190 | 906.20 |
jjlovecub | 677.00 | 0 | 677.00 |
E-dogg42 | 651.57 | 0 | 651.57 |
anthonyvito | 625.00 | 0 | 625.00 |
Gibbsak | 576.55 | 0 | 576.55 |
mcgies852 | 519.66 | 0 | 519.66 |
ULhothot | 414.18 | 250 | 664.18 |
Julmisteforheisman | 343.53 | 0 | 343.53 |
briank19 | 257.04 | 150 | 407.04 |
lrdnorman | 188.39 | 170 | 358.39 |
speruche | 0.00 | 0 | 0.00 |
McIntyre2K7, Danj725, and BullsOnParade96 all lost 243.82 or more in Week 9. jrjs made a gain this week, and is now in third place within striking distance within 200 of the leaders. dsidwell31 took only a small loss, keeping him in fourth. ElliotMoore, AndrewPina, defdans, anthonyvito and GaryStephen all had plus weeks and could into the race with a hot streak. AndrewPina and defdans also have some winning futures bets on the horizon.
Weekly standings and points earned:
PLAYER | WEEK 9 | POINTS |
ElliotMoore | 158.18 | 15 |
Defdans | 138.64 | 10 |
jrjs | 80.00 | 7 |
anthonyvito | 65.91 | 5 |
GaryStephen | 10.57 | 4 |
The points race also sees jrjs closing in. He is now tied for second and could take the lead with a big Week 10.
PLAYER | TOTAL POINTS | WEEK 9 POINTS |
McIntyre2K7 | 58 | |
Danj725 | 47 | |
jrjs | 47 | 7 |
bullsonparade96 | 37 | |
ElliotMoore | 29 | 15 |
dsidwell31 | 19 | |
GaryStephen | 19 | 4 |
Defdans | 28 | 10 |
anthonyvito | 16 | 5 |
Squirbs | 15 | |
Gym399 | 14 | |
E-dogg42 | 13 | |
andrewpina | 10 | |
ULhothot | 10 | |
briank19 | 8 | |
Gibbsak | 7 | |
lrdnorman | 4 | |
jjlovecub | 1 |
I haven’t covered the individual winning bets, so we’ll do that now. Betting on underdogs was a theme this week. There were 20 games where one team was a double-digit underdog. 14 of 20, including USF, covered; two of them (Charlotte and North Texas, both of whom were on the road) won outright.
jrjs | Over 43.0 points in the Colorado State-Boise State game; Boise State -27.0 points over Colorado State (WIN,WIN) | Boise State 49-10; Boise State 49-10 | 100.00 | WIN | 260.00 |
Defdans | Temple +14.5 points over Navy; Nevada +24.5 points over San Jose State (WIN,WIN) | Navy 27-20; San Jose State 35-28 | 100.00 | WIN | 260.00 |
ElliotMoore | Over 40.0 points in the Virginia Tech-North Carolina State game; Over 36.5 points in the Northwestern-Iowa game (WIN,WIN) | North Carolina State 22-21; Iowa 33-13 | 100.00 | WIN | 260.00 |
ULhothot | Coastal Carolina +2.5 points over Marshall; Miami (FL) -2.0 points over Virginia; East Carolina +3.5 points over Brigham Young (WIN,PUSH,WIN) | Coastal Carolina 24-13; Miami (FL) 14-12; East Carolina 27-24 | 35.00 | WIN | 91.00 |
Squirbs | Temple +14.0 points over Navy | Navy 27-20 | 100.00 | WIN | 90.91 |
dsidwell31 | Over 43.0 points in the Louisiana-Southern Mississippi game; Over 40.0 points in the Virginia Tech-North Carolina State game (WIN,WIN) | Southern Mississippi 39-24; North Carolina State 22-21 | 25.00 | WIN | 65.00 |
dsidwell31 | Florida State -23.5 points over Georgia Tech; Over 48.0 points in the Georgia Tech-Florida State game (WIN,WIN) | Florida State 41-16; Florida State 41-16 | 25.00 | WIN | 65.00 |
E-dogg42 | Over 43.0 points in the Louisiana-Southern Mississippi game; Over 40.0 points in the Virginia Tech-North Carolina State game; Under 55.5 points in the Utah-Washington State game (WIN,WIN,WIN) | Southern Mississippi 39-24; North Carolina State 22-21; Utah 21-17 | 10.00 | WIN | 60.00 |
Tuesday night games start in Week 10, with MACtion! on Tuesday and Wednesday. Nationally, we’ve got a monster game in Tennessee-Georgia, but not too many other Top 25 matchups (Alabama-LSU, Wake Forest-NC State). A lot times that’s when chaos happens, though. Watch out for Clemson having to go to Notre Dame; the Irish have very quietly won 5 of 6, including UNC, BYU, and Syracuse.
In the AAC, we’ve got the 10th Place game between USF and Temple! Other games are Navy-Cincinnati, Tulane-Tulsa, Houston-SMU, UTEP-Rice, Western Kentucky-Charlotte, UTSA-UAB, and Memphis hosts that school we don’t talk about. FAU and East Carolina are off.
Loading comments...