/cdn.vox-cdn.com/uploads/chorus_image/image/71467113/91928419.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
For this first time in awhile, I don’t have any corrections, rules interpretations, medical problems, or any other administrative issues we need to discuss. Yay!
And the week this happens, USF plays its most normal opponent. Cincinnati is the most, played opponent in USF history; and they’re the only school USF has played 20 times, a figure no other school can reach until at least 2028. This will come to an end next year when Cincinnati joins the Big XXIV or whatever it ends up being after the Big Ten is done cherry-picking the Pac-10 for new members. So let’s contemplate our last game against Cincinnati, which will probably play out as expected. Here’s hoping I’m wrong.
As of about 11 AM, the following picks had been entered:
User | Wager | Final Score | Units | Result | Payoff | GT |
bullsonparade96 | Over 59.0 points in the South Florida-Cincinnati game; Over 49.0 points in the Auburn-Georgia game (TBD,TBD) | TBD; TBD | 435.00 | TBD | 0.00 | 0 |
bullsonparade96 | Michigan State +2000.0 money line to beat Ohio State | TBD | 1.40 | TBD | 0.00 | 0 |
bullsonparade96 | Massachusetts +1225.0 money line to beat Liberty | TBD | 1.00 | TBD | 0.00 | 0 |
Danj725 | Georgia -29.0 points over Auburn; Cincinnati -27.5 points over South Florida; Texas -8.5 points over Oklahoma (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | 0 |
Danj725 | Over 59.0 points in the South Florida-Cincinnati game; Cincinnati -27.0 points over South Florida (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | 0 |
Danj725 | Central Florida -2.5 points over Southern Methodist; Under 63.5 points in the Southern Methodist-Central Florida game (WIN,WIN) | Central Florida 41-19; Central Florida 41-19 | 50.00 | WIN | 130.00 | 0 |
Danj725 | Michigan -22.0 points over Indiana; Florida -10.5 points over Missouri; Tennessee -2.5 points over Louisiana State (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | 0 |
Danj725 | Ohio State -27.0 points over Michigan State; Appalachian State -19.0 points over Texas State; Alabama -24.0 points over Texas A&M (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | 0 |
Danj725 | Rutgers +132.0 money line to beat Nebraska | TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Georgia Tech +3.5 points over Duke | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | Wisconsin -10.0 points over Northwestern | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | Florida State +140.0 money line to beat North Carolina State | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | Under 42.0 points in the Virginia Tech-Pittsburgh game | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | Brigham Young +160.0 money line to beat Notre Dame | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | Over 64.5 points in the Ohio State-Michigan State game | TBD | 20.00 | TBD | 0.00 | 0 |
Danj725 | South Florida +2250.0 money line to beat Cincinnati | TBD | 10.00 | TBD | 0.00 | 0 |
Defdans | Auburn +30.0 points over Georgia; Oregon -13.0 points over Arizona (TBD,TBD) | TBD; TBD | 70.00 | TBD | 0.00 | 0 |
Defdans | Western Kentucky +6.5 points over Texas-San Antonio; Over 43.5 points in the Virginia Tech-Pittsburgh game (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 | 0 |
Defdans | Over 36.5 points in the Wyoming-New Mexico game; Texas A&M +24.5 points over Alabama (TBD,TBD) | TBD; TBD | 45.00 | TBD | 0.00 | 0 |
Defdans | Texas A&M +1600.0 money line to beat Alabama | TBD | 40.00 | TBD | 0.00 | 1 |
Defdans | South Carolina +336.0 money line to beat Kentucky | TBD | 25.00 | TBD | 0.00 | 0 |
Defdans | Auburn +2250.0 money line to beat Georgia | TBD | 9.00 | TBD | 0.00 | 0 |
Defdans | South Florida +2250.0 money line to beat Cincinnati | TBD | 1.00 | TBD | 0.00 | 0 |
E-dogg42 | Over 43.5 points in the Virginia Tech-Pittsburgh game; Under 60.5 points in the Toledo-Northern Illinois game (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
E-dogg42 | Florida State +3.5 points over North Carolina State; Texas A&M +24.5 points over Alabama (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
E-dogg42 | Tennessee -2.5 points over Louisiana State; Oklahoma +7.5 points over Texas; Auburn +30.0 points over Georgia (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | 0 |
E-dogg42 | South Florida +27.5 points over Cincinnati; Over 59.0 points in the South Florida-Cincinnati game (TBD,TBD) | TBD; TBD | 20.00 | TBD | 0.00 | 0 |
E-dogg42 | Under 59.0 points in the Coastal Carolina-Louisiana-Monroe game; Boston College +21.0 points over Clemson; Miami (FL) -3.5 points over North Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | TBD | 0.00 | 0 |
E-dogg42 | Memphis -2.0 points over Houston; Nevada -3.5 points over Colorado State (TBD,TBD) | TBD; TBD | 18.00 | TBD | 0.00 | 0 |
E-dogg42 | Rutgers +3.0 points over Nebraska; Southern Methodist +3.5 points over Central Florida (TBD,LOSS) | TBD; Central Florida 41-19 | 18.00 | LOSS | -18.00 | 0 |
E-dogg42 | Hawaii +20.0 points over San Diego State; Stanford +7.0 points over Oregon State (TBD,TBD) | TBD; TBD | 12.00 | TBD | 0.00 | 0 |
E-dogg42 | Buffalo -1.5 points over Bowling Green State; Under 68.0 points in the Army-Wake Forest game (TBD,TBD) | TBD; TBD | 12.00 | TBD | 0.00 | 0 |
E-dogg42 | Over 54.0 points in the Missouri-Florida game; Louisville -3.0 points over Virginia (TBD,TBD) | TBD; TBD | 12.00 | TBD | 0.00 | 0 |
ElliotMoore | Georgia State -2.5 points over Georgia Southern; Texas A&M +24.5 points over Alabama (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 37.0 points in the Wyoming-New Mexico game; Under 70.0 points in the Western Kentucky-Texas-San Antonio game (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 | 0 |
ElliotMoore | Toledo -5.0 points over Northern Illinois; Washington -12.0 points over Arizona State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 69.5 points in the Oregon-Arizona game | TBD | 12.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 56.5 points in the Oregon-Arizona game | TBD | 12.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 55.5 points in the Washington-Arizona State game | TBD | 7.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 47.5 points in the Washington-Arizona State game | TBD | 7.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 62.0 points in the Arkansas-Mississippi State game | TBD | 6.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 55.5 points in the Arkansas-Mississippi State game | TBD | 6.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 54.5 points in the Michigan-Indiana game | TBD | 5.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 49.5 points in the Hawaii-San Diego State game | TBD | 5.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 44.5 points in the Hawaii-San Diego State game | TBD | 5.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 64.0 points in the Utah-UCLA game | TBD | 5.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 59.5 points in the Utah-UCLA game | TBD | 5.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 58.0 points in the Michigan-Indiana game | TBD | 5.00 | TBD | 0.00 | 0 |
GaryStephen | Kansas State -1.5 points over Iowa State | TBD | 33.00 | TBD | 0.00 | 0 |
GaryStephen | Oklahoma +6.5 points over Texas | TBD | 33.00 | TBD | 0.00 | 0 |
GaryStephen | Oregon -10.5 points over Arizona | TBD | 33.00 | TBD | 0.00 | 0 |
GaryStephen | Brigham Young +3.0 points over Notre Dame | TBD | 16.50 | TBD | 0.00 | 0 |
GaryStephen | Florida International +4.5 points over Connecticut | TBD | 16.50 | TBD | 0.00 | 0 |
Gibbsak | Cincinnati -27.5 points over South Florida | TBD | 100.00 | TBD | 0.00 | 0 |
Gibbsak | Wisconsin -10.0 points over Northwestern | TBD | 10.00 | TBD | 0.00 | 0 |
Gibbsak | Southern Methodist +3.0 points over Central Florida | Central Florida 41-19 | 1.00 | LOSS | -1.00 | 0 |
jrjs | Texas-El Paso +3.0 points over Louisiana Tech; Over 60.5 points in the Mississippi-Vanderbilt game; Auburn +30.0 points over Georgia (TBD,TBD,TBD) | TBD; TBD; TBD | 42.00 | TBD | 0.00 | 0 |
jrjs | Over 56.5 points in the Oregon-Arizona game; Over 47.5 points in the Washington-Arizona State game; Over 57.5 points in the Texas Tech-Oklahoma State game (TBD,TBD,TBD) | TBD; TBD; TBD | 42.00 | TBD | 0.00 | 0 |
jrjs | Wisconsin -9.0 points over Northwestern; Iowa +4.5 points over Illinois; Oregon -10.5 points over Arizona (TBD,TBD,TBD) | TBD; TBD; TBD | 42.00 | TBD | 0.00 | 0 |
jrjs | Over 48.5 points in the Brigham Young-Notre Dame game; Over 54.5 points in the Michigan-Indiana game; Over 48.5 points in the Nevada-Las Vegas-San Jose State game (TBD,TBD,TBD) | TBD; TBD; TBD | 42.00 | TBD | 0.00 | 0 |
jrjs | Over 55.5 points in the Arkansas-Mississippi State game; Over 61.0 points in the Washington State-Southern California game; Over 44.5 points in the Hawaii-San Diego State game (TBD,TBD,TBD) | TBD; TBD; TBD | 42.00 | TBD | 0.00 | 0 |
McIntyre2K7 | Over 65.0 points in the Texas-Oklahoma game; Over 49.0 points in the Auburn-Georgia game; Over 48.0 points in the Clemson-Boston College game (TBD,TBD,TBD) | TBD; TBD; TBD | 175.00 | TBD | 0.00 | 0 |
McIntyre2K7 | South Florida +2250.0 money line to beat Cincinnati | TBD | 30.00 | TBD | 0.00 | 0 |
speruche | Over 35.5 points in the Iowa-Illinois game; Over 36.5 points in the Wyoming-New Mexico game; Over 43.0 points in the Virginia Tech-Pittsburgh game (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | 0 |
speruche | South Florida +2250.0 money line to beat Cincinnati | TBD | 14.00 | TBD | 0.00 | 0 |
speruche | Michigan State +2000.0 money line to beat Ohio State | TBD | 2.00 | TBD | 0.00 | 0 |
speruche | Louisiana State +136.0 money line to beat Tennessee | TBD | 2.00 | TBD | 0.00 | 1 |
speruche | Missouri +350.0 money line to beat Florida | TBD | 2.00 | TBD | 0.00 | 0 |
Squirbs | Tulsa -5.0 points over Navy; Air Force -9.0 points over Utah State; Army +15.5 points over Wake Forest (TBD,TBD,TBD) | TBD; TBD; TBD | 125.00 | TBD | 0.00 | 0 |
Squirbs | Washington State +11.0 points over Southern California; Kansas State -1.5 points over Iowa State; Georgia Tech +3.5 points over Duke (TBD,TBD,TBD) | TBD; TBD; TBD | 125.00 | TBD | 0.00 | 0 |
Squirbs | Cincinnati -27.0 points over South Florida; Southern Methodist +3.5 points over Central Florida (TBD,LOSS) | TBD; Central Florida 41-19 | 100.00 | LOSS | -100.00 |
There were no mid-week games this week, except the SMU-UCF game which was rescheduled from last week.
RESULTS
I’ve decided to merge the Friday picks thread and the Sunday results thread into one post, so as not to have so many posts out there.
Let’s start with the big winning bets of Week 6:
McIntyre2K7 | Oklahoma State -9.0 points over Texas Tech; Over 66.0 points in the Texas Tech-Oklahoma State game; Over 49.5 points in the Auburn-Georgia game (WIN,WIN,WIN) | Oklahoma State 41-31; Oklahoma State 41-31; Georgia 42-10 | 150.00 | WIN | 900.00 | |
jrjs | Over 57.5 points in the Texas Tech-Oklahoma State game; Over 47.5 points in the Washington-Arizona State game; Over 56.5 points in the Oregon-Arizona game (WIN,WIN,WIN) | Oklahoma State 41-31; Arizona State 45-38; Oregon 49-22 | 42.00 | WIN | 252.00 | |
jrjs | Oregon -10.5 points over Arizona; Iowa +4.5 points over Illinois; Wisconsin -9.0 points over Northwestern (WIN,WIN,WIN) | Oregon 49-22; Illinois 9-6; Wisconsin 42-7 | 42.00 | WIN | 252.00 | |
Defdans | Over 43.5 points in the Virginia Tech-Pittsburgh game; Western Kentucky +6.5 points over Texas-San Antonio (WIN,WIN) | Pittsburgh 45-29; Texas-San Antonio 31-28 | 60.00 | WIN | 156.00 | |
ElliotMoore | Texas A&M +24.5 points over Alabama; Georgia State -2.5 points over Georgia Southern (WIN,WIN) | Alabama 24-20; Georgia State 41-33 | 60.00 | WIN | 156.00 | |
ElliotMoore | Under 70.0 points in the Western Kentucky-Texas-San Antonio game; Over 37.0 points in the Wyoming-New Mexico game (WIN,WIN) | Texas-San Antonio 31-28; Wyoming 27-14 | 60.00 | WIN | 156.00 | |
dsidwell31 | Under 47.0 points in the Connecticut-Florida International game; Wake Forest -16.0 points over Army; Notre Dame -3.5 points over Brigham Young (WIN,WIN,WIN) | Connecticut 33-12; Wake Forest 45-10; Notre Dame 28-20 | 25.00 | WIN | 150.00 | |
dsidwell31 | Southern California -12.0 points over Washington State; Under 36.5 points in the Iowa-Illinois game; Clemson -20.5 points over Boston College (WIN,WIN,WIN) | Southern California 30-14; Illinois 9-6; Clemson 31-3 | 25.00 | WIN | 150.00 | |
Danj725 | Under 63.5 points in the Southern Methodist-Central Florida game; Central Florida -2.5 points over Southern Methodist (WIN,WIN) | Central Florida 41-19; Central Florida 41-19 | 50.00 | WIN | 130.00 | |
E-dogg42 | Florida State +3.5 points over North Carolina State; Texas A&M +24.5 points over Alabama (WIN,WIN) | North Carolina State 19-17; Alabama 24-20 | 50.00 | WIN | 130.00 | |
Defdans | Over 36.5 points in the Wyoming-New Mexico game; Texas A&M +24.5 points over Alabama (WIN,WIN) | Wyoming 27-14; Alabama 24-20 | 45.00 | WIN | 117.00 | |
Andrewpina | Oregon -13.0 points over Arizona | Oregon 49-22 | 100.00 | WIN | 90.91 | |
Andrewpina | Oregon -13.0 points over Arizona | Oregon 49-22 | 100.00 | WIN | 90.91 | |
Defdans | South Carolina +336.0 money line to beat Kentucky | South Carolina 24-14 | 25.00 | WIN | 84.00 |
dsidwell31, ElliotMoore, and jrjs each had two big winners this week. Defdans had three. But none added up to McIntyre2K7’s one parlay win on overs.
Just for funsies, let’s see the bets that would have won if USF had managed to win that game in Cincinnati:
lrdnorman | South Florida +2250.0 money line to beat Cincinnati | 50.00 (would have won 1125.00) |
Julmisteforheisman | South Florida +2250.0 money line to beat Cincinnati | 30.00 (would have won 675.00) |
McIntyre2K7 | South Florida +2250.0 money line to beat Cincinnati | 30.00 (would have won 675.00) |
speruche | South Florida +2250.0 money line to beat Cincinnati | 14.00 (would have won 315.00) |
Danj725 | South Florida +2250.0 money line to beat Cincinnati | 10.00 (would have won 225.00) |
Defdans | South Florida +2250.0 money line to beat Cincinnati | 1.00 (would have won 22.50) |
A 31-28 ending would have made these two parlay bets partial winners as well, since 59 was the over:
bullsonparade96 | Over 49.0 points in the Auburn-Georgia game; Over 59.0 points in the South Florida-Cincinnati game | 435.00 (would have won 435.00) |
E-dogg42 | South Florida +27.5 points over Cincinnati; Over 59.0 points in the South Florida-Cincinnati game | 20.00 (would have won 20.00) |
Damn, we’re a weird fanbase. No matter how far USF goes to show there’s no reason to hope, our fans do anyway. And damn if the team doesn’t try sometimes. Tune in next week, when USF either leads Tulane at the half, or is behind by 28. Or possibly both. I don’t even know how it works anymore.
Who profited and earned points this week?
McIntyre2K7 | 632.00 | 15 |
jrjs | 378.00 | 10 |
ElliotMoore | 269.82 | 7 |
dsidwell31 | 245.45 | 5 |
Defdans | 237.00 | 4 |
andrewpina | 131.82 | 3 |
E-dogg42 | 16.40 | 2 |
This week it’s McIntyre2K7’s turn to deliver a big blow, in what’s looking like a season-long prizefight between him and Danj725. They’re way ahead of the field in the money race, though some other challengers are starting to emerge. After a slow start, six other players are over 1,000 for the season, and two others are above 975:
User | Total | Pending Futures | Grand Total Excluding Futures |
McIntyre2K7 | 2304.00 | 30 | 2334.00 |
Danj725 | 1938.27 | 0 | 1938.27 |
bullsonparade96 | 1312.19 | 0 | 1312.19 |
jrjs | 1292.80 | 0 | 1292.80 |
Gym399 | 1063.81 | 0 | 1063.81 |
Squirbs | 1062.92 | 0 | 1062.92 |
ElliotMoore | 1036.97 | 0 | 1036.97 |
dsidwell31 | 1027.27 | 100 | 1127.27 |
Defdans | 992.36 | 190 | 1182.36 |
andrewpina | 978.23 | 250 | 1228.23 |
E-dogg42 | 954.67 | 0 | 954.67 |
GaryStephen | 824.88 | 0 | 824.88 |
jjlovecub | 743.00 | 0 | 743.00 |
anthonyvito | 615.91 | 0 | 615.91 |
Gibbsak | 592.64 | 0 | 592.64 |
Julmisteforheisman | 531.35 | 0 | 531.35 |
mcgies852 | 519.66 | 0 | 519.66 |
briank19 | 337.05 | 150 | 487.05 |
lrdnorman | 318.39 | 180 | 498.39 |
ULhothot | 158.83 | 250 | 408.83 |
speruche | 98.70 | 0 | 98.70 |
ULhothot (158.83) and speruche (98.70) are below 250 and can bet their remaining bankroll on one bet if they wish to.
Let’s look at the points standings:
player | total | week 6 |
McIntyre2K7 | 48 | 15 |
Danj725 | 37 | |
jrjs | 25 | 10 |
bullsonparade96 | 22 | |
Defdans | 18 | 4 |
Squirbs | 15 | |
ElliotMoore | 14 | 7 |
Gym399 | 14 | |
E-dogg42 | 13 | 2 |
dsidwell31 | 12 | 5 |
anthonyvito | 11 | |
GaryStephen | 10 | |
andrewpina | 10 | 3 |
ULhothot | 10 | |
briank19 | 8 | |
lrdnorman | 4 | |
jjlovecub | 1 |
McIntyre2k7 takes the lead here also, but there’s still a lot of season to go.
Weel 7 includes a Wednesday night Fun Belt game, plus two Thursday and two Friday games involving Temple-UCF, Navy-SMU, and UTSA-FIU. AAC games on Saturday are Tulane-USF, Memphis-East Carolina. Rice-FAU, Charlotte-UAB, and Louisiana Tech-North Texas.
Nationally, top games are Alabama-Tennessee, Penn State-Michigan, Southern California-Utah, Oklahoma State-TCU, NC State-Syracuse, Mississippi State-Kentucky, and Clemson-Florida State.
Loading comments...