/cdn.vox-cdn.com/uploads/chorus_image/image/71584855/1244263042.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
@protectyouru pic.twitter.com/sKF6c4b7Dj
— Hector Jimenez (@H_Jimenez96) November 2, 2022
Okay, I’ll find a different way to describe it. “BullsOnParade96 did not retake the lead Tuesday night when he did not hit a massive parlay that did not involve MACtion.”
bullsonparade96 | Ball State +5.0 points over Kent State; Under 62.5 points in the Ball State-Kent State game; Over 58.5 points in the Buffalo-Ohio game (WIN,WIN,WIN) | Ball State 27-20; Ball State 27-20; Ohio 45-24 | 263.12 | WIN | 1578.72 |
“This did not turn a close, multiway race into a 750-unit lead. There was not a second weeknight MACtion parlay.”
ElliotMoore | Over 58.5 points in the Buffalo-Ohio game; Under 62.5 points in the Ball State-Kent State game (WIN,WIN) | Ohio 45-24; Ball State 27-20 | 60.00 | WIN | 156.00 |
“ElliotMoore did not become the 7th player in the black for the season (8th if you count AndrewPina’s “excluding futures” total), and does not continue to move up in the standings.”
Is that how that shtick went? The Great Space Coaster was a long time ago. Being a child named Gary at the time it was on the air, I was frequently reminded of its existence.
Here is the list of picks at 6:30 a.m. I had to run the report early today. A complete and updated list is posted, as always, at https://protectyouru.net/pyu/weekly_picks.php
User | Wager | Final Score | Units | Result | Payoff | GT |
bullsonparade96 | Ball State +5.0 points over Kent State; Under 62.5 points in the Ball State-Kent State game; Over 58.5 points in the Buffalo-Ohio game (WIN,WIN,WIN) | Ball State 27-20; Ball State 27-20; Ohio 45-24 | 263.12 | WIN | 1578.72 | |
bullsonparade96 | Over 51.5 points in the South Florida-Temple game; South Florida -3.5 points over Temple (TBD,TBD) | TBD; TBD | 1.00 | TBD | 0.00 | |
bullsonparade96 | Tennessee +290.0 money line to beat Georgia | TBD | 1.00 | TBD | 0.00 | |
Danj725 | Over 40.0 points in the Massachusetts-Connecticut game; Over 63.5 points in the Appalachian State-Coastal Carolina game; Appalachian State -3.0 points over Coastal Carolina (TBD,LOSS,LOSS) | TBD; Coastal Carolina 35-28; Coastal Carolina 35-28 | 100.00 | LOSS | -100.00 | |
Danj725 | Memphis +3.5 points over Central Florida; Cincinnati -19.0 points over Navy; Florida State -7.5 points over Miami (FL) (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | |
Danj725 | South Florida -3.5 points over Temple; Over 50.5 points in the South Florida-Temple game (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | |
Danj725 | Oregon -31.5 points over Colorado; Oklahoma -3.5 points over Baylor; Ohio State -38.0 points over Northwestern (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
Danj725 | Air Force -7.0 points over Army; Texas A&M -3.5 points over Florida; Kentucky -1.0 points over Missouri (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
Danj725 | Over 50.5 points in the Penn State-Indiana game | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Baylor +150.0 money line to beat Oklahoma | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Over 56.0 points in the Alabama-Louisiana State game | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Under 40.5 points in the Air Force-Army game | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Over 66.0 points in the Tennessee-Georgia game | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Over 40.0 points in the Massachusetts-Connecticut game | TBD | 5.00 | TBD | 0.00 | |
Danj725 | Syracuse +165.0 money line to beat Pittsburgh | TBD | 5.00 | TBD | 0.00 | |
Defdans | Under 60.0 points in the Ohio State-Northwestern game; Over 39.5 points in the Air Force-Army game (TBD,TBD) | TBD; TBD | 80.00 | TBD | 0.00 | |
Defdans | Michigan State +16.5 points over Illinois; Utah -17.5 points over Arizona (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 | |
Defdans | Over 51.0 points in the South Florida-Temple game; Miami (FL) +8.0 points over Florida State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
Defdans | Southern Methodist -3.0 points over Houston | TBD | 20.00 | TBD | 0.00 | |
Defdans | Colorado +5000.0 money line to beat Oregon | TBD | 15.00 | TBD | 0.00 | |
Defdans | Coastal Carolina +130.0 money line to beat Appalachian State | Coastal Carolina 35-28 | 10.00 | WIN | 13.00 | |
dsidwell31 | Ohio State -38.0 points over Northwestern; Over 59.5 points in the Ohio State-Northwestern game (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | |
dsidwell31 | Rice -3.5 points over Texas-El Paso; Appalachian State -3.0 points over Coastal Carolina; Over 63.5 points in the Appalachian State-Coastal Carolina game (WIN,LOSS,LOSS) | Rice 37-30; Coastal Carolina 35-28; Coastal Carolina 35-28 | 25.00 | LOSS | -25.00 | |
dsidwell31 | Over 46.0 points in the Navy-Cincinnati game; Georgia -8.0 points over Tennessee; Central Florida -3.0 points over Memphis (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 | |
E-dogg42 | Kansas State +2.5 points over Texas; Louisville -7.5 points over James Madison; Over 54.0 points in the Wake Forest-North Carolina State game (TBD,TBD,TBD) | TBD; TBD; TBD | 120.00 | TBD | 0.00 | |
E-dogg42 | Tennessee +8.5 points over Georgia; Over 51.0 points in the South Florida-Temple game; Over 40.5 points in the Georgia Tech-Virginia Tech game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | |
E-dogg42 | Texas-El Paso +3.5 points over Rice; Coastal Carolina +3.0 points over Appalachian State (LOSS,WIN) | Rice 37-30; Coastal Carolina 35-28 | 25.00 | LOSS | -25.00 | |
E-dogg42 | Over 55.5 points in the Central Michigan-Northern Illinois game; Over 47.0 points in the Western Michigan-Bowling Green State game (WIN,LOSS) | Central Michigan 35-22; Bowling Green State 13-9 | 25.00 | LOSS | -25.00 | |
E-dogg42 | Buffalo -3.0 points over Ohio; Kent State -7.0 points over Ball State (LOSS,LOSS) | Ohio 45-24; Ball State 27-20 | 25.00 | LOSS | -25.00 | |
E-dogg42 | Over 46.5 points in the Duke-Boston College game; Massachusetts +16.0 points over Connecticut; Oregon State +4.0 points over Washington (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 | |
ElliotMoore | Over 58.5 points in the Buffalo-Ohio game; Under 62.5 points in the Ball State-Kent State game (WIN,WIN) | Ohio 45-24; Ball State 27-20 | 60.00 | WIN | 156.00 | |
ElliotMoore | Over 46.0 points in the Michigan-Rutgers game | TBD | 40.00 | TBD | 0.00 | |
ElliotMoore | Tulsa +8.0 points over Tulane | TBD | 30.00 | TBD | 0.00 | |
ElliotMoore | South Florida -3.5 points over Temple | TBD | 30.00 | TBD | 0.00 | |
ElliotMoore | Charlotte +625.0 money line to beat Western Kentucky | TBD | 20.00 | TBD | 0.00 | |
ElliotMoore | Navy +1000.0 money line to beat Cincinnati | TBD | 20.00 | TBD | 0.00 | |
ElliotMoore | Indiana +450.0 money line to beat Penn State | TBD | 20.00 | TBD | 0.00 | |
ElliotMoore | Michigan State +575.0 money line to beat Illinois | TBD | 20.00 | TBD | 0.00 | |
ElliotMoore | California +800.0 money line to beat Southern California | TBD | 10.00 | TBD | 0.00 | |
GaryStephen | Over 45.0 points in the Michigan-Rutgers game; Michigan -26.0 points over Rutgers (TBD,TBD) | TBD; TBD | 78.00 | TBD | 0.00 | |
GaryStephen | Houston +141.0 money line to beat Southern Methodist | TBD | 35.00 | TBD | 0.00 | |
GaryStephen | Houston +3.5 points over Southern Methodist | TBD | 22.00 | TBD | 0.00 | |
GaryStephen | Nebraska +16.5 points over Minnesota | TBD | 22.00 | TBD | 0.00 | |
jrjs | Under 45.5 points in the Michigan-Rutgers game; Rutgers +26.5 points over Michigan (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | |
jrjs | Michigan -26.0 points over Rutgers; Over 45.0 points in the Michigan-Rutgers game (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | |
jrjs | Under 64.5 points in the Liberty-Arkansas game; Arkansas -13.5 points over Liberty (TBD,TBD) | TBD; TBD | 40.00 | TBD | 0.00 | |
jrjs | Kansas +2.0 points over Oklahoma State; Under 65.0 points in the Oklahoma State-Kansas game; Under 64.5 points in the Liberty-Arkansas game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | |
jrjs | Kansas +2.0 points over Oklahoma State; Under 65.0 points in the Oklahoma State-Kansas game (TBD,TBD) | TBD; TBD | 40.00 | TBD | 0.00 | |
jrjs | Under 59.5 points in the Oregon State-Washington game; Under 51.0 points in the Syracuse-Pittsburgh game; Over 62.5 points in the UCLA-Arizona State game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | |
Squirbs | Georgia Tech +4.0 points over Virginia Tech; Washington State -4.5 points over Stanford; Kansas State +3.0 points over Texas (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | |
Squirbs | Army +6.5 points over Air Force; Cincinnati -20.0 points over Navy (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 | |
Squirbs | South Florida -3.5 points over Temple; Memphis +5.5 points over Central Florida (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
ULhothot | Under 59.0 points in the North Carolina-Virginia game; Colorado State +24.5 points over San Jose State; Fresno State -24.5 points over Hawaii (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
ULhothot | Colorado State +1760.0 money line to beat San Jose State | TBD | 10.00 | TBD | 0.00 | |
ULhothot | New Mexico +594.0 money line to beat Utah State | TBD | 10.00 | TBD | 0.00 |
The Week 10 complete results will be posted on this thread when they are available.
RESULTS
It turns out there were a lot of big parlay wins this week:
bullsonparade96 | Over 58.5 points in the Buffalo-Ohio game; Under 62.5 points in the Ball State-Kent State game; Ball State +5.0 points over Kent State (WIN,WIN,WIN) | Ohio 45-24; Ball State 27-20; Ball State 27-20 | 263.12 | WIN | 1578.72 | |
jrjs | Michigan -26.0 points over Rutgers; Over 45.0 points in the Michigan-Rutgers game (WIN,WIN) | Michigan 52-17; Michigan 52-17 | 100.00 | WIN | 260.00 | |
jrjs | Over 62.5 points in the UCLA-Arizona State game; Under 51.0 points in the Syracuse-Pittsburgh game; Under 59.5 points in the Oregon State-Washington game (WIN,WIN,WIN) | UCLA 50-36; Pittsburgh 19-9; Washington 24-21 | 40.00 | WIN | 240.00 | |
jrjs | Under 64.5 points in the Liberty-Arkansas game; Under 65.0 points in the Oklahoma State-Kansas game; Kansas +2.0 points over Oklahoma State (WIN,WIN,WIN) | Liberty 21-19; Kansas 37-16; Kansas 37-16 | 40.00 | WIN | 240.00 | |
GaryStephen | Michigan -26.0 points over Rutgers; Over 45.0 points in the Michigan-Rutgers game (WIN,WIN) | Michigan 52-17; Michigan 52-17 | 78.00 | WIN | 202.80 | |
Defdans | Michigan State +16.5 points over Illinois; Utah -17.5 points over Arizona (WIN,WIN) | Michigan State 23-15; Utah 45-20 | 60.00 | WIN | 156.00 | |
ElliotMoore | Under 62.5 points in the Ball State-Kent State game; Over 58.5 points in the Buffalo-Ohio game (WIN,WIN) | Ball State 27-20; Ohio 45-24 | 60.00 | WIN | 156.00 | |
ULhothot | Fresno State -24.5 points over Hawaii; Colorado State +24.5 points over San Jose State; Under 59.0 points in the North Carolina-Virginia game (WIN,WIN,PUSH) | Fresno State 55-13; San Jose State 28-16; North Carolina 31-28 | 50.00 | WIN | 130.00 | |
ElliotMoore | Michigan State +575.0 money line to beat Illinois | Michigan State 23-15 | 20.00 | WIN | 115.00 | |
jrjs | Kansas +2.0 points over Oklahoma State; Under 65.0 points in the Oklahoma State-Kansas game (WIN,WIN) | Kansas 37-16; Kansas 37-16 | 40.00 | WIN | 104.00 |
jrjs had four, count ‘em, four parlay hits in a week! And only one of them shared any components with the others. He went 11-3 on individual bets. Well played.
The Michigan-Rutgers parlay win was part of this interesting play:
jrjs | Rutgers +26.5 points over Michigan; Under 45.5 points in the Michigan-Rutgers game (LOSS,LOSS) | Michigan 52-17; Michigan 52-17 | 100.00 | LOSS | -100.00 |
jrjs parlayed Michigan cover and the over against Rutgers cover and the under. I guess the theory is that if Michigan covers, the point total will be high, whereas if Rutgers covers the point total will be low. It’s a great play if you can spot games like this, because a 2-way parlay pays 2.6 to 1. At that rate you only need to be right 38.4% of the time to break even.
If you consider that this parlay was part of a calculated play where one parlay was expected to lose, he went 9-1 on individual bets. His only loss was on Arkansas against Liberty. As for me, I only parlayed Michigan to cover and go over for 78 units because LOL Rutgers. The best spite bets are the ones that win.
So was this enough to make jrjs the biggest winner of the week?
bullsonparade96 | 1576.72 | 15 |
jrjs | 704.00 | 10 |
ElliotMoore | 177.36 | 7 |
GaryStephen | 165.80 | 5 |
Defdans | 42.18 | 4 |
ULhothot | 27.30 | 3 |
No! Bullsonparade96 gets the 15 points for the points race! Tough break for jrjs there, as a gain of 704 units is enough for first place in a week.
The points standings:
PLAYER | TOTAL POINTS | WEEK 10 POINTS |
McIntyre2K7 | 58 | |
jrjs | 57 | 10 |
bullsonparade96 | 52 | 15 |
Danj725 | 47 | |
ElliotMoore | 36 | 7 |
Defdans | 32 | 4 |
GaryStephen | 24 | 5 |
dsidwell31 | 19 | |
anthonyvito | 16 | |
Squirbs | 15 | |
Gym399 | 14 | |
ULhothot | 13 | 3 |
E-dogg42 | 13 | |
andrewpina | 10 | |
briank19 | 8 | |
Gibbsak | 7 | |
lrdnorman | 4 | |
jjlovecub | 1 |
It’s a logjam at the top, with four players now within striking distance of the lead! How does the money race look?
User | Total | Pending Futures | Grand Total Excluding Futures |
bullsonparade96 | 2637.20 | 0 | 2637.20 |
jrjs | 2411.80 | 0 | 2411.80 |
McIntyre2K7 | 1424.25 | 30 | 1454.25 |
Danj725 | 1393.95 | 0 | 1393.95 |
Gym399 | 1015.40 | 0 | 1015.40 |
ElliotMoore | 1007.87 | 0 | 1007.87 |
GaryStephen | 1002.09 | 0 | 1002.09 |
dsidwell31 | 929.77 | 100 | 1029.77 |
andrewpina | 786.41 | 250 | 1036.41 |
Defdans | 758.38 | 190 | 948.38 |
jjlovecub | 677.00 | 0 | 677.00 |
anthonyvito | 625.00 | 0 | 625.00 |
Gibbsak | 576.55 | 0 | 576.55 |
mcgies852 | 519.66 | 0 | 519.66 |
Squirbs | 497.01 | 0 | 497.01 |
ULhothot | 441.48 | 250 | 691.48 |
E-dogg42 | 401.57 | 0 | 401.57 |
Julmisteforheisman | 313.53 | 0 | 313.53 |
briank19 | 257.04 | 150 | 407.04 |
lrdnorman | 188.39 | 170 | 358.39 |
speruche | 0.00 | 0 | 0.00 |
It’s a new race now, as BullsOnParade96 and jrjs have separated themselves from the rest of the field.
Other items of note:
- ULhothot’s hit on Michigan State beating Illinois at +646 was only the fourth-biggest money line longshot of the season. The others were UConn over Fresno State (+1400, ULhothot), Georgia Tech over Pittsburgh (+1240, BullsOnParade96), Eastern Michigan over Arizona State (+817, ElliotMoore). ElliotMoore also picked MSU at +575, which is was only good enough for eighth-best.
- No one played the Auburn-Mississippi State game. It’s unusual for a Saturday night SEC game not to get action.
- The Futures page has been updated. You can see which bets are in line to win or lose when the regular season ends. briank, defdans, LrdNorman, McIntyre2K7, and ULhothot are all in line for a windfall. Of particular is ULhothot, who placed two longshot conference championship bets that now have a good chance of coming in.
- If ULhothot’s total gets over 1000, he will have to “repay” the 500-unit loan he got from the sudden death bet. This is per rule 11.2.
- USF hosts SMU, who just beat Houston 77-63 in a regulation game. I may have some special bets on offer for this one.
Lots of matchups between Top 25 (or near-Top 25) teams in Week 11. Mississippi-Alabama, TCU-Texas, UCF-Tulane. Kansas State-Baylor, North Carolina-Wake Forest, Florida State-Syracuse. There’s a full week of MACtion and Fun Belt games. AAC games are the aforementioned SMU-USF, UCF-Tulane, Tulsa-Memphis, East Carolina-Cincinnati, Notre Dame-Navy, Temple-Houston, Rice-Western Kentucky, Louisiana Tech-UTSA, Charlotte-Middle Tennessee, North Texas-UAB, and FAU-FIU.
Loading comments...