/cdn.vox-cdn.com/uploads/chorus_image/image/71406559/usa_today_19021596.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
I’m still recovering from a nasty cluster of illnesses, so I apologize that game management wasn't up to its usual standards this week. Here I will give the complete week three wrap up and let everybody know where they stand going into week four.
First, here are the noteworthy winning bets from Week 3.:
McIntyre2K7 | Over 50.0 points in the Cincinnati-Miami (OH) game; Over 57.5 points in the Connecticut-Michigan game; Over 51.5 points in the Georgia-South Carolina game (WIN,WIN,WIN) | Cincinnati 38-17; Michigan 59-0; Georgia 48-7 | 100.00 | WIN | 600.00 |
Defdans | Under 66.0 points in the Oklahoma-Nebraska game; Under 71.5 points in the Fresno State-Southern California game (WIN,WIN) | Oklahoma 49-14; Southern California 45-17 | 75.00 | WIN | 195.00 |
Squirbs | Army -11.0 points over Villanova; Central Florida -8.0 points over Florida Atlantic (WIN,WIN) | Army 49-10; Central Florida 40-14 | 55.00 | WIN | 143.00 |
anthonyvito | Kansas +9.5 points over Houston | Kansas 48-30 | 100.00 | WIN | 90.91 |
E-dogg42 | Over 58.5 points in the South Florida-Florida game; South Florida +26.0 points over Florida (WIN,WIN) | Florida 31-28 | 20.00 | WIN | 52.00 |
speruche | Bowling Green State +590.0 money line to beat Marshall | Bowling Green State 34-31 | 8.00 | WIN | 47.20 |
McIntyre2K7 had the big parlay win this week, moving him to 1182.00 for the season. Early leader Danj725 did not have a win this week, but remained well in the lead. Gym399 (1110.55) is the only other player over 1,000.00 going into week 4,
I liked speruche’s bet on Bowling Green. Marshall had just won in South Bend, and speruche took +590 that they’d crap the bed against lousy Bowling Green? Now, that is a serious lack of faith in Marshall. Well, they did. We don’t do the Randolph and Mortimer Spite Bet of the Week thing much anymore, but this certainly qualifies. As does betting on decade-and-a-half doormat Kansas to beat Houston outright, which they did pretty easily.
The season standings after week three (not inculding anything won or lost on Thursday) were:
Danj725 | 1864.61 | 0 | 1864.61 |
McIntyre2K7 | 1182.00 | 60 | 1242.00 |
Gym399 | 1110.55 | 0 | 1110.55 |
jjlovecub | 994.00 | 0 | 994.00 |
Squirbs | 982.92 | 0 | 982.92 |
GaryStephen | 955.69 | 0 | 955.69 |
E-dogg42 | 835.47 | 0 | 835.47 |
ElliotMoore | 816.92 | 0 | 816.92 |
dsidwell31 | 776.82 | 100 | 876.82 |
Gibbsak | 739.09 | 0 | 739.09 |
jrjs | 714.80 | 0 | 714.80 |
Defdans | 711.36 | 190 | 901.36 |
anthonyvito | 685.91 | 200 | 885.91 |
Julmisteforheisman | 605.05 | 24 | 629.05 |
mcgies852 | 593.18 | 0 | 593.18 |
andrewpina | 512.32 | 250 | 762.32 |
briank19 | 494.03 | 150 | 644.03 |
speruche | 477.70 | 0 | 477.70 |
lrdnorman | 281.25 | 220 | 501.25 |
ULhothot | 212.83 | 250 | 462.83 |
bullsonparade96 | 110.00 | 250 | 360.00 |
Two players ULhothot and bullsonparade96 have already fallen below 250 units, and can bet all their remaining units on one play if desired.
Week 3 winnings:
McIntyre2K7 | 450.00 |
anthonyvito | 134.09 |
dsidwell31 | 78.64 |
Defdans | 67.73 |
GaryStephen | 11.03 |
Squirbs | -62.00 |
speruche | -84.80 |
E-dogg42 | -94.80 |
lrdnorman | -103.44 |
ElliotMoore | -121.22 |
Julmisteforheisman | -125.00 |
Danj725 | -137.27 |
jrjs | -160.00 |
Gibbsak | -200.00 |
mcgies852 | -202.27 |
briank19 | -230.00 |
bullsonparade96 | -250.00 |
ULhothot | -250.00 |
The points race is now:
player | total | week 3 |
Danj725 | 30 | 0 |
McIntyre2K7 | 18 | 15 |
anthonyvito | 11 | 10 |
Gym399 | 10 | 0 |
ULhothot | 10 | 0 |
Defdans | 10 | 5 |
GaryStephen | 8 | 4 |
dsidwell31 | 7 | 7 |
bullsonparade96 | 7 | 0 |
jrjs | 7 | 0 |
briank19 | 5 | 0 |
Squirbs | 5 | 0 |
lrdnorman | 4 | 0 |
andrewpina | 2 | 0 |
jjlovecub | 1 | 0 |
E-dogg42 | 1 | 0 |
And finally on to week 4! Here are all the picks submitted as of about noon on Friday:
User | Wager | Final Score | Units | Result | Payoff | GT |
briank19 | Boise State -15.5 points over Texas-El Paso | TBD | 50.00 | TBD | 0.00 | 0 |
briank19 | South Florida +14.5 points over Louisville; Texas Christian -2.0 points over Southern Methodist (TBD,TBD) | TBD; TBD | 30.00 | TBD | 0.00 | 0 |
bullsonparade96 | Georgia Tech +900.0 money line to beat Central Florida | TBD | 248.00 | TBD | 0.00 | 0 |
bullsonparade96 | Coastal Carolina -2.0 points over Georgia State | Coastal Carolina 41-24 | 1.00 | WIN | 0.91 | 0 |
bullsonparade96 | South Florida +14.5 points over Louisville | TBD | 1.00 | TBD | 0.00 | 0 |
Danj725 | Penn State -27.5 points over Central Michigan; Clemson -7.0 points over Wake Forest; Georgia -44.0 points over Kent State (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | 0 |
Danj725 | South Florida +465.0 money line to beat Louisville | TBD | 100.00 | TBD | 0.00 | 0 |
Danj725 | UCLA -21.5 points over Colorado; Over 57.0 points in the UCLA-Colorado game (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
Danj725 | Coastal Carolina -2.5 points over Georgia State; Virginia Tech +1.5 points over West Virginia (WIN,LOSS) | Coastal Carolina 41-24; West Virginia 33-10 | 25.00 | LOSS | -25.00 | 0 |
Danj725 | South Florida +15.0 points over Louisville; Over 64.5 points in the South Florida-Louisville game (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Notre Dame +105.0 money line to beat North Carolina | TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Virginia Tech +106.0 money line to beat West Virginia | West Virginia 33-10 | 25.00 | LOSS | -25.00 | 1 |
Danj725 | North Carolina State -38.5 points over Connecticut | TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Tennessee -10.5 points over Florida | TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Central Florida -20.0 points over Georgia Tech | TBD | 25.00 | TBD | 0.00 | 0 |
Danj725 | Ohio State -18.5 points over Wisconsin (-102) | TBD | 15.00 | TBD | 0.00 | 1 |
Danj725 | Texas Tech +227.0 money line to beat Texas | TBD | 10.00 | TBD | 0.00 | 0 |
Danj725 | Over 58.0 points in the James Madison-Appalachian State game | TBD | 10.00 | TBD | 0.00 | 0 |
E-dogg42 | California -3.0 points over Arizona; Texas A&M -1.5 points over Arkansas (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
E-dogg42 | South Florida +14.5 points over Louisville; Under 64.5 points in the South Florida-Louisville game (TBD,TBD) | TBD; TBD | 26.00 | TBD | 0.00 | 0 |
E-dogg42 | Virginia Tech +1.5 points over West Virginia; Over 50.5 points in the West Virginia-Virginia Tech game; Coastal Carolina -2.5 points over Georgia State (LOSS,LOSS,WIN) | West Virginia 33-10; West Virginia 33-10; Coastal Carolina 41-24 | 25.00 | LOSS | -25.00 | 0 |
E-dogg42 | Buffalo +6.5 points over Eastern Michigan; Wake Forest +7.5 points over Clemson; Appalachian State -7.0 points over James Madison (TBD,TBD,TBD) | TBD; TBD; TBD | 19.00 | TBD | 0.00 | 0 |
E-dogg42 | Western Michigan +7.0 points over San Jose State; Stanford +14.0 points over Washington; Wyoming +22.5 points over Brigham Young (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | TBD | 0.00 | 0 |
E-dogg42 | Over 53.5 points in the Utah-Arizona State game; Under 71.0 points in the Southern California-Oregon State game; Over 51.5 points in the Louisiana-Louisiana-Monroe game (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | TBD | 0.00 | 0 |
E-dogg42 | Southern Methodist +2.0 points over Texas Christian; Georgia Tech +20.5 points over Central Florida; Notre Dame +2.0 points over North Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 16.00 | TBD | 0.00 | 0 |
E-dogg42 | Maryland +17.0 points over Michigan; Missouri +7.0 points over Auburn; South Florida +14.5 points over Louisville (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 | 0 |
E-dogg42 | Under 67.5 points in the Ball State-Georgia Southern game; Under 50.0 points in the Navy-East Carolina game (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 | 0 |
E-dogg42 | Under 65.5 points in the Maryland-Michigan game; Under 56.0 points in the Clemson-Wake Forest game (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 | 0 |
E-dogg42 | Over 62.0 points in the Florida-Tennessee game; Over 54.0 points in the Indiana-Cincinnati game; Over 52.5 points in the Middle Tennessee State-Miami (FL) game (TBD,TBD,TBD) | TBD; TBD; TBD | 13.00 | TBD | 0.00 | 0 |
E-dogg42 | Nevada +2200.0 money line to beat Air Force | TBD | 10.00 | TBD | 0.00 | 0 |
E-dogg42 | Kent State +45.5 points over Georgia; Under 57.5 points in the Akron-Liberty game (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 35.5 points in the Iowa-Rutgers game; Ohio State -17.5 points over Wisconsin (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
ElliotMoore | Over 56.5 points in the Wisconsin-Ohio State game (-102) | TBD | 35.00 | TBD | 0.00 | 1 |
ElliotMoore | Under 69.0 points in the Texas Christian-Southern Methodist game | TBD | 30.00 | TBD | 0.00 | 0 |
ElliotMoore | Under 69.0 points in the Southern California-Oregon State game | TBD | 30.00 | TBD | 0.00 | 0 |
ElliotMoore | Michigan State +2.5 points over Minnesota | TBD | 25.00 | TBD | 0.00 | 0 |
ElliotMoore | Georgia State +3.0 points over Coastal Carolina | Coastal Carolina 41-24 | 20.00 | LOSS | -20.00 | 0 |
ElliotMoore | Washington -12.0 points over Stanford | TBD | 20.00 | TBD | 0.00 | 0 |
ElliotMoore | Indiana +525.0 money line to beat Cincinnati | TBD | 15.00 | TBD | 0.00 | 0 |
ElliotMoore | Georgia Tech +750.0 money line to beat Central Florida | TBD | 15.00 | TBD | 0.00 | 0 |
GaryStephen | Kansas -7.0 points over Duke | TBD | 33.00 | TBD | 0.00 | 0 |
GaryStephen | Clemson -7.0 points over Wake Forest | TBD | 33.00 | TBD | 0.00 | 0 |
GaryStephen | Over 70.5 points in the Texas Christian-Southern Methodist game | TBD | 20.00 | TBD | 0.00 | 0 |
jjlovecub | North Carolina -1.0 points over Notre Dame | TBD | 55.00 | TBD | 0.00 | 0 |
jjlovecub | South Florida +14.5 points over Louisville | TBD | 55.00 | TBD | 0.00 | 0 |
jjlovecub | Michigan -16.5 points over Maryland | TBD | 55.00 | TBD | 0.00 | 0 |
jrjs | Over 53.5 points in the Coastal Carolina-Georgia State game; Mississippi -20.0 points over Tulsa; Over 55.5 points in the Stanford-Washington game (WIN,TBD,TBD) | Coastal Carolina 41-24; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Brigham Young -21.0 points over Wyoming; Western Kentucky -28.0 points over Florida International; Wake Forest +14.5 points over Clemson (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Over 53.5 points in the Coastal Carolina-Georgia State game; Over 57.5 points in the Central Michigan-Penn State game; Tennessee -10.0 points over Florida (WIN,TBD,TBD) | Coastal Carolina 41-24; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Over 55.5 points in the Maryland-Michigan game; Western Kentucky -28.0 points over Florida International; Cincinnati -15.0 points over Indiana (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Mississippi -20.0 points over Tulsa; Cincinnati -15.0 points over Indiana; Over 57.5 points in the Central Michigan-Penn State game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Brigham Young -21.0 points over Wyoming; Over 55.5 points in the Notre Dame-North Carolina game; Tennessee -10.0 points over Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Baylor +3.0 points over Iowa State; Over 55.5 points in the Maryland-Michigan game; Over 50.5 points in the Oregon-Washington State game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Under 45.5 points in the Baylor-Iowa State game; Under 57.5 points in the Oregon-Washington State game; Under 56.5 points in the Arkansas State-Old Dominion game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Baylor +3.0 points over Iowa State; Over 50.5 points in the Oregon-Washington State game; Old Dominion -3.5 points over Arkansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Over 55.5 points in the Stanford-Washington game; Over 44.5 points in the Minnesota-Michigan State game; Wake Forest +14.5 points over Clemson (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Under 57.5 points in the Oregon-Washington State game; Kansas -7.0 points over Duke; Under 45.5 points in the Baylor-Iowa State game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
jrjs | Over 44.5 points in the Minnesota-Michigan State game; Over 55.5 points in the Notre Dame-North Carolina game; Old Dominion -3.5 points over Arkansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
Julmisteforheisman | South Florida +14.5 points over Louisville | TBD | 40.00 | TBD | 0.00 | 0 |
Julmisteforheisman | Under 71.0 points in the Texas Christian-Southern Methodist game; Under 51.5 points in the Missouri-Auburn game; Over 52.0 points in the Bowling Green State-Mississippi State game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 | 0 |
Julmisteforheisman | Over 52.0 points in the Bowling Green State-Mississippi State game | TBD | 10.00 | TBD | 0.00 | 0 |
Julmisteforheisman | Southern California -6.0 points over Oregon State | TBD | 10.00 | TBD | 0.00 | 0 |
Julmisteforheisman | Ohio State -18.5 points over Wisconsin (-102) | TBD | 10.00 | TBD | 0.00 | 1 |
Julmisteforheisman | Oregon -6.5 points over Washington State | TBD | 10.00 | TBD | 0.00 | 0 |
Lrdnorman | South Florida +465.0 money line to beat Louisville | TBD | 100.00 | TBD | 0.00 | 0 |
Lrdnorman | South Florida +14.5 points over Louisville | TBD | 25.31 | TBD | 0.00 | 0 |
mcgies852 | Baylor +3.0 points over Iowa State; South Florida +13.0 points over Louisville (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | 0 |
mcgies852 | South Florida +13.0 points over Louisville | TBD | 50.00 | TBD | 0.00 | 0 |
mcgies852 | Baylor +115.0 money line to beat Iowa State | TBD | 25.00 | TBD | 0.00 | 0 |
mcgies852 | Baylor +3.0 points over Iowa State | TBD | 25.00 | TBD | 0.00 | 0 |
mcgies852 | South Florida +400.0 money line to beat Louisville | TBD | 25.00 | TBD | 0.00 | 0 |
speruche | Over 44.0 points in the New Mexico-Louisiana State game; Over 34.0 points in the Iowa-Rutgers game; Over 45.5 points in the Nevada-Air Force game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | 0 |
speruche | Kent State +45.5 points over Georgia; East Carolina -16.5 points over Navy; Purdue -17.5 points over Florida Atlantic (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
speruche | Oregon -6.5 points over Washington State; Over 45.5 points in the Baylor-Iowa State game; Over 45.5 points in the Boise State-Texas-El Paso game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
speruche | Eastern Michigan -6.0 points over Buffalo; Kansas -7.0 points over Duke; Temple -9.0 points over Massachusetts (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | 0 |
speruche | South Florida +15.0 points over Louisville; Texas -7.0 points over Texas Tech; Texas Southern +42.5 points over Texas-San Antonio (TBD,TBD,TBD) | TBD; TBD; TBD | 19.00 | TBD | 0.00 | 0 |
ULhothot | UCLA -21.5 points over Colorado; Central Florida -20.0 points over Georgia Tech; East Carolina -16.5 points over Navy (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD | 0.00 | 0 |
ULhothot | Florida State -17.0 points over Boston College; Cincinnati -16.5 points over Indiana; Bowling Green State +31.0 points over Mississippi State (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD | 0.00 | 0 |
ULhothot | Under 58.5 points in the James Madison-Appalachian State game | TBD | 30.00 | TBD | 0.00 | 0 |
ULhothot | Under 65.5 points in the Florida International-Western Kentucky game; Over 56.0 points in the Georgia Tech-Central Florida game; Over 48.0 points in the Boston College-Florida State game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 | 0 |
ULhothot | Nevada +1880.0 money line to beat Air Force | TBD | 10.00 | TBD | 0.00 | 0 |
We should be caught up now! I’m sorry things fell behind, but I’m feeling better now and should be able to keep current. Enjoy this week’s games! Use this thread for commentary.
Loading comments...