/cdn.vox-cdn.com/uploads/chorus_image/image/71344415/usa_today_11302620.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
Pop quiz! Without looking, which of these games on this weekend’s schedule are conference games?
- Alabama-Texas
- Missouri-Kansas State
- Memphis-Navy
- Houston-Texas Tech
- UAB-Liberty
- Old Dominion-East Carolina
- FIU-Texas State
- UMass-Toledo
- Syracuse-UConn
- USC-Stanford
Bonus points if you can name a year in which each of them was, and wasn’t, a conference game.
The Weekly Picks page on the website currently shows no picks, because picks are now hidden until each game starts, and no games start until Friday night. Here’s all the picks that were submitted at about 11:30 Eastern time:
bullsonparade96 | East Carolina -12.5 points over Old Dominion; Notre Dame -20.0 points over Marshall; Over 61.5 points in the Louisville-Central Florida game (TBD,TBD,TBD) | TBD; TBD; TBD | 125.00 | TBD | 0.00 | |
bullsonparade96 | Notre Dame -20.0 points over Marshall; Memphis -5.5 points over Navy; East Carolina -12.5 points over Old Dominion (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 | |
bullsonparade96 | Over 61.5 points in the Louisville-Central Florida game; Louisville +6.5 points over Central Florida (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 | |
Danj725 | Texas +20.5 points over Alabama; Arkansas State +45.0 points over Ohio State; Penn State -25.0 points over Ohio (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
Danj725 | Over 61.5 points in the Louisville-Central Florida game; Central Florida -5.0 points over Louisville (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 | |
Danj725 | Notre Dame -20.5 points over Marshall | TBD | 15.00 | TBD | 0.00 | |
Danj725 | Howard +35.5 points over South Florida | TBD | 15.00 | TBD | 0.00 | |
Danj725 | Air Force -17.0 points over Colorado | TBD | 15.00 | TBD | 0.00 | |
Danj725 | Miami (FL) -25.0 points over Southern Mississippi | TBD | 10.00 | TBD | 0.00 | |
Danj725 | East Carolina -11.0 points over Old Dominion (-102) | TBD | 10.00 | TBD | 0.00 | 1 |
Danj725 | Memphis -6.0 points over Navy | TBD | 10.00 | TBD | 0.00 | |
Danj725 | Southern California -8.0 points over Stanford (-102) | TBD | 10.00 | TBD | 0.00 | 1 |
Danj725 | Florida -5.5 points over Kentucky | TBD | 10.00 | TBD | 0.00 | |
Defdans | Under 68.5 points in the Arkansas State-Ohio State game; Under 68.5 points in the North Carolina-Georgia State game; Under 66.0 points in the Houston-Texas Tech game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | |
Defdans | Mississippi State -10.5 points over Arizona; Oklahoma -32.5 points over Kent State (TBD,TBD) | TBD; TBD | 40.00 | TBD | 0.00 | |
Defdans | Over 54.0 points in the Texas-San Antonio-Army game; Over 40.0 points in the Iowa State-Iowa game (TBD,TBD) | TBD; TBD | 30.00 | TBD | 0.00 | |
Defdans | Wisconsin -17.0 points over Washington State (-102) | TBD | 30.00 | TBD | 0.00 | 1 |
Defdans | Under 63.0 points in the Georgia Southern-Nebraska game; Under 59.5 points in the Mississippi State-Arizona game (TBD,TBD) | TBD; TBD | 30.00 | TBD | 0.00 | |
Defdans | Virginia +175.0 money line to beat Illinois | TBD | 25.00 | TBD | 0.00 | |
Defdans | Charlotte +27.5 points over Maryland | TBD | 25.00 | TBD | 0.00 | |
Defdans | Kentucky +5.5 points over Florida | TBD | 20.00 | TBD | 0.00 | |
dsidwell31 | Oklahoma -32.5 points over Kent State | TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Miami (FL) -25.5 points over Southern Mississippi; Pittsburgh +6.5 points over Tennessee (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Florida -5.0 points over Kentucky; Alabama -19.0 points over Texas; Central Florida -6.0 points over Louisville (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Southern California -8.0 points over Stanford | TBD | 25.00 | TBD | 0.00 | |
dsidwell31 | Georgia Southern +24.0 points over Nebraska | TBD | 25.00 | TBD | 0.00 | |
E-dogg42 | Wake Forest -11.5 points over Vanderbilt; Florida -5.5 points over Kentucky; Tulsa -5.5 points over Northern Illinois (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 | |
E-dogg42 | Under 68.0 points in the Southern California-Stanford game; Over 40.0 points in the Iowa State-Iowa game; Under 65.5 points in the Alabama-Texas game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 | |
E-dogg42 | Hawaii +51.5 points over Michigan; Washington State +17.5 points over Wisconsin; Southern Mississippi +26.5 points over Miami (FL) (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | |
E-dogg42 | Over 52.5 points in the Western Michigan-Ball State game; Over 48.0 points in the Nevada-Las Vegas-California game; Over 53.0 points in the Baylor-Brigham Young game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | |
E-dogg42 | Over 53.0 points in the Baylor-Brigham Young game; Over 48.0 points in the Nevada-Las Vegas-California game; Over 52.5 points in the Western Michigan-Ball State game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 | |
E-dogg42 | Howard +35.5 points over South Florida; Over 57.5 points in the Howard-South Florida game (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 | |
E-dogg42 | Brigham Young -3.0 points over Baylor; Under 60.5 points in the Mississippi State-Arizona game (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 | |
E-dogg42 | Tulsa -5.5 points over Northern Illinois; Florida -5.5 points over Kentucky (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 | |
E-dogg42 | Under 51.0 points in the Memphis-Navy game; Alabama-Birmingham -6.0 points over Liberty; Old Dominion +13.0 points over East Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 | |
E-dogg42 | Florida International +14.0 points over Texas State; Connecticut +23.0 points over Syracuse; Georgia Southern +24.0 points over Nebraska (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Central Florida -6.0 points over Louisville; Over 43.5 points in the Boise State-New Mexico game (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Colorado +17.5 points over Air Force; Marshall +21.0 points over Notre Dame; Ohio +25.5 points over Penn State (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | New Mexico State +580.0 money line to beat Texas-El Paso | TBD | 10.00 | TBD | 0.00 | 1 |
E-dogg42 | Under 69.0 points in the Arkansas State-Ohio State game; Under 66.0 points in the Maryland-Charlotte game; Under 68.0 points in the Southern California-Stanford game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Over 45.5 points in the New Mexico State-Texas-El Paso game; Southern California -8.0 points over Stanford; Appalachian State +19.0 points over Texas A&M (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Old Dominion +13.0 points over East Carolina; Howard +35.5 points over South Florida (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 | |
E-dogg42 | Brigham Young -3.5 points over Baylor; Virginia Tech -2.5 points over Boston College (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 | |
ElliotMoore | Baylor +3.5 points over Brigham Young; Virginia Tech -2.5 points over Boston College (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
ElliotMoore | Over 40.0 points in the Iowa State-Iowa game; Hawaii +51.5 points over Michigan (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
ElliotMoore | Ohio +25.0 points over Penn State | TBD | 35.00 | TBD | 0.00 | |
ElliotMoore | Louisville +205.0 money line to beat Central Florida | TBD | 35.00 | TBD | 0.00 | |
ElliotMoore | Pittsburgh +205.0 money line to beat Tennessee | TBD | 35.00 | TBD | 0.00 | |
ElliotMoore | South Alabama +178.0 money line to beat Central Michigan | TBD | 35.00 | TBD | 0.00 | |
ElliotMoore | Over 57.5 points in the Howard-South Florida game | TBD | 10.00 | TBD | 0.00 | |
GaryStephen | Alabama -19.5 points over Texas | TBD | 40.00 | TBD | 0.00 | |
GaryStephen | Notre Dame -20.5 points over Marshall | TBD | 40.00 | TBD | 0.00 | |
GaryStephen | Miami (FL) -25.0 points over Southern Mississippi | TBD | 40.00 | TBD | 0.00 | |
GaryStephen | Houston +140.0 money line to beat Texas Tech | TBD | 27.50 | TBD | 0.00 | |
GaryStephen | Memphis -6.0 points over Navy | TBD | 27.50 | TBD | 0.00 | |
GaryStephen | Connecticut +23.0 points over Syracuse | TBD | 22.00 | TBD | 0.00 | |
GaryStephen | Toledo -28.0 points over Massachusetts | TBD | 22.00 | TBD | 0.00 | |
GaryStephen | East Carolina -450.0 money line to beat Old Dominion | TBD | 22.00 | TBD | 0.00 | 1 |
Julmisteforheisman | South Florida -34.5 points over Howard | TBD | 25.00 | TBD | 0.00 | |
Julmisteforheisman | Alabama -19.0 points over Texas; Southern California -8.0 points over Stanford; Mississippi State -10.5 points over Arizona (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 | |
Julmisteforheisman | Old Dominion +420.0 money line to beat East Carolina | TBD | 20.00 | TBD | 0.00 | |
Julmisteforheisman | Virginia +175.0 money line to beat Illinois | TBD | 20.00 | TBD | 0.00 | |
Julmisteforheisman | Pittsburgh +205.0 money line to beat Tennessee | TBD | 20.00 | TBD | 0.00 | |
Julmisteforheisman | Texas +920.0 money line to beat Alabama | TBD | 20.00 | TBD | 0.00 | |
LrdNorman | Memphis -6.0 points over Navy; North Carolina -7.0 points over Georgia State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
mcgies852 | Texas-San Antonio -2.5 points over Army; Houston +3.5 points over Texas Tech; Virginia +4.5 points over Illinois (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
mcgies852 | Houston +140.0 money line to beat Texas Tech | TBD | 25.00 | TBD | 0.00 | |
mcgies852 | Houston +3.5 points over Texas Tech | TBD | 25.00 | TBD | 0.00 | |
mcgies852 | Texas-San Antonio -2.5 points over Army | TBD | 25.00 | TBD | 0.00 | |
mcgies852 | Virginia +170.0 money line to beat Illinois | TBD | 25.00 | TBD | 0.00 | |
mcgies852 | Virginia +4.5 points over Illinois | TBD | 25.00 | TBD | 0.00 | |
ULhothot | Under 53.5 points in the Baylor-Brigham Young game; Wisconsin -17.5 points over Washington State; Texas A&M -17.0 points over Appalachian State (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 | |
ULhothot | Under 57.5 points in the Southern Mississippi-Miami (FL) game; Over 40.5 points in the Iowa State-Iowa game (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 | |
ULhothot | Middle Tennessee State +8.5 points over Colorado State | TBD | 45.00 | TBD | 0.00 | |
ULhothot | Kent State +32.5 points over Oklahoma; Nebraska -21.5 points over Georgia Southern (TBD,TBD) | TBD; TBD | 37.00 | TBD | 0.00 | |
ULhothot | Texas A&M -17.0 points over Appalachian State | TBD | 33.00 | TBD | 0.00 | |
ULhothot | Under 54.5 points in the Southern Mississippi-Miami (FL) game; Under 66.0 points in the Wake Forest-Vanderbilt game; Under 54.0 points in the Baylor-Brigham Young game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 | |
ULhothot | Charlotte +27.5 points over Maryland | TBD | 5.00 | TBD | 0.00 |
The Weekly Picks page will be updated as needed, and the Dashboard page will show all of your own picks at all times. I’m adding some new reporting as well.
As always, enjoy the football (hopefully more than last weekend) and use this thread to talk about games and your picks.
Loading comments...