clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: USF Up To #20 In AP Poll, #22 In Coaches' Poll

After USF's convincing 37-7 victory over Ball State last night, the Bulls have climbed up two spots to #20 in this week's Associated Press top 25 poll. The Bulls gained over 100 points from last week's poll, finishing up with 347 points this week. The Bulls jumped over Missouri and Mississippi State this week after their losses to Arizona State and Auburn, respectively.

The Bulls also made their first appearance of the season in the USA Today Coaches' Poll, debuting at #22 with a total of 230 points.

Both polls in their entirety after the jump:

ASSOCIATED PRESS

1. Oklahoma (32) 1-0 1,441
2. Alabama (9) 2-0 1,422
3. LSU (17) 2-0 1,416
4. Boise St. (2) 1-0 1,309
5. Florida St. 2-0 1,194
6. Stanford 2-0 1,161
7. Wisconsin 2-0 1,091
8. Oklahoma St. 2-0 1,034
9. Texas A&M 1-0 1,023
10. Nebraska 2-0 893
11. South Carolina 2-0 888
12. Oregon 1-1 848
13. Virginia Tech 2-0 830
14. Arkansas 2-0 768
15. Michigan St. 2-0 598
16. Florida 2-0 511
17. Ohio St. 2-0 461
18. West Virginia 2-0 419
19. Baylor 1-0 374
20. South Florida 2-0 347
21. Auburn 2-0 343
22. Arizona St. 2-0 306
23. TCU 1-1 166
24. Texas 2-0 153
25. Mississippi St. 1-1 128

Others receiving votes: Michigan 104, Southern Cal 68, Houston 32, Maryland 32, UCF 31, Missouri 23, Northwestern 19, Penn St. 18, BYU 14, Tennessee 13, Washington 12, Georgia 8, Georgia Tech 2.

USA TODAY COACHES POLL

1. Oklahoma (44) 1-0 1,453
2. Alabama (8) 2-0 1,410
3. LSU (7) 2-0 1,372
4. Boise State 1-0 1,214
5. Florida State 2-0 1,211
6. Stanford 2-0 1,165
7. Oklahoma State 2-0 1,072
8. Wisconsin 2-0 1,033
9. Texas A&M 1-0 1,001
10. Nebraska 2-0 911
11. South Carolina 2-0 863
12. Virginia Tech 2-0 842
13. Arkansas 2-0 825
14. Oregon 1-1 754
15. Michigan State 2-0 639
16. Ohio State 2-0 566
17. Florida 2-0 498
18. Arizona State 2-0 353
19. Auburn 2-0 331
20. West Virginia 2-0
21. Texas 2-0 260
22. South Florida 2-0 230
23. TCU 1-1 211
24. Baylor 1-0 171
25. Mississippi State 1-1 125

Others receiving votes: Michigan 97, Central Florida 49, Houston 43, Northwestern 31, Penn State 29, North Carolina 23, Missouri 21, Tennessee 21, Georgia Tech 9, Maryland 9, Clemson 8, Washington 7, California 6, San Diego State 3, Georgia 2, Iowa State 2, Brigham Young 1.