/cdn.vox-cdn.com/photo_images/8786951/20120901_mje_se2_378.jpg)
After soliciting your input, here's our final ballot for the Week 1 BlogPoll:
Voodoo Five Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | USC Trojans | -- |
2 | Alabama Crimson Tide | -- |
3 | LSU Tigers | -- |
4 | Florida St. Seminoles | -- |
5 | Georgia Bulldogs | -- |
6 | Oregon Ducks | -- |
7 | Oklahoma Sooners | -- |
8 | Clemson Tigers | -- |
9 | West Virginia Mountaineers | -- |
10 | South Carolina Gamecocks | -- |
11 | Arkansas Razorbacks | -- |
12 | Michigan St. Spartans | -- |
13 | Nebraska Cornhuskers | -- |
14 | Ohio St. Buckeyes | -- |
15 | Wisconsin Badgers | -- |
16 | Virginia Tech Hokies | -- |
17 | Texas Longhorns | -- |
18 | Oklahoma St. Cowboys | -- |
19 | TCU Horned Frogs | -- |
20 | Louisville Cardinals | -- |
21 | Michigan Wolverines | -- |
22 | Kansas St. Wildcats | -- |
23 | Utah Utes | -- |
24 | Notre Dame Fighting Irish | -- |
25 | Stanford Cardinal | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
The big change is that I moved Michigan down a couple more spots. I know they got boatraced by Alabama, but I think everyone outside of the top 10 would get boatraced by Alabama, so I didn't want to punish Michigan so badly that they fell out of the top 25. Still, it was a high-level BEATEMDOWN and I acknowledge this fact.
I made one other change because I didn't get to see the Washington-San Diego State game, and the Huskies' win was less impressive upon further review. So I moved Stanford back in at #25, who hopefully got all those hiccups out of their system against San Jose State. I couldn't think of anyone else I wanted to move into the poll except for maybe Baylor.
Thanks to you all for your feedback. We'll do this again next week.