/cdn.vox-cdn.com/uploads/chorus_image/image/50879939/605932712.0.jpg)
(DISCLAIMER: This contest is for entertainment purposes only. No actual money is being wagered.)
Some of our local degenerates were sweating well into the fourth quarter of last night’s Houston-Cincinnati game. $450 fake dollars were riding on Houston winning by a touchdown, something that looked questionable until very late. Cincinnati led in the fourth quarter, and it was only 26-16 with 6 minutes to play. But two late interception returns made the final score look more lopsided than it really was.
Drawing the short straw was gym399, who had Cincinnati to win outright at +263.
Here are the picks so far, including those on UH-UC:
USER | WAGER | UNITS |
andrewpina | San Diego State -10.0 points over Northern Illinois | 100.00 |
andrewpina | Memphis -19.5 points over Kansas | 50.00 |
andrewpina | Charlotte +143.0 money line to beat Eastern Michigan | 50.00 |
andrewpina | Virginia Tech -5.5 points over Boston College | 50.00 |
andrewpina | Over 79.5 points in the Louisiana Tech-Texas Tech game | 2.50 |
bullbard | Houston -7.5 points over Cincinnati | 50.00 |
bullbard | Navy -6.0 points over Tulane | 50.00 |
bullbard | South Florida -14.0 points over Syracuse | 50.00 |
bullmartin | Michigan State +269.0 money line to beat Notre Dame | 100.00 |
bullmartin | San Diego State -10.0 points over Northern Illinois | 50.00 |
BullsOnParade96 | South Florida -12.5 points over Syracuse | 100.00 |
BullsOnParade96 | Houston -7.5 points over Cincinnati | 100.00 |
BullsOnParade96 | East Carolina +4.5 points over South Carolina | 25.00 |
BullsOnParade96 | San Diego State -10.0 points over Northern Illinois | 20.00 |
BullsOnParade96 | Maryland -9.5 points over Central Florida | 1.14 |
defdans | Miami (FL) -3.5 points over Appalachian State | 75.00 |
defdans | Ohio State -2.0 points over Oklahoma | 50.00 |
defdans | Virginia +5.0 points over Connecticut | 35.00 |
defdans | Central Florida +298.0 money line to beat Maryland | 30.00 |
defdans | Syracuse +14.5 points over South Florida | 20.00 |
diddybull32 | Massachusetts -1.0 points over Florida International | 100.00 |
diddybull32 | Houston -7.5 points over Cincinnati | 90.00 |
diddybull32 | Under 73.5 points in the South Florida-Syracuse game | 75.00 |
diddybull32 | Texas -8.0 points over California | 60.00 |
dsidwell31 | Miami (FL) -3.5 points over Appalachian State | 100.00 |
dsidwell31 | Houston -7.5 points over Cincinnati | 35.00 |
dsidwell31 | Virginia Tech -5.5 points over Boston College | 25.00 |
dsidwell31 | Texas A&M +4.0 points over Auburn | 25.00 |
dsidwell31 | New Mexico State +19.0 points over Kentucky | 25.00 |
dsidwell31 | South Florida -14.0 points over Syracuse | 16.23 |
eastcoastbull | South Florida -600.0 money line to beat Syracuse | 150.00 |
eastcoastbull | Miami (FL) -3.5 points over Appalachian State | 100.00 |
eastcoastbull | Florida State -2.0 points over Louisville | 50.00 |
ElliotMoore | Houston -7.5 points over Cincinnati | 50.00 |
ElliotMoore | South Florida -14.0 points over Syracuse | 40.00 |
ElliotMoore | Michigan State +269.0 money line to beat Notre Dame | 40.00 |
ElliotMoore | Ohio State -2.0 points over Oklahoma | 40.00 |
ElliotMoore | Colorado +21.0 points over Michigan | 30.00 |
ElliotMoore | Louisville +146.0 money line to beat Florida State | 30.00 |
ElliotMoore | Bowling Green State +206.0 money line to beat Middle Tennessee State | 30.00 |
ElliotMoore | Over 48.0 points in the Mississippi State-Louisiana State game | 20.00 |
GaryStephen | Ohio +27.5 points over Tennessee | 25.00 |
GaryStephen | Over 43.0 points in the Vanderbilt-Georgia Tech game | 25.00 |
GaryStephen | Under 59.0 points in the Maryland-Central Florida game | 10.00 |
GaryStephen | Louisiana-Monroe +1750.0 money line to beat Georgia Southern | 5.00 |
GaryStephen | Ohio +3310.0 money line to beat Tennessee | 5.00 |
GaryStephen | Idaho +2012.0 money line to beat Washington State | 5.00 |
Gibbsak | Appalachian State +3.5 points over Miami (FL) | 25.00 |
Gibbsak | South Alabama +3.0 points over Louisiana-Lafayette | 25.00 |
Gibbsak | Connecticut -4.0 points over Virginia | 25.00 |
Gibbsak | Texas Tech -395.0 money line to beat Louisiana Tech | 1.00 |
gym399 | Oklahoma State -5.5 points over Pittsburgh | 40.00 |
gym399 | Michigan State +8.0 points over Notre Dame | 40.00 |
gym399 | East Carolina +3.5 points over South Carolina | 40.00 |
gym399 | Appalachian State +153.0 money line to beat Miami (FL) | 22.00 |
gym399 | Temple +284.0 money line to beat Penn State | 22.00 |
gym399 | Over 65.0 points in the Florida State-Louisville game | 22.00 |
gym399 | Virginia +170.0 money line to beat Connecticut | 22.00 |
gym399 | Mississippi +11.5 points over Alabama | 22.00 |
gym399 | California +8.0 points over Texas | 21.00 |
gym399 | Cincinnati +263.0 money line to beat Houston | 21.00 |
lrdnorman | Over 65.0 points in the Florida State-Louisville game | 50.00 |
lrdnorman | Over 73.0 points in the South Florida-Syracuse game | 28.11 |
lrdnorman | Oregon +155.0 money line to beat Nebraska | 20.00 |
lrdnorman | Oregon +3.0 points over Nebraska | 20.00 |
lrdnorman | Appalachian State +3.5 points over Miami (FL) | 20.00 |
lrdnorman | Mississippi +11.5 points over Alabama | 20.00 |
lrdnorman | Under 48.5 points in the Virginia-Connecticut game | 20.00 |
lrdnorman | Temple +9.0 points over Penn State | 20.00 |
lrdnorman | Appalachian State +153.0 money line to beat Miami (FL) | 20.00 |
lrdnorman | East Carolina +158.0 money line to beat South Carolina | 20.00 |
lrdnorman | California +8.0 points over Texas | 20.00 |
lrdnorman | Michigan State +8.0 points over Notre Dame | 20.00 |
lrdnorman | East Carolina +3.5 points over South Carolina | 20.00 |
lrdnorman | Temple +284.0 money line to beat Penn State | 10.00 |
lrdnorman | Mississippi +344.0 money line to beat Alabama | 10.00 |
lrdnorman | Michigan State +282.0 money line to beat Notre Dame | 10.00 |
Snafu13 | Houston -7.5 points over Cincinnati | 25.00 |
Snafu13 | Ohio State -122.0 money line to beat Oklahoma | 20.00 |
Snafu13 | Louisville +146.0 money line to beat Florida State | 20.00 |
Snafu13 | Texas A&M +4.0 points over Auburn | 20.00 |
Snafu13 | Alabama -389.0 money line to beat Mississippi | 20.00 |
Snafu13 | Georgia -244.0 money line to beat Missouri | 20.00 |
ucscott | Appalachian State +153.0 money line to beat Miami (FL) | 40.00 |
ucscott | Pittsburgh +201.0 money line to beat Oklahoma State | 30.00 |
ucscott | Penn State -8.5 points over Temple | 30.00 |
ucscott | Memphis -19.5 points over Kansas | 20.00 |
ucscott | Kentucky -18.5 points over New Mexico State | 20.00 |
ucscott | Michigan State +282.0 money line to beat Notre Dame | 20.00 |
ucscott | Oklahoma +108.0 money line to beat Ohio State | 20.00 |
ucscott | Mississippi +11.5 points over Alabama | 20.00 |
ucscott | Connecticut -4.0 points over Virginia | 20.00 |
ucscott | Southern California +299.0 money line to beat Stanford | 10.00 |
ucscott | Temple +284.0 money line to beat Penn State | 10.00 |
ucscott | Syracuse +490.0 money line to beat South Florida | 10.00 |
ULhothot | Syracuse +15.0 points over South Florida | 55.00 |
ULhothot | Louisville +3.5 points over Florida State | 33.00 |
ULhothot | Michigan State +8.0 points over Notre Dame | 33.00 |
ULhothot | Texas A&M +4.0 points over Auburn | 33.00 |
ULhothot | Texas State +32.5 points over Arkansas | 22.00 |
ULhothot | North Texas +36.0 points over Florida | 22.00 |
ULhothot | Michigan State +282.0 money line to beat Notre Dame | 20.12 |
ULhothot | Syracuse +490.0 money line to beat South Florida | 10.00 |
ULhothot | Mississippi State +447.0 money line to beat Louisiana State | 8.00 |
ULhothot | Akron +645.0 money line to beat Marshall | 7.00 |
ULhothot | Miami (OH) +655.0 money line to beat Western Kentucky | 7.00 |
ULhothot | Kansas +975.0 money line to beat Memphis | 5.00 |
ULhothot | Fresno State +980.0 money line to beat Toledo | 5.00 |
ULhothot | Colorado +1018.0 money line to beat Michigan | 5.00 |
ULhothot | Texas State +6125.0 money line to beat Arkansas | 5.00 |
ULhothot | Old Dominion +1132.0 money line to beat North Carolina State | 5.00 |
ULhothot | New Mexico State +812.0 money line to beat Kentucky | 5.00 |
ULhothot | Florida Atlantic +1247.0 money line to beat Kansas State | 3.50 |
ULhothot | Hawaii +1645.0 money line to beat Arizona | 3.00 |
ULhothot | Louisiana-Monroe +1750.0 money line to beat Georgia Southern | 3.00 |
ULhothot | Iowa State +1565.0 money line to beat Texas Christian | 3.00 |
ULhothot | Idaho +2012.0 money line to beat Washington State | 2.50 |
ULhothot | Ohio +3310.0 money line to beat Tennessee | 2.00 |
ULhothot | Georgia State +10025.0 money line to beat Wisconsin | 1.00 |
ULhothot | Rice +6125.0 money line to beat Baylor | 1.00 |
ULhothot | North Texas +15600.0 money line to beat Florida | 1.00 |
USFalum7 | South Florida -14.0 points over Syracuse | 125.00 |
USFalum7 | Florida State -2.0 points over Louisville | 100.00 |
USFalum7 | Houston -7.5 points over Cincinnati | 100.00 |
Also, bullmartin entered a parlay for 100 units on San Diego State -10 over Northern Illinois, USF -12.5 over Syracuse, and Michigan State +7.5 over Notre Dame.
Use the space here to talk about your picks and this week’s action.