/cdn.vox-cdn.com/uploads/chorus_image/image/57129063/usa_today_10328672.0.jpg)
I’m short on time this week, so I’ll get right to it:
USER | WAGER | UNITS |
andrewpina | Arizona State +18.0 points over Washington | 50.00 |
andrewpina | Arkansas State -16.5 points over Coastal Carolina | 50.00 |
andrewpina | Ohio -9.5 points over Bowling Green State | 50.00 |
andrewpina | Tulane -535.0 money line to beat Florida International | 50.00 |
andrewpina | Texas Christian -4.5 points over Kansas State | 45.00 |
BrianMartin | Michigan -5.5 points over Indiana | 100.00 |
BrianMartin | Under 69.0 points in the Cincinnati-South Florida game | 100.00 |
BrianMartin | Maryland +3.0 points over Northwestern | 50.00 |
BrianMartin | Boise State +235.0 money line to beat San Diego State | 50.00 |
dsidwell31 | East Carolina +35.0 points over Central Florida | 50.00 |
dsidwell31 | Auburn -7.0 points over Louisiana State | 25.00 |
dsidwell31 | South Carolina +3.0 points over Tennessee | 25.00 |
dsidwell31 | Brigham Young +24.0 points over Mississippi State | 25.00 |
dsidwell31 | Clemson -22.0 points over Syracuse | 25.00 |
dsidwell31 | Florida State -7.0 points over Duke | 25.00 |
EastCoastBull | South Florida -24.5 points over Cincinnati | 200.00 |
EastCoastBull | Memphis -3.5 points over Navy | 20.00 |
EastCoastBull | Houston -13.5 points over Tulsa | 20.00 |
ElliotMoore | Illinois -3.5 points over Rutgers | 50.00 |
ElliotMoore | Houston -13.0 points over Tulsa | 50.00 |
ElliotMoore | Oregon +10.5 points over Stanford | 50.00 |
GaryStephen | Wyoming +3.5 points over Utah State | 100.00 |
GaryStephen | Michigan -6.5 points over Indiana | 100.00 |
GaryStephen | Eastern Michigan +5.5 points over Army | 25.00 |
GaryStephen | Temple -9.5 points over Connecticut | 25.00 |
Gibbsak | Auburn -7.0 points over Louisiana State | 10.00 |
Gibbsak | Oklahoma -7.5 points over Texas | 10.00 |
Gibbsak | Temple -9.5 points over Connecticut | 10.00 |
Gibbsak | Michigan -7.0 points over Indiana | 10.00 |
jjlovecub | East Carolina +37.0 points over Central Florida | 55.00 |
jjlovecub | Navy +3.5 points over Memphis | 55.00 |
jjlovecub | Texas Christian -6.0 points over Kansas State | 55.00 |
lrdnorman |
Michigan -7.0 points over Indiana Georgia Tech +6.0 points over Miami (FL) East Carolina +35.0 points over Central Florida |
100.00 |
lrdnorman | Michigan -7.0 points over Indiana | 25.00 |
lrdnorman | Georgia Tech +6.0 points over Miami (FL) | 25.00 |
lrdnorman | East Carolina +35.0 points over Central Florida | 25.00 |
lrdnorman | Over 64.0 points in the Cincinnati-South Florida game | 25.00 |
lrdnorman | Boise State +7.0 points over San Diego State | 15.00 |
lrdnorman | Georgia Tech +200.0 money line to beat Miami (FL) | 10.00 |
lrdnorman | Boise State +250.0 money line to beat San Diego State | 10.00 |
lrdnorman | California +500.0 money line to beat Washington State | 10.00 |
lrdnorman | East Carolina +9000.0 money line to beat Central Florida | 5.00 |
mcgies852 | Boise State +7.0 points over San Diego State | 50.00 |
mcgies852 | Georgia Tech +6.0 points over Miami (FL) | 50.00 |
mcgies852 | Navy +3.5 points over Memphis | 50.00 |
mcgies852 | Navy +150.0 money line to beat Memphis | 25.00 |
mcgies852 | Boise State +250.0 money line to beat San Diego State | 25.00 |
mcgies852 | Indiana +7.5 points over Michigan | 20.00 |
mcgies852 | Kansas State +6.5 points over Texas Christian | 20.00 |
mcgies852 | Over 68.0 points in the Cincinnati-South Florida game | 20.00 |
McIntyre2K7 | Georgia Tech +7.0 points over Miami (FL) | 10.00 |
McIntyre2K7 | Over 69.5 points in the Cincinnati-South Florida game | 10.00 |
McIntyre2K7 | Nebraska +24.0 points over Ohio State | 10.00 |
mmmmsnouts | Houston -13.5 points over Tulsa | 50.00 |
mmmmsnouts | Syracuse +23.5 points over Clemson | 20.00 |
mmmmsnouts | Texas +285.0 money line to beat Oklahoma | 20.00 |
mmmmsnouts | East Carolina +37.0 points over Central Florida | 20.00 |
mmmmsnouts | Arizona State +18.0 points over Washington | 20.00 |
Snafu13 | Navy +4.0 points over Memphis | 45.00 |
TestUser | Michigan -7.0 points over Indiana | 1.23 |
TestUser | East Carolina +35.0 points over Central Florida | 1.23 |
TestUser | Georgia Tech +6.0 points over Miami (FL) | 1.23 |
ULhothot | Florida -2.5 points over Texas A&M | 55.00 |
ULhothot | Air Force -7.5 points over Nevada-Las Vegas | 33.00 |
ULhothot | Under 74.5 points in the East Carolina-Central Florida game | 33.00 |
ULhothot | Louisiana-Lafayette -13.5 points over Texas State | 33.00 |
Use this thread to discuss your picks and this weeks games. Email parlays to angerthespy@gmail.com etc.