/cdn.vox-cdn.com/uploads/chorus_image/image/57644339/3124598.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
I'm sorry I don't have a story for you this week. I had a really good story about 25% written, but I need to write an even better story next week, and don't want to give away anything I might want to use then. I'm sure my followers won't be dissatisfied in any way with a perfectly adequate but incomplete story.
This week's picks, as of 7 AM 8:15 PM Eastern:
andrewpina | Over 73.0 points in the Syracuse-Louisville game | 60.00 |
andrewpina | Ohio -12.5 points over Akron | 50.00 |
andrewpina | Florida Atlantic -14.5 points over Florida International | 50.00 |
andrewpina | Western Kentucky +135.0 money line to beat Middle Tennessee State | 30.00 |
andrewpina | Idaho -8.0 points over Coastal Carolina | 30.00 |
andrewpina | South Alabama -4.5 points over Georgia Southern | 30.00 |
BrianMartin | Connecticut +1000.0 money line to beat Boston College | 50.00 |
BrianMartin | Pittsburgh +550.0 money line to beat Virginia Tech | 50.00 |
BrianMartin | Pittsburgh +16.0 points over Virginia Tech | 50.00 |
BrianMartin | South Florida -22.0 points over Tulsa | 50.00 |
BrianMartin | Central Florida -13.5 points over Temple | 50.00 |
carlzee | Central Florida -13.5 points over Temple | 50.00 |
CarlZee | Over 62.0 points in the Navy-Notre Dame game | 48.00 |
CarlZee | Florida Atlantic -14.5 points over Florida International | 40.00 |
CarlZee | Alabama-Birmingham +330.0 money line to beat Florida | 30.00 |
CarlZee | Massachusetts +170.0 money line to beat Brigham Young | 30.00 |
CarlZee | Over 47.0 points in the Utah-Washington game | 25.00 |
Defdans | South Florida -22.0 points over Tulsa | 200.00 |
Defdans | Over 55.0 points in the Central Florida-Temple game | 30.00 |
Defdans | Michigan +255.0 money line to beat Wisconsin | 10.00 |
Defdans | Alabama-Birmingham +350.0 money line to beat Florida | 10.00 |
dsidwell31 | Temple +14.0 points over Central Florida | 25.00 |
dsidwell31 | Navy +18.5 points over Notre Dame | 25.00 |
dsidwell31 | Under 68.0 points in the Tulsa-South Florida game | 25.00 |
EastCoastBull | South Florida -22.0 points over Tulsa | 248.00 |
EastCoastBull | Cincinnati -3.0 points over East Carolina | 1.00 |
EastCoastBull | Southern Methodist +11.5 points over Memphis | 1.00 |
ElliotMoore | Florida Atlantic -14.5 points over Florida International | 50.00 |
ElliotMoore | Over 41.0 points in the Michigan-Wisconsin game | 50.00 |
ElliotMoore | Temple +450.0 money line to beat Central Florida | 50.00 |
ElliotMoore | Over 66.0 points in the Toledo-Bowling Green State game | 50.00 |
ElliotMoore | Eastern Michigan +3.5 points over Miami (OH) | 50.00 |
GaryStephen | Nevada-Las Vegas +1.5 points over New Mexico | 50.00 |
GaryStephen | Texas A&M +135.0 money line to beat Mississippi | 50.00 |
GaryStephen | South Florida -22.0 points over Tulsa | 50.00 |
GaryStephen | Mississippi +105.0 money line to beat Texas A&M | 50.00 |
GaryStephen | Temple +14.0 points over Central Florida | 50.00 |
GaryStephen | Arizona +130.0 money line to beat Oregon | 15.00 |
GaryStephen | Syracuse +425.0 money line to beat Louisville | 15.00 |
GaryStephen | Connecticut +1100.0 money line to beat Boston College | 9.00 |
GaryStephen | New Mexico State -180.0 money line to beat Louisiana-Lafayette | 9.00 |
GaryStephen | Purdue +260.0 money line to beat Iowa | 6.79 |
GaryStephen | Florida International +475.0 money line to beat Florida Atlantic | 5.00 |
GaryStephen | California +500.0 money line to beat Stanford | 5.00 |
Gibbsak | Under 63.5 points in the Cincinnati-East Carolina game | 15.00 |
Gibbsak | Army +125.0 money line to beat North Texas | 15.00 |
Gibbsak | Over 54.5 points in the Iowa State-Baylor game | 10.00 |
Gibbsak | Over 50.5 points in the Kentucky-Georgia game | 10.00 |
Gibbsak | Tulane +305.0 money line to beat Houston | 10.00 |
Gibbsak | South Alabama -5.5 points over Georgia Southern | 5.00 |
Gibbsak | Virginia Tech -15.0 points over Pittsburgh | 1.00 |
gym399 | Miami (FL) -19.0 points over Virginia | 45.00 |
gym399 | Central Florida -13.5 points over Temple | 45.00 |
gym399 | Michigan +255.0 money line to beat Wisconsin | 40.00 |
gym399 | Illinois +41.5 points over Ohio State | 40.00 |
gym399 | Alabama-Birmingham +350.0 money line to beat Florida | 40.00 |
jjlovecub | Iowa State -9.0 points over Baylor | 55.00 |
jjlovecub | Michigan +7.5 points over Wisconsin | 55.00 |
jjlovecub | Over 55.0 points in the Central Florida-Temple game | 55.00 |
mcgies852 | Air Force +17.5 points over Boise State | 50.00 |
mcgies852 | Navy +18.5 points over Notre Dame | 50.00 |
mcgies852 | Over 68.0 points in the Tulsa-South Florida game | 50.00 |
McIntyre2K7 | Over 58.0 points in the Central Florida-Temple game | 150.00 |
McIntyre2K7 | Over 41.0 points in the Michigan-Wisconsin game | 150.00 |
McIntyre2K7 |
Under 50.0 points in the Rutgers-Indiana game
Over 58.0 points in the Central Florida-Temple game Over 41.0 points in the Michigan-Wisconsin game |
50.00 |
ucscott | Southern California -15.5 points over UCLA | 75.00 |
ucscott | Ohio State -40.0 points over Illinois | 55.00 |
ucscott | Central Florida -13.5 points over Temple | 50.00 |
ucscott | Western Kentucky +135.0 money line to beat Middle Tennessee State | 30.00 |
ucscott | Michigan +7.5 points over Wisconsin | 20.00 |
ucscott | Over 74.5 points in the Southern Methodist-Memphis game | 20.00 |
ULhothot | Memphis -12.0 points over Southern Methodist | 110.00 |
ULhothot | Wake Forest -125.0 money line to beat North Carolina State | 110.00 |
ULhothot | Texas State +2000.0 money line to beat Arkansas State | 15.00 |
ULhothot | Connecticut +1000.0 money line to beat Boston College | 15.00 |
Use the space below to discuss this weekend’s games. Email any desired parlay plays to angerthespy@gmail.com. You can bet 2 or 3 plays, over/under or point spread only. Whew! I just barely finished.