/cdn.vox-cdn.com/uploads/chorus_image/image/56466811/451578867.0.jpg)
(DISCLAIMER: This contest is for entertainment purposes only. No actual money is being wagered.)
Welcome to Season 7, Episode 1 of Protect Your Unit!
This is the traditional Friday noon thread, in which everyone's picks are revealed. You can still make picks, if you still have fake money left to do so. You can also use this thread to discuss your picks, explain your spite bets, or anything college-football related.
I haven't published official rules yet, but they're the same as last season. You get $1000 in fake money; you must bet $50 to $250, or 5% to 25%, each week, or take one of your allowed bye weeks; at least one bet must include an AAC game. You don't have to bet on the AAC team - you can bet against them or play an over/under - the game just has to involve them.
Jamie's GAMBOLLLLLL glossary mentions line shopping. In the Protect Your Unit game, we do that for you. My system searches about 20 different sports books, real and online, and selects the best available line for each possible wager. For example, if one sports book has the Michigan-Florida point spread at 4 and another has it at 6, you can bet Florida +6 or Michigan -4. Ditto for over/under and money lines.
Also, we update the lines approximately once per day. This lets you take advantage of line changes. We also charge a vig, or house edge. Typically, you have to bet 110 fake dollars to win 100 fake dollars. All of this makes our game a very realistic simulation of real sports betting.
This season, Week 1 of the competition is actually spread across two weeks; it includes the August 26 games, mainly USF's 42-22 win at San Jose State. So any picks on those five games will also appear below.
One item of note: there were some really dodgy money lines early this week. Now, we reserve the right not to honor bets on lines that are entered incorrectly (infamously, Tulane +99.9 over FAU). But the line history shows that these were all legit offerings from sports books, so wagers on them will stand. The dodgiest of which was Texas at +300 versus Maryland. That's moved all the way to -1500. Wow. Similarly, Auburn (-260) and Nebraska (-250) had pretty soft money lines for being huge favorites over Sun Belt teams. But those were legit offerings also.
Also: two bets were placed on the Houston-UTSA game, which has since been postponed. Those bets will be voided. Meaning, they do not win or lose, but count towards weekly betting requirements.
This week's plays, as of Thursday night noon Saturday:
USER | WAGER | UNITS |
andrewpina | Colorado State -3.5 points over Oregon State | 75.00 |
andrewpina | Over 48.0 points in the Brigham Young-Louisiana State game | 50.00 |
andrewpina | Houston -12.0 points over Texas-San Antonio | 50.00 |
andrewpina | Louisville -24.5 points over Purdue | 50.00 |
andrewpina | Over 54.0 points in the Temple-Notre Dame game | 25.00 |
bullsonparade96 | Memphis -27.0 points over Louisiana-Monroe | 50.00 |
bullsonparade96 | Over 67.0 points in the Louisiana-Monroe-Memphis game | 50.00 |
bullsonparade96 | Oklahoma State -16.5 points over Tulsa | 50.00 |
bullsonparade96 | Under 55.0 points in the Florida International-Central Florida game | 25.00 |
CarlZee | Michigan -3.5 points over Florida | 50.00 |
CarlZee | Under 58.0 points in the Ball State-Illinois game | 30.00 |
CarlZee | Oregon State +155.0 money line to beat Colorado State | 25.00 |
CarlZee | Houston -12.0 points over Texas-San Antonio | 25.00 |
CarlZee | Bowling Green State +18.5 points over Michigan State | 10.00 |
CarlZee | Ball State +8.0 points over Illinois | 10.00 |
CarlZee | Nevada +24.5 points over Northwestern | 10.00 |
CarlZee | Under 69.5 points in the Navy-Florida Atlantic game | 10.00 |
CarlZee | Appalachian State +260.0 money line to beat Georgia | 10.00 |
collin | Michigan -4.0 points over Florida | 248.00 |
collin | Temple +800.0 money line to beat Notre Dame | 1.00 |
collin | Georgia Southern +34.5 points over Auburn | 1.00 |
DaGata | South Florida -33.0 points over Stony Brook | 20.00 |
DaGata | Florida +5.5 points over Michigan | 20.00 |
DaGata | Appalachian State +15.0 points over Georgia | 19.80 |
DaGata | Florida +205.0 money line to beat Michigan | 15.00 |
Defdans | Michigan -3.5 points over Florida | 40.00 |
Defdans | Florida State +7.0 points over Alabama | 30.00 |
Defdans | Under 71.5 points in the South Florida-San Jose State game | 30.00 |
Defdans | Tulsa +17.0 points over Oklahoma State | 15.00 |
dsidwell31 | San Jose State +1100.0 money line to beat South Florida | 50.00 |
eastcoastbull | South Florida -21.0 points over San Jose State | 150.00 |
eastcoastbull | Florida International +17.5 points over Central Florida | 20.00 |
eastcoastbull | Over 69.5 points in the South Florida-San Jose State game | 20.00 |
eastcoastbull | Tulsa +17.5 points over Oklahoma State | 10.00 |
eastcoastbull | South Florida -1500.0 money line to beat San Jose State | 10.00 |
ElliotMoore | Florida +160.0 money line to beat Michigan | 50.00 |
ElliotMoore | Ohio State -20.0 points over Indiana | 40.00 |
ElliotMoore | Over 50.5 points in the Rice-Stanford game | 40.00 |
ElliotMoore | South Florida -21.0 points over San Jose State | 35.00 |
ElliotMoore | Michigan State -17.5 points over Bowling Green State | 30.00 |
ElliotMoore | Florida State +220.0 money line to beat Alabama | 30.00 |
ElliotMoore | Florida International +17.0 points over Central Florida | 25.00 |
GaryStephen | Auburn -260.0 money line to beat Georgia Southern | 200.00 |
GaryStephen | Over 67.0 points in the South Florida-San Jose State game | 25.00 |
GaryStephen | South Alabama +1300.0 money line to beat Mississippi | 10.00 |
GaryStephen | Georgia Southern +6000.0 money line to beat Auburn | 5.00 |
GaryStephen | Western Michigan +2500.0 money line to beat Southern California | 2.00 |
GaryStephen | Western Carolina +1000.0 money line to beat Hawaii | 2.00 |
GaryStephen | Southeast Missouri State +1000.0 money line to beat Kansas | 2.00 |
GaryStephen | Lamar +1000.0 money line to beat North Texas | 2.00 |
GaryStephen | Texas-El Paso +5000.0 money line to beat Oklahoma | 1.00 |
GaryStephen | Kent State +10000.0 money line to beat Clemson | 1.00 |
Gibbsak | Texas +300.0 money line to beat Maryland | 100.00 |
Gibbsak | Miami (OH) 0.0 points over Marshall | 10.00 |
Gibbsak | Hawaii 0.0 points over Massachusetts | 10.00 |
Gibbsak | Florida International +17.5 points over Central Florida | 10.00 |
Gibbsak | Temple +800.0 money line to beat Notre Dame | 10.00 |
Gibbsak | Navy -12.0 points over Florida Atlantic | 10.00 |
Gibbsak | Louisiana State -12.0 points over Brigham Young | 10.00 |
Gibbsak | Georgia Tech +145.0 money line to beat Tennessee | 10.00 |
Gibbsak | Troy +10.5 points over Boise State | 5.00 |
gym399 | Colorado State -3.5 points over Oregon State | 50.00 |
gym399 | Under 67.0 points in the South Florida-San Jose State game | 50.00 |
gym399 | Under 55.5 points in the Texas A&M-UCLA game | 40.00 |
gym399 | Under 47.5 points in the Brigham Young-Louisiana State game | 40.00 |
gym399 | Under 45.0 points in the Michigan-Florida game | 40.00 |
gym399 | Temple +145.0 money line to beat Notre Dame | 20.00 |
gym399 | Under 70.5 points in the Tulsa-Oklahoma State game | 10.00 |
HerdCountry941 | Over 62.5 points in the Texas-El Paso-Oklahoma game | 75.00 |
HerdCountry941 | Old Dominion -19.5 points over Albany | 50.00 |
HerdCountry941 | Over 51.0 points in the Kent State-Clemson game | 25.00 |
HerdCountry941 | Maryland +20.5 points over Texas | 25.00 |
HerdCountry941 | Under 57.0 points in the Massachusetts-Coastal Carolina game | 20.00 |
HerdCountry941 | Duke -26.0 points over North Carolina Central | 20.00 |
HerdCountry941 | Under 57.0 points in the Temple-Notre Dame game | 15.00 |
HerdCountry941 | Missouri -35.5 points over Missouri State | 10.00 |
HerdCountry941 | Under 57.0 points in the Temple-Notre Dame game | 10.00 |
jjlovecub | Michigan -4.0 points over Florida | 110.00 |
jjlovecub | Navy -9.0 points over Florida Atlantic | 110.00 |
jjlovecub | Temple +18.5 points over Notre Dame | 30.00 |
lrdnorman | South Florida -20.5 points over San Jose State | 100.00 |
lrdnorman | Over 65.0 points in the South Florida-San Jose State game | 100.00 |
lrdnorman | Over 61.5 points in the Hawaii-Massachusetts game | 50.00 |
McIntyre2K7 | Navy -335.0 money line to beat Florida Atlantic | 200.00 |
mmmmsnouts | Michigan -3.5 points over Florida | 200.00 |
mmmmsnouts | Colorado -4.5 points over Colorado State | 20.00 |
mmmmsnouts | Navy -9.0 points over Florida Atlantic | 20.00 |
mmmmsnouts | Florida State +245.0 money line to beat Alabama | 10.00 |
mwllz80 | Massachusetts -1.5 points over Hawaii | 100.00 |
mwllz80 | South Florida -21.0 points over San Jose State | 100.00 |
Snafu13 | Temple +18.5 points over Notre Dame | 50.00 |
Snafu13 | Alabama -7.0 points over Florida State | 25.00 |
Snafu13 | Boise State -10.0 points over Troy | 25.00 |
Snafu13 | Michigan -4.0 points over Florida | 25.00 |
ucscott | Penn State -30.0 points over Akron | 75.00 |
ucscott | Tennessee -3.0 points over Georgia Tech | 60.00 |
ucscott | Texas A&M +160.0 money line to beat UCLA | 60.00 |
ucscott | Florida State +245.0 money line to beat Alabama | 30.00 |
ucscott | Notre Dame -17.5 points over Temple | 15.00 |
ucscott | Miami (OH) +2.5 points over Marshall | 10.00 |
ULhothot | Southern Mississippi +340.0 money line to beat Kentucky | 60.00 |
ULhothot | Houston 0.0 points over Texas-San Antonio | 55.00 |
ULhothot | Under 62.0 points in the Hawaii-Massachusetts game | 22.00 |
ULhothot | Under 71.5 points in the South Florida-San Jose State game | 22.00 |
ULhothot | Texas +300.0 money line to beat Maryland | 21.00 |
ULhothot | Nevada +1250.0 money line to beat Northwestern | 20.00 |
ULhothot | Purdue +1500.0 money line to beat Louisville | 20.00 |
ULhothot | San Jose State +1200.0 money line to beat South Florida | 6.00 |
ULhothot | Rice +2500.0 money line to beat Stanford | 4.00 |
This list will expand as more people enter their fake bets through our state-of-the-art system at protectyouru.net. Have I mentioned I built it myself? Because I did. OK, I know, it sucks, but if anything doesn't work right, let me know, and I'll fix it up right away.
If you don't have a protectyouru.net login, it's not too late to join this season's contest. Send me an email at angerthespy@gmail.com and I'll hook you up. Any questions or problems, email me or post below. As always, the comment section is wide open. Have fun.