/cdn.vox-cdn.com/uploads/chorus_image/image/56689259/607362118.0.jpg)
(DISCLAIMER: This game for entertainment purposes only and no actual money is being wagered.)
First, I have decreed that Week 3 will also be an optional week, so our players can tend to post-hurricane cleanup. You do not have to make fake bets, or use a bye. I anticipate that Week 4 will be back to the normal rules.
As an aside, it’s not too late to join our annual wagering contest! You’d have to use your bye week for Week 1, but you can still play and be eligible for prizes. Send me an email to angerthespy@gmail.com.
The big news story this week is scheduling mayhem. With almost all Florida games washed out by Hurricane Irma, schools had to get creative. You've probably already read about how the AAC juggled conference games so USF-UConn could be played. There is probably more juggling to happen, as Memphis-Central Florida has yet to be rescheduled.
Our friends frenemies acquaintances those people up I-4 had the additional misfortune of losing this week's home game with Georgia Tech. FIU-Indiana was also cancelled, though both those teams already have found replacement opponents. Indiana will host Charleston Southern in 3 weeks. FIU will host Massachusetts on December 2, to replace the UMass-USF game that was cancelled. USF will now host UMass in 2022 or 2023 instead. The game database has been updated to account for all this.
I am puzzled that FIU scheduled a home game that would conflict with their conference championship game. Who does that? You have to at least pretend you have a chance, right? Anyway, you can see a full rundown of NCAA football schedule changes here.
Moving on to picks:
USER | WAGER | UNITS |
andrewpina | Virginia Tech -20.5 points over East Carolina | 105.00 |
andrewpina | Virginia -355.0 money line to beat Connecticut | 35.00 |
andrewpina | Cincinnati +175.0 money line to beat Miami (OH) | 30.00 |
andrewpina | Ohio -300.0 money line to beat Kansas | 20.00 |
andrewpina | UCLA -3.0 points over Memphis | 20.00 |
andrewpina | Under 49.0 points in the Connecticut-Virginia game | 20.00 |
andrewpina | California +150.0 money line to beat Mississippi | 20.00 |
carlzee | Over 59.0 points in the Oregon-Wyoming game | 100.00 |
carlzee | Tulsa +320.0 money line to beat Toledo | 50.00 |
carlzee | Oregon -13.5 points over Wyoming | 30.00 |
carlzee | Virginia Tech -21.0 points over East Carolina | 30.00 |
carlzee | Texas +550.0 money line to beat Southern California | 30.00 |
carlzee | Bowling Green State +1000.0 money line to beat Northwestern | 20.00 |
carlzee | Illinois +18.5 points over South Florida | 15.00 |
carlzee | Louisiana-Lafayette +1100.0 money line to beat Texas A&M | 1.00 |
collin | Cincinnati +5.5 points over Miami (OH) | 100.00 |
collin | San Diego State +9.5 points over Stanford | 100.00 |
collin | Over 59.0 points in the Oregon-Wyoming game | 100.00 |
collin | Over 76.0 points in the Arizona State-Texas Tech game | 1.00 |
EastCoastBull | Over 53.5 points in the Illinois-South Florida game | 100.00 |
EastCoastBull | Tulsa +10.0 points over Toledo | 50.00 |
EastCoastBull | South Florida -850.0 money line to beat Illinois | 50.00 |
EastCoastBull | Houston -22.5 points over Rice | 25.00 |
EastCoastBull | Over 57.0 points in the Tulane-Oklahoma game | 20.00 |
ElliotMoore | Over 58.5 points in the New Mexico-Boise State game | 50.00 |
ElliotMoore | Mississippi State +235.0 money line to beat Louisiana State | 50.00 |
ElliotMoore | Oregon -13.5 points over Wyoming | 50.00 |
ElliotMoore | Toledo -9.0 points over Tulsa | 50.00 |
ElliotMoore | Cincinnati +175.0 money line to beat Miami (OH) | 50.00 |
GaryStephen | Virginia Tech -21.0 points over East Carolina | 50.00 |
GaryStephen | Illinois +18.5 points over South Florida | 50.00 |
GaryStephen | Washington State -21.0 points over Oregon State | 40.00 |
GaryStephen | Western Michigan -20.0 points over Idaho | 40.00 |
gym399 | Wisconsin -13.0 points over Brigham Young | 75.00 |
gym399 | Brigham Young +18.0 points over Wisconsin | 75.00 |
gym399 | Under 49.5 points in the Tennessee-Florida game | 30.00 |
gym399 | Colorado State +29.0 points over Alabama | 30.00 |
gym399 | Memphis +3.0 points over UCLA | 30.00 |
gym399 | Oregon -13.5 points over Wyoming | 30.00 |
gym399 | Under 55.5 points in the Illinois-South Florida game | 30.00 |
HerdCountry941 | UCLA -3.0 points over Memphis | 50.00 |
HerdCountry941 | Michigan -24.5 points over Air Force | 45.00 |
HerdCountry941 | Boise State -15.5 points over New Mexico | 35.00 |
HerdCountry941 | Under 53.5 points in the Georgia State-Penn State game | 25.00 |
HerdCountry941 | Virginia Tech -20.5 points over East Carolina | 25.00 |
HerdCountry941 | Purdue +7.5 points over Missouri | 25.00 |
mcgies852 | Cincinnati +6.0 points over Miami (OH) | 75.00 |
mcgies852 | Purdue +7.5 points over Missouri | 75.00 |
mcgies852 | Over 51.0 points in the Illinois-South Florida game | 50.00 |
mcgies852 | Mississippi -3.0 points over California | 50.00 |
McIntyre2K7 | Colorado State +29.0 points over Alabama | 10.00 |
McIntyre2K7 | Georgia State +39.0 points over Penn State | 10.00 |
McIntyre2K7 | Tulane +34.5 points over Oklahoma | 10.00 |
McIntyre2K7 | Army +31.0 points over Ohio State | 10.00 |
McIntyre2K7 | Over 56.0 points in the Clemson-Louisville game | 10.00 |
mmmmsnouts | Over 67.5 points in the Oregon-Wyoming game | 75.00 |
mmmmsnouts | Brigham Young +18.0 points over Wisconsin | 25.00 |
mmmmsnouts | Wisconsin -13.0 points over Brigham Young | 25.00 |
mmmmsnouts | South Carolina -6.0 points over Kentucky | 25.00 |
mmmmsnouts | Kansas State -3.5 points over Vanderbilt | 25.00 |
mmmmsnouts | Illinois +18.5 points over South Florida | 25.00 |
ucscott | Cincinnati +6.0 points over Miami (OH) | 60.00 |
ucscott | Cincinnati +180.0 money line to beat Miami (OH) | 60.00 |
ucscott | UCLA -3.0 points over Memphis | 40.00 |
ucscott | Duke -14.0 points over Baylor | 25.00 |
ucscott | Tennessee +6.0 points over Florida | 20.00 |
ucscott | Louisville +140.0 money line to beat Clemson | 15.00 |
ucscott | Purdue +7.5 points over Missouri | 15.00 |
ucscott | Tennessee +190.0 money line to beat Florida | 15.00 |
ucscott | Tulsa +320.0 money line to beat Toledo | 5.00 |
ULhothot | Wisconsin -13.0 points over Brigham Young | 55.00 |
ULhothot | South Carolina -6.0 points over Kentucky | 55.00 |
ULhothot | Brigham Young +18.0 points over Wisconsin | 55.00 |
ULhothot | Texas A&M -23.0 points over Louisiana-Lafayette | 22.00 |
ULhothot | Illinois +635.0 money line to beat South Florida | 12.00 |
ULhothot | Louisville +3.5 points over Clemson | 11.00 |
ULhothot | North Carolina -7.5 points over Old Dominion | 10.00 |
PARLAY: ULHothot $30 Wisconsin -13, UNC-7.5, South Carolina -6
If you wish to make parlay wagers (2 or 3 over/under or point spread bets only), please mail them to the above address for now.
As always, use this thread to talk about this week's games, or anything else on your mind. If you’re still doing storm cleanup, be careful out there.