(DISCLAIMER: This game for entertainment purposes only and no actual money is being wagered.)
USF took care of Temple Thursday night in a 43-7 win, so some of you already have fake money in the bank: BrianMartin, dsidwell31 (who often bets against USF), and McIntyre2K7 all took the Bulls to cover. So did EastCoastBull and lrdnorman, but their wins were negated when the over didn’t also materialize. ElliotMoore also missed the over.
Here are the picks, as of 6:30 AM Eastern time Friday morning:
USER | WAGER | UNITS |
andrewpina | Ohio +120.0 money line to beat Eastern Michigan | 77.00 |
andrewpina | Tulsa -11.5 points over New Mexico | 66.00 |
andrewpina | Georgia State -2.0 points over Charlotte | 55.00 |
andrewpina | Utah -3.0 points over Arizona | 44.00 |
andrewpina | Kent State +42.5 points over Louisville | 33.00 |
andrewpina | Iowa +375.0 money line to beat Penn State | 11.00 |
BrianMartin | South Florida -18.5 points over Temple | 100.00 |
carlzee | Oregon -14.0 points over Arizona State | 100.00 |
carlzee | UCLA +250.0 money line to beat Stanford | 35.00 |
carlzee | Navy -11.0 points over Cincinnati | 30.00 |
carlzee | North Carolina +130.0 money line to beat Duke | 30.00 |
CarlZee | Utah -3.0 points over Arizona | 30.00 |
CarlZee | Arkansas +125.0 money line to beat Texas A&M | 30.00 |
CarlZee | Purdue +340.0 money line to beat Michigan | 30.00 |
dsidwell31 | South Florida -20.0 points over Temple | 100.00 |
dsidwell31 | Miami (FL) -12.5 points over Toledo | 50.00 |
dsidwell31 | South Carolina -8.0 points over Louisiana Tech | 50.00 |
dsidwell31 | Over 56.5 points in the Kent State-Louisville game | 25.00 |
dsidwell31 | Over 76.0 points in the Oregon-Arizona State game | 24.25 |
EastCoastBull | Over 62.5 points in the Temple-South Florida game | 100.00 |
EastCoastBull | South Florida -18.5 points over Temple | 50.00 |
EastCoastBull | Maryland -3.5 points over Central Florida | 33.00 |
EastCoastBull | Houston -6.0 points over Texas Tech | 25.00 |
EastCoastBull | Army +3.0 points over Tulane | 20.00 |
ElliotMoore | Michigan State +5.5 points over Notre Dame | 50.00 |
ElliotMoore | North Carolina State +355.0 money line to beat Florida State | 50.00 |
ElliotMoore | Maryland -3.5 points over Central Florida | 50.00 |
ElliotMoore | Oregon -14.0 points over Arizona State | 50.00 |
ElliotMoore | Over 58.5 points in the Temple-South Florida game | 50.00 |
GaryStephen | Charlotte +115.0 money line to beat Georgia State | 50.00 |
GaryStephen | Southern California -16.0 points over California | 50.00 |
GaryStephen | Maryland -3.5 points over Central Florida | 50.00 |
GaryStephen | Nebraska -13.5 points over Rutgers | 50.00 |
GaryStephen | Florida Atlantic +140.0 money line to beat Buffalo | 30.00 |
GaryStephen | Texas-El Paso +675.0 money line to beat New Mexico State | 10.00 |
Gibbsak | Maryland -3.5 points over Central Florida | 25.00 |
Gibbsak | North Carolina +3.0 points over Duke | 25.00 |
Gym399 | Houston -5.5 points over Texas Tech | 55.00 |
Gym399 | Arkansas +125.0 money line to beat Texas A&M | 55.00 |
Gym399 | Boise State -11.5 points over Virginia | 55.00 |
Gym399 | Under 44.0 points in the Florida-Kentucky game | 55.00 |
Gym399 | Michigan State +5.5 points over Notre Dame | 55.00 |
Gym399 | Under 51.0 points in the North Carolina State-Florida State game | 55.00 |
Gym399 | Louisiana Tech +300.0 money line to beat South Carolina | 25.00 |
lrdnorman | UCLA +260.0 money line to beat Stanford | 25.00 |
lrdnorman | UCLA +7.5 points over Stanford | 25.00 |
lrdnorman | Over 62.5 points in the Temple-South Florida game | 25.00 |
lrdnorman | South Florida -19.5 points over Temple | 25.00 |
lrdnorman | North Carolina State +13.5 points over Florida State | 25.00 |
lrdnorman | Cincinnati +11.5 points over Navy | 25.00 |
lrdnorman | Central Florida +145.0 money line to beat Maryland | 25.00 |
lrdnorman | North Carolina State +410.0 money line to beat Florida State | 25.00 |
lrdnorman | Central Florida +3.5 points over Maryland | 25.00 |
mcgies852 | Central Florida +4.0 points over Maryland | 75.00 |
mcgies852 | Duke -2.5 points over North Carolina | 75.00 |
mcgies852 | UCLA +7.5 points over Stanford | 52.73 |
mcgies852 | Vanderbilt +19.5 points over Alabama | 50.00 |
mcgies852 | Air Force +3.5 points over San Diego State | 50.00 |
mcgies852 | Central Florida +4.0 points over Maryland | 20.00 |
mcgies852 | Duke -2.5 points over North Carolina | parlay |
mcgies852 | UCLA +7.5 points over Stanford | parlay |
McIntyre2K7 | South Florida -18.5 points over Temple | 50.00 |
McIntyre2K7 | Navy -430.0 money line to beat Cincinnati | 40.00 |
McIntyre2K7 | Texas-El Paso +19.0 points over New Mexico State | 20.00 |
McIntyre2K7 | Nevada +29.0 points over Washington State | 20.00 |
McIntyre2K7 | North Carolina State +13.0 points over Florida State | 15.00 |
McIntyre2K7 | Oklahoma -27.0 points over Baylor | 12.00 |
mmmmsnouts | Wyoming -6.0 points over Hawaii | 100.00 |
mmmmsnouts | Oregon -14.5 points over Arizona State | 50.00 |
mmmmsnouts | Mississippi State +190.0 money line to beat Georgia | 20.00 |
mmmmsnouts | UCLA +260.0 money line to beat Stanford | 20.00 |
mmmmsnouts | Maryland -3.5 points over Central Florida | 20.00 |
ULhothot | Florida -2.5 points over Kentucky | 44.00 |
ULhothot | Houston -5.5 points over Texas Tech | 44.00 |
ULhothot | Texas-San Antonio -13.0 points over Texas State | 33.00 |
As always, use this thread to talk about the week’s action. USF’s game is out of the way, so you can relax and enjoy a Saturday filled with games.
Also, if you ever want to lobby for a Degenerate Bet or Spite Bet of the Week, this is the place to do it. Rational, well-thought out arguments and shameless begging are both permitted.