/cdn.vox-cdn.com/uploads/chorus_image/image/62385586/1654301.jpg.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
No narratives today - we have plenty of that already with the Black Friday game - so let’s get right to the picks. As of 11:30 PM Eastern on Thursday:
User | Wager | Final Score | Units | Result | Payoff |
andrewpina | Air Force -14.0 points over Colorado State | Air Force 27-19 | 50.00 | LOSS | -50.00 |
andrewpina | Mississippi State -9.0 points over Mississippi | Mississippi State 35-3 | 50.00 | WIN | 45.45 |
andrewpina | Toledo -18.0 points over Central Michigan | TBD | 50.00 | TBD | 0.00 |
andrewpina | Cincinnati -17.5 points over East Carolina | TBD | 25.00 | TBD | 0.00 |
anthonyvito | Over 82.5 points in the Oklahoma-West Virginia game | TBD | 50.00 | TBD | 0.00 |
Defdans | Houston +7.5 points over Memphis | TBD | 75.00 | TBD | 0.00 |
Defdans | West Virginia +3.0 points over Oklahoma | TBD | 75.00 | TBD | 0.00 |
Defdans | Georgia Tech +17.0 points over Georgia | TBD | 50.00 | TBD | 0.00 |
E-dogg42 | Under 82.0 points in the Oklahoma-West Virginia game Over 37.0 points in the Rutgers-Michigan State game Over 40.5 points in the Kansas State-Iowa State game (TBD,TBD,TBD) |
TBD TBD TBD |
79.96 | TBD | 0.00 |
E-dogg42 | Under 51.0 points in the Northern Illinois-Western Michigan game Northern Illinois -5.5 points over Western Michigan Over 54.0 points in the Ball State-Miami (OH) game (WIN,LOSS,WIN) |
Western Michigan 28-21 Western Michigan 28-21 Miami (OH) 42-21 |
40.00 | LOSS | -40.00 |
E-dogg42 | Louisiana State +1.5 points over Texas A&M Notre Dame -9.0 points over Southern California Boise State -3.0 points over Utah State (TBD,TBD,TBD) |
TBD TBD TBD |
25.00 | TBD | 0.00 |
E-dogg42 | Florida -4.0 points over Florida State | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | South Florida +14.5 points over Central Florida | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Washington State -3.0 points over Washington | TBD | 12.00 | TBD | 0.00 |
E-dogg42 | Auburn +24.5 points over Alabama | TBD | 12.00 | TBD | 0.00 |
E-dogg42 | Boise State -3.0 points over Utah State | TBD | 12.00 | TBD | 0.00 |
E-dogg42 | Buffalo -13.5 points over Bowling Green State | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Georgia -17.0 points over Georgia Tech | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | South Carolina +25.5 points over Clemson | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Utah -13.0 points over Brigham Young | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Akron +22.5 points over Ohio | TBD | 9.00 | TBD | 0.00 |
E-dogg42 | Rutgers +27.5 points over Michigan State | TBD | 9.00 | TBD | 0.00 |
E-dogg42 | Ohio State +4.0 points over Michigan | TBD | 8.00 | TBD | 0.00 |
E-dogg42 | Arizona State -2.0 points over Arizona | TBD | 8.00 | TBD | 0.00 |
E-dogg42 | Connecticut +29.0 points over Temple | TBD | 8.00 | TBD | 0.00 |
E-dogg42 | San Jose State +31.0 points over Fresno State | TBD | 8.00 | TBD | 0.00 |
E-dogg42 | Northern Illinois -5.0 points over Western Michigan | Western Michigan 28-21 | 7.00 | LOSS | -7.00 |
E-dogg42 | Mississippi State -9.0 points over Mississippi | Mississippi State 35-3 | 7.00 | WIN | 6.36 |
E-dogg42 | New Mexico State +9.0 points over Liberty | TBD | 5.00 | TBD | 0.00 |
ElliotMoore | Buffalo -14.0 points over Bowling Green State South Florida +14.5 points over Central Florida Ohio State +4.0 points over Michigan (TBD,TBD,TBD) |
TBD TBD TBD |
150.00 | TBD | 0.00 |
ElliotMoore | Auburn +1300.0 money line to beat Alabama | TBD | 12.00 | TBD | 0.00 |
ElliotMoore | Minnesota +375.0 money line to beat Wisconsin | TBD | 10.84 | TBD | 0.00 |
ElliotMoore | Southern California +400.0 money line to beat Notre Dame | TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Washington State -2.5 points over Washington | TBD | 5.00 | TBD | 0.00 |
GaryStephen | South Florida +420.0 money line to beat Central Florida | TBD | 64.12 | TBD | 0.00 |
GaryStephen | Wake Forest +12.0 points over Duke | TBD | 50.00 | TBD | 0.00 |
GaryStephen | Tennessee +150.0 money line to beat Vanderbilt | TBD | 33.33 | TBD | 0.00 |
jjlovecub | Nebraska +8.0 points over Iowa | TBD | 55.00 | TBD | 0.00 |
jjlovecub | South Florida +14.5 points over Central Florida | TBD | 55.00 | TBD | 0.00 |
jjlovecub | Florida -4.0 points over Florida State | TBD | 55.00 | TBD | 0.00 |
jjlovecub | Georgia Tech +17.5 points over Georgia | TBD | 55.00 | TBD | 0.00 |
jrjs | Marshall +1.5 points over Florida International | TBD | 15.00 | TBD | 0.00 |
jrjs | Alabama-Birmingham -1.5 points over Middle Tennessee State | TBD | 15.00 | TBD | 0.00 |
jrjs | Stanford -4.5 points over UCLA | TBD | 15.00 | TBD | 0.00 |
jrjs | Oklahoma pick 'em points over West Virginia | TBD | 15.00 | TBD | 0.00 |
jrjs | Over 81.0 points in the Oklahoma-West Virginia game | TBD | 15.00 | TBD | 0.00 |
jrjs | Texas Tech -6.5 points over Baylor | TBD | 15.00 | TBD | 0.00 |
jrjs | Under 51.0 points in the San Jose State-Fresno State game | TBD | 15.00 | TBD | 0.00 |
jrjs | Under 52.0 points in the Eastern Michigan-Kent State game | TBD | 15.00 | TBD | 0.00 |
jrjs | Under 77.0 points in the Houston-Memphis game | TBD | 15.00 | TBD | 0.00 |
jrjs | Over 60.5 points in the Colorado State-Air Force game | Air Force 27-19 | 15.00 | LOSS | -15.00 |
jrjs | New Mexico State +290.0 money line to beat Liberty | TBD | 15.00 | TBD | 0.00 |
jrjs | Under 51.0 points in the Northern Illinois-Western Michigan game | Western Michigan 28-21 | 15.00 | WIN | 13.64 |
ULhothot | Georgia -16.5 points over Georgia Tech | TBD | 77.74 | TBD | 0.00 |
ULhothot | North Texas -24.0 points over Texas-San Antonio Notre Dame -10.5 points over Southern California (TBD,TBD) |
TBD TBD |
75.00 | TBD | 0.00 |
ULhothot | Old Dominion -7.0 points over Rice Appalachian State -10.5 points over Troy Penn State -13.0 points over Maryland (TBD,TBD,TBD) |
TBD TBD TBD |
60.00 | TBD | 0.00 |
ULhothot | Notre Dame -10.5 points over Southern California Penn State -13.0 points over Maryland Oklahoma -2.0 points over West Virginia (TBD,TBD,TBD) |
TBD TBD TBD |
60.00 | TBD | 0.00 |
ULhothot | Old Dominion -7.0 points over Rice Georgia -16.5 points over Georgia Tech Florida -6.0 points over Florida State (TBD,TBD,TBD) |
TBD TBD TBD |
50.00 | TBD | 0.00 |
ULhothot | Memphis -7.0 points over Houston | TBD | 5.00 | TBD | 0.00 |
Further picks will appear where they always do, on the Weekly Picks Page.
Use this thread to talk about this week’s action. Good luck to everyone except UCF.