/cdn.vox-cdn.com/uploads/chorus_image/image/62246609/1058413412.jpg.0.jpg)
(DISCLAIMER: This topic is for entertainment purposes only. No actual politics is being discussed.)
(DISCLAIMER #2: This game is for entertainment purposes only. No actual money is being wagered.)
I love this skit:
Almost 50 years later, it’s amazing how much election night coverage still resembles that. And in a different country to boot.
This week’s games have already started, with 3 MAC games and Wake Forest-N.C. State! There’s tremendous excitement here at the moment and we should be getting the first results through any moment now! Ah, I’m just getting... I’m just getting... a loud buzzing noise in my left ear. And let’s go straight over to Buffalo, for our first result:
Kent State... (sensible party)... 14. Buffalo... (silly party)... 48. The silly party have held Buffalo. I think this is mainly due to the number of points scored. We go now to Oxford, Ohio:
Ohio (sensible party)... 28. Miami University Fim-Tim-Lim-Bim Bus Stop F’Tang F’Tang Ole Biscuitbarrel of Ohio (silly party)... 30. That was close. And that’s a very significant result! Miami of Ohio normally a sensible constituency, with a high proportion of people who aren’t a bit silly, has gone completely gaga!
Over to Toledo, where Northern Illinois won 38-15! This is exactly as andrewpina and carlzee predicted it, except that Northern Illinois won. These results make for a big swing in the MAC! I’ve worked out what the swing is, but I’m not going to tell you.
I’ve just been informed that... my aunt is ill! Possibly gastroenteritis! If this were repeated over all of college football, it would probably very messy. Just to bring you up on a few results you may have missed:
User | Wager | Final Score | Units | Result | Payoff |
andrewpina | Tulane -13.5 points over East Carolina | TBD | 100.00 | TBD | 0.00 |
andrewpina | Syracuse -20.0 points over Louisville; Ohio -3.5 points over Miami (OH); Toledo +3.0 points over Northern Illinois (TBD,LOSS,LOSS) | TBD; Miami (OH) 30-28; Northern Illinois 38-15 | 50.00 | LOSS | -50.00 |
andrewpina | Toledo +140.0 money line to beat Northern Illinois | Northern Illinois 38-15 | 50.00 | LOSS | -50.00 |
andrewpina | Boise State +135.0 money line to beat Fresno State | TBD | 50.00 | TBD | 0.00 |
anthonyvito | Under 69.0 points in the Wake Forest-North Carolina State game | Wake Forest 27-23 | 50.00 | WIN | 45.45 |
carlzee | Penn State -8.0 points over Wisconsin | TBD | 30.00 | TBD | 0.00 |
carlzee | Ohio -3.5 points over Miami (OH); Toledo +3.0 points over Northern Illinois; Over 42.5 points in the Kent State-Buffalo game (LOSS,LOSS,WIN) | Miami (OH) 30-28; Northern Illinois 38-15; Buffalo 48-14 | 20.00 | LOSS | -20.00 |
carlzee | Northwestern +11.0 points over Iowa; Washington State -5.5 points over Colorado; Cincinnati -12.0 points over South Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
carlzee | West Virginia -11.5 points over Texas Christian | TBD | 15.00 | TBD | 0.00 |
carlzee | Over 75.5 points in the Oklahoma State-Oklahoma game | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | San Jose State +31.0 points over Utah State; Under 68.0 points in the Georgia State-Louisiana-Lafayette game (TBD,TBD) | TBD; TBD | 30.00 | TBD | 0.00 |
E-dogg42 | Ohio -3.5 points over Miami (OH); Kent State +20.5 points over Buffalo; Over 42.5 points in the Kent State-Buffalo game (LOSS,LOSS,WIN) | Miami (OH) 30-28; Buffalo 48-14; Buffalo 48-14 | 30.00 | LOSS | -30.00 |
E-dogg42 | Northern Illinois -2.5 points over Toledo; Ohio -3.0 points over Miami (OH); Kent State +23.0 points over Buffalo (WIN,LOSS,LOSS) | Northern Illinois 38-15; Miami (OH) 30-28; Buffalo 48-14 | 30.00 | LOSS | -30.00 |
E-dogg42 | Fresno State -3.0 points over Boise State; Under 68.0 points in the Wake Forest-North Carolina State game (TBD,WIN) | TBD; Wake Forest 27-23 | 27.00 | TBD | 0.00 |
E-dogg42 | Rutgers +40.0 points over Michigan; Central Michigan -7.0 points over Bowling Green State (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
E-dogg42 | Utah -3.5 points over Oregon; Southern California -5.0 points over California (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
E-dogg42 | Texas -1.0 points over Texas Tech; Houston -4.0 points over Temple (TBD,TBD) | TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Over 68.5 points in the Louisville-Syracuse game; Syracuse -20.0 points over Louisville (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Virginia Tech +3.5 points over Pittsburgh | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Mississippi State +26.5 points over Alabama | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Eastern Michigan -12.5 points over Akron | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Over 42.5 points in the Kentucky-Tennessee game | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | South Florida +475.0 money line to beat Cincinnati | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Southern Methodist -1200.0 money line to beat Connecticut | TBD | 6.00 | TBD | 0.00 |
E-dogg42 | Oregon State +1475.0 money line to beat Stanford | TBD | 6.00 | TBD | 0.00 |
E-dogg42 | Wake Forest +600.0 money line to beat North Carolina State | Wake Forest 27-23 | 5.00 | WIN | 30.00 |
ElliotMoore | Over 52.0 points in the Ohio State-Michigan State game | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Over 58.0 points in the Clemson-Boston College game | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Navy +26.0 points over Central Florida | TBD | 25.00 | TBD | 0.00 |
ElliotMoore | Wisconsin +290.0 money line to beat Penn State | TBD | 25.00 | TBD | 0.00 |
ElliotMoore | Over 50.0 points in the Auburn-Georgia game | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | South Florida +13.5 points over Cincinnati | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Kansas +10.5 points over Kansas State | TBD | 25.00 | TBD | 0.00 |
GaryStephen | East Carolina +400.0 money line to beat Tulane | TBD | 25.00 | TBD | 0.00 |
GaryStephen | Utah State -31.0 points over San Jose State | TBD | 25.00 | TBD | 0.00 |
GaryStephen | Houston -4.0 points over Temple | TBD | 25.00 | TBD | 0.00 |
gym399 | Kentucky -225.0 money line to beat Tennessee | TBD | 169.00 | TBD | 0.00 |
gym399 | Over 50.5 points in the Baylor-Iowa State game; Under 66.5 points in the Southern Methodist-Connecticut game; Over 55.5 points in the Texas Christian-West Virginia game (TBD,TBD,TBD) | TBD; TBD; TBD | 80.00 | TBD | 0.00 |
gym399 | Over 54.0 points in the South Carolina-Florida game; Under 68.5 points in the Illinois-Nebraska game; Indiana -1.5 points over Maryland (TBD,TBD,TBD) | TBD; TBD; TBD | 80.00 | TBD | 0.00 |
jrjs | Middle Tennessee State +14.0 points over Texas-El Paso; Iowa State +1.0 points over Baylor (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
jrjs | Middle Tennessee State +14.0 points over Texas-El Paso | TBD | 50.00 | TBD | 0.00 |
jrjs | Iowa State +1.0 points over Baylor | TBD | 50.00 | TBD | 0.00 |
jrjs | North Texas -14.0 points over Old Dominion | TBD | 15.00 | TBD | 0.00 |
jrjs | Fresno State -2.0 points over Boise State | TBD | 15.00 | TBD | 0.00 |
jrjs | Navy +26.0 points over Central Florida | TBD | 15.00 | TBD | 0.00 |
jrjs | Memphis -14.0 points over Tulsa | TBD | 15.00 | TBD | 0.00 |
jrjs | Florida Atlantic +10.5 points over Western Kentucky | TBD | 15.00 | TBD | 0.00 |
jrjs | Washington State -5.0 points over Colorado | TBD | 15.00 | TBD | 0.00 |
jrjs | Troy +1.0 points over Georgia Southern | TBD | 15.00 | TBD | 0.00 |
jrjs | Virginia Tech +135.0 money line to beat Pittsburgh | TBD | 15.00 | TBD | 0.00 |
jrjs | Utah -3.0 points over Oregon | TBD | 15.00 | TBD | 0.00 |
jrjs | Texas Tech +2.0 points over Texas | TBD | 15.00 | TBD | 0.00 |
jrjs | Texas Tech +110.0 money line to beat Texas | TBD | 15.00 | TBD | 0.00 |
jrjs | Massachusetts +455.0 money line to beat Brigham Young | TBD | 5.00 | TBD | 0.00 |
Gym399 has taken Indiana... jrjs has taken Troy... BullsOnParade96 has taken a leave of absence... carlzee has taken Cincinnati... ElliotMoore has taken Wisconsin... Charlie Strong has taken umbrage... E-dogg42 has taken Wake Forest... Martin Fennelly has taken a cheap shot... andrewpina has taken Boise... East Carolina is not swinging at all, no surprise there... and, Protect Your Unit has held the comments!