/cdn.vox-cdn.com/uploads/chorus_image/image/69872770/usa_today_15338061.0.jpg)
(DISCLAIMER: This game game is for entertainment purposes only. No actual money is being wagered.)
First, I have to issue a correction to the point standings. I awarded the weekly points for Week 2 without realizing I hadn’t paid off some of the winning (and losing) parlay bets. In particular, mcgies had a three-way parlay win I had not accounted for. So here is the correct total entering Week 3:
USER | TOTAL PTS | WK 1 | WK 2 | ||
bullsonparade96 | 30 | 370 | 15 | 690 | 15 |
McIntyre2K7 | 10 | -120 | 501.5 | 10 | |
undercoverbull | 10 | 363.18 | 10 | -125 | |
mmmmsnouts | 7 | 264.55 | 7 | 0 | |
speruche | 7 | -250 | 415 | 7 | |
E-dogg42 | 6 | 170.8 | 3 | 183.59 | 3 |
ElliotMoore | 6 | 214.18 | 5 | 45.52 | 1 |
mcgies852 | 5 | -125.36 | 363.86 | 5 | |
Andrewpina | 4 | 208.18 | 4 | 0 | |
Lrdnorman | 4 | -92.73 | 240.23 | 4 | |
camweed12 | 2 | -7.27 | 131.82 | 2 | |
Danj725 | 2 | 120.46 | 2 | -118.11 | |
GaryStephen | 1 | 104.36 | 1 | -50 | |
Gibbsak | 1 | -130 | 114.55 | 1 | |
HerdCountry941 | 1 | 89.35 | 1 | -130.18 | |
jjlovecub | 1 | -66 | 60 | 1 | |
jrjs | 1 | 15.09 | 1 | -77.27 | |
ULhothot | 1 | 36.36 | 1 | -102.18 |
Bullsonparade96 is the early leader in both the money race and the points race. But as the season goes on, I expect different leaders will emerge in each.
The last few days, I have had to completely overhaul my updating system for the daily lines, so the updates haven’t been as frequent as I like to make them. And there was one erroneous line; I had Washington at +15 instead or -15 versus Arkansas State. As Basil Fawlty said, “normal service has been resumed as soon as possible.”
Here are the picks that have been submitted so far:
briank19 | Cincinnati -4.0 points over Indiana; Marshall -10.0 points over East Carolina (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
briank19 | Army -33.5 points over Connecticut | TBD | 25.00 | TBD | 0.00 |
briank19 | Over 61.5 points in the Nebraska-Oklahoma game | TBD | 25.00 | TBD | 0.00 |
briank19 | Kansas State +2.0 points over Nevada | TBD | 25.00 | TBD | 0.00 |
briank19 | Over 44.5 points in the Utah-San Diego State game | TBD | 25.00 | TBD | 0.00 |
bullsonparade96 | Florida State +6.5 points over Wake Forest; San Jose State -6.5 points over Hawaii; Over 59.5 points in the San Jose State-Hawaii game (TBD,TBD,TBD) | TBD; TBD; TBD | 52.50 | TBD | 0.00 |
bullsonparade96 | Cincinnati -3.0 points over Indiana; Coastal Carolina -10.0 points over Buffalo; Florida State +6.5 points over Wake Forest (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
bullsonparade96 | UCLA -10.0 points over Fresno State; Oklahoma State +4.5 points over Boise State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
camweed12 | Tulane +14.5 points over Mississippi; Florida +15.5 points over Alabama (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 |
camweed12 | Virginia Tech +3.0 points over West Virginia | TBD | 50.00 | TBD | 0.00 |
camweed12 | Pittsburgh -15.0 points over Western Michigan | TBD | 50.00 | TBD | 0.00 |
camweed12 | Central Florida -320.0 money line to beat Louisville | TBD | 25.00 | TBD | 0.00 |
camweed12 | Tulane +14.5 points over Mississippi | TBD | 25.00 | TBD | 0.00 |
Danj725 | Alabama -15.0 points over Florida; Over 56.0 points in the Alabama-Florida game (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
Danj725 | Over 60.5 points in the Tulsa-Ohio State game; Ohio State -25.0 points over Tulsa (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
Danj725 | Eastern Michigan -18.0 points over Massachusetts; Miami (FL) -6.0 points over Michigan State; Coastal Carolina -10.0 points over Buffalo (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
Danj725 | Over 51.0 points in the Cincinnati-Indiana game; Cincinnati -3.0 points over Indiana (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
Danj725 | Over 61.5 points in the Nebraska-Oklahoma game | TBD | 25.00 | TBD | 0.00 |
Danj725 | Over 56.0 points in the Alabama-Florida game | TBD | 25.00 | TBD | 0.00 |
Danj725 | Under 51.5 points in the Connecticut-Army game | TBD | 15.00 | TBD | 0.00 |
Danj725 | Louisville +250.0 money line to beat Central Florida | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Ohio +20.5 points over Louisiana; Over 54.5 points in the Ohio-Louisiana game (LOSS,WIN) | Louisiana 49-14; Louisiana 49-14 | 25.00 | LOSS | -25.00 |
E-dogg42 | Central Florida -7.0 points over Louisville; Maryland -7.5 points over Illinois (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
E-dogg42 | Under 66.0 points in the Virginia-North Carolina game; Under 64.5 points in the Charlotte-Georgia State game; Under 65.5 points in the Southern California-Washington State game (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Under 70.0 points in the Central Florida-Louisville game; Under 59.5 points in the Maryland-Illinois game (TBD,TBD) | TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Boise State -4.5 points over Oklahoma State; UCLA -10.0 points over Fresno State (TBD,TBD) | TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Under 73.0 points in the Tulane-Mississippi game; Over 44.5 points in the Utah-San Diego State game; Over 47.5 points in the South Carolina-Georgia game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Florida +500.0 money line to beat Alabama | TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Virginia Tech +3.0 points over West Virginia | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Virginia Tech +115.0 money line to beat West Virginia | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Over 50.5 points in the Virginia Tech-West Virginia game | TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Under 73.0 points in the Tulane-Mississippi game; Over 44.5 points in the Utah-San Diego State game (TBD,TBD) | TBD; TBD | 70.00 | TBD | 0.00 |
ElliotMoore | Cincinnati -3.0 points over Indiana | TBD | 50.00 | TBD | 0.00 |
ElliotMoore | Louisville +250.0 money line to beat Central Florida | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Georgia State -2.0 points over Charlotte | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Marshall -9.0 points over East Carolina | TBD | 25.00 | TBD | 0.00 |
ElliotMoore | Virginia +9.0 points over North Carolina | TBD | 25.00 | TBD | 0.00 |
GaryStephen | Cincinnati -3.0 points over Indiana | TBD | 27.50 | TBD | 0.00 |
GaryStephen | Southern California -8.5 points over Washington State | TBD | 27.50 | TBD | 0.00 |
GaryStephen | Auburn +6.5 points over Penn State | TBD | 27.50 | TBD | 0.00 |
GaryStephen | Louisiana -20.0 points over Ohio | Louisiana 49-14 | 22.00 | WIN | 20.00 |
GaryStephen | Coastal Carolina -10.0 points over Buffalo | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Oklahoma -22.5 points over Nebraska | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Texas A&M -27.5 points over New Mexico | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Florida +16.0 points over Alabama | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Army -33.0 points over Connecticut | TBD | 11.00 | TBD | 0.00 |
Gibbsak | Cincinnati -3.0 points over Indiana | TBD | 50.00 | TBD | 0.00 |
Gibbsak | Over 56.0 points in the Alabama-Florida game | TBD | 50.00 | TBD | 0.00 |
Gibbsak | Over 65.5 points in the Southern Methodist-Louisiana Tech game | TBD | 10.00 | TBD | 0.00 |
jjlovecub | Cincinnati -4.0 points over Indiana | TBD | 22.00 | TBD | 0.00 |
jjlovecub | Coastal Carolina -13.5 points over Buffalo | TBD | 22.00 | TBD | 0.00 |
jjlovecub | Purdue +7.5 points over Notre Dame | TBD | 22.00 | TBD | 0.00 |
jjlovecub | Alabama -14.5 points over Florida | TBD | 22.00 | TBD | 0.00 |
jjlovecub | Virginia Tech +130.0 money line to beat West Virginia | TBD | 20.00 | TBD | 0.00 |
jrjs | Central Michigan +21.0 points over Louisiana State | TBD | 20.00 | TBD | 0.00 |
jrjs | Under 65.5 points in the Southern California-Washington State game | TBD | 20.00 | TBD | 0.00 |
jrjs | Over 56.0 points in the Alabama-Florida game | TBD | 20.00 | TBD | 0.00 |
jrjs | Louisville +8.0 points over Central Florida | TBD | 20.00 | TBD | 0.00 |
jrjs | North Texas +13.5 points over Alabama-Birmingham | TBD | 20.00 | TBD | 0.00 |
jrjs | Troy -7.5 points over Southern Mississippi | TBD | 20.00 | TBD | 0.00 |
jrjs | Stanford -10.5 points over Vanderbilt | TBD | 20.00 | TBD | 0.00 |
Julmisteforheisman | Florida State +6.5 points over Wake Forest; Southern California -8.5 points over Washington State; Ohio State -25.0 points over Tulsa (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
Julmisteforheisman | Michigan State +6.5 points over Miami (FL); New Mexico +30.0 points over Texas A&M (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
Julmisteforheisman | Virginia Tech +115.0 money line to beat West Virginia | TBD | 25.00 | TBD | 0.00 |
Julmisteforheisman | Massachusetts +800.0 money line to beat Eastern Michigan | TBD | 25.00 | TBD | 0.00 |
mcgies852 | Cincinnati -3.0 points over Indiana; Brigham Young +2.5 points over Arizona State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
mcgies852 | Brigham Young +2.5 points over Arizona State; Minnesota +1.0 points over Colorado; Cincinnati -3.0 points over Indiana (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
mcgies852 | Cincinnati -3.0 points over Indiana | TBD | 50.00 | TBD | 0.00 |
mcgies852 | Brigham Young +2.5 points over Arizona State | TBD | 50.00 | TBD | 0.00 |
mcgies852 | Minnesota +1.0 points over Colorado | TBD | 25.00 | TBD | 0.00 |
mcgies852 | Brigham Young +115.0 money line to beat Arizona State | TBD | 25.00 | TBD | 0.00 |
mcgies852 | Tulane +14.5 points over Mississippi | TBD | 15.00 | TBD | 0.00 |
mcgies852 | Tulane +490.0 money line to beat Mississippi | TBD | 5.00 | TBD | 0.00 |
McIntyre2K7 | Arkansas -23.5 points over Georgia Southern; Over 52.5 points in the Georgia Southern-Arkansas game; Ohio State -24.5 points over Tulsa (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 |
McIntyre2K7 | Kansas +700.0 money line to beat Baylor | TBD | 25.00 | TBD | 0.00 |
speruche | Over 48.5 points in the Stanford-Vanderbilt game; Over 44.5 points in the Utah-San Diego State game; Over 47.5 points in the South Carolina-Georgia game (TBD,TBD,TBD) | TBD; TBD; TBD | 43.00 | TBD | 0.00 |
speruche | Over 48.0 points in the Nevada-Kansas State game; Over 49.5 points in the Baylor-Kansas game; Over 49.5 points in the Northwestern-Duke game (TBD,TBD,TBD) | TBD; TBD; TBD | 43.00 | TBD | 0.00 |
speruche | Under 73.0 points in the Tulane-Mississippi game; Under 66.0 points in the Virginia-North Carolina game; Under 64.5 points in the Charlotte-Georgia State game (TBD,TBD,TBD) | TBD; TBD; TBD | 43.00 | TBD | 0.00 |
speruche | Old Dominion +28.0 points over Liberty; South Carolina +32.0 points over Georgia; Over 47.5 points in the South Carolina-Georgia game (TBD,TBD,TBD) | TBD; TBD; TBD | 43.00 | TBD | 0.00 |
speruche | Over 56.0 points in the Alabama-Florida game; North Texas +12.0 points over Alabama-Birmingham; Central Michigan +19.5 points over Louisiana State (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Louisville +7.0 points over Central Florida; Under 70.0 points in the Central Florida-Louisville game; Maryland -7.5 points over Illinois (TBD,TBD,TBD) | TBD; TBD; TBD | 29.25 | TBD | 0.00 |
speruche | Florida A&M +21.5 points over South Florida; Over 49.0 points in the Florida A&M-South Florida game (TBD,TBD) | TBD; TBD | 26.00 | TBD | 0.00 |
speruche | Temple +525.0 money line to beat Boston College | TBD | 8.00 | TBD | 0.00 |
speruche | Buffalo +460.0 money line to beat Coastal Carolina | TBD | 8.00 | TBD | 0.00 |
speruche | Washington State +275.0 money line to beat Southern California | TBD | 8.00 | TBD | 0.00 |
ULhothot | Over 54.5 points in the Michigan State-Miami (FL) game; Texas A&M -27.5 points over New Mexico; Fresno State +10.0 points over UCLA (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
ULhothot | Texas A&M -27.5 points over New Mexico; Virginia Tech +3.0 points over West Virginia; Over 50.5 points in the Virginia Tech-West Virginia game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
ULhothot | Over 68.5 points in the Central Florida-Louisville game; Over 64.0 points in the Charlotte-Georgia State game; Penn State -6.5 points over Auburn (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 64.0 points in the Charlotte-Georgia State game; Toledo -14.5 points over Colorado State; Over 55.0 points in the Eastern Michigan-Massachusetts game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Stanford -10.5 points over Vanderbilt; Under 55.0 points in the Northern Illinois-Michigan game; Michigan State +6.5 points over Miami (FL) (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 50.5 points in the Virginia Tech-West Virginia game; Michigan State +6.5 points over Miami (FL); Indiana +3.0 points over Cincinnati (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Under 60.5 points in the Western Michigan-Pittsburgh game; Troy -10.0 points over Southern Mississippi; Utah -8.0 points over San Diego State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
ULhothot | Utah State +260.0 money line to beat Air Force | TBD | 20.00 | TBD | 0.00 |
ULhothot | Under 66.0 points in the Virginia-North Carolina game; Duke +3.0 points over Northwestern; Northern Illinois +27.5 points over Michigan (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
undercoverbull | Texas A&M -29.5 points over New Mexico; Cincinnati -4.0 points over Indiana; Maryland -7.5 points over Illinois (TBD,TBD,TBD) | TBD; TBD; TBD | 75.00 | TBD | 0.00 |
undercoverbull | Coastal Carolina -13.5 points over Buffalo; Notre Dame -7.5 points over Purdue; Alabama -14.5 points over Florida (TBD,TBD,TBD) | TBD; TBD; TBD | 65.00 | TBD | 0.00 |
undercoverbull | Louisville +220.0 money line to beat Central Florida | TBD | 12.64 | TBD | 0.00 |
The Top 25 games this week are Florida-Alabama. Auburn-Penn State, and Arizona State-BYU. Use this thread to discuss this week’s games, the PYU season races, and anything else that’s on your mind!