/cdn.vox-cdn.com/uploads/chorus_image/image/69904228/1170553661.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
I always try to have a little theme for these updates, and this morning’s fiasco offered a fitting one.
I woke up this morning to find all of this week’s games, and picks missing from the website. I hadn’t recently tinkered with anything, and I’m pretty sure Appalachian State’s win over Marshall didn’t break football. So it was a mad scramble to find the problem.
It turns out you degenerates have been making so many bets that my database ran out of disk space! Which meant the entire database, and the website that relies on it, was out of order Friday morning. My hosting company was able to get it sorted out, and everything is back to normal now. I’m pretty sure.
Running PYU often makes me feel like Basil Fawlty (played by John Cleese). He wasn’t just trying to keep the hotel running, he was trying to keep the set from falling down. Because in addition to being very funny on its own, Fawlty Towers had kind of a “live theater” feel to it, and little mishaps often happened. Not to Debbie Downer or More Cowbell levels, but in little ways that really bring the show over the top.
The whole 12-episode run is worth a watch. There’s even an episode about betting (“Communication Problems”). Be advised that the show has some problematic ethnic humor, especially “The Germans”, which is otherwise the best episode. See if you can find an expurgated version of the show; you won’t be missing anything good. Look next to Olsen’s Standard Book of British Birds.
This week’s picks are not in absolute mint condition, but they could certainly be used in an emergency.
briank19 | Clemson -10.0 points over North Carolina State; Iowa -23.0 points over Colorado State; Texas-El Paso -1.0 points over New Mexico (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
briank19 | Notre Dame +6.5 points over Wisconsin | TBD | 25.00 | TBD | 0.00 |
briank19 | Texas Christian -9.0 points over Southern Methodist | TBD | 25.00 | TBD | 0.00 |
briank19 | Louisville -1.5 points over Florida State | TBD | 20.00 | TBD | 0.00 |
briank19 | Rutgers +20.5 points over Michigan | TBD | 20.00 | TBD | 0.00 |
briank19 | Over 66.5 points in the Texas-San Antonio-Memphis game | TBD | 20.00 | TBD | 0.00 |
briank19 | Over 45.5 points in the Kansas State-Oklahoma State game | TBD | 20.00 | TBD | 0.00 |
briank19 | Charlotte -3.0 points over Middle Tennessee State; Virginia -4.0 points over Wake Forest (TBD,TBD) | TBD; TBD | 10.00 | TBD | 0.00 |
briank19 | Under 70.0 points in the Boise State-Utah State game | TBD | 10.00 | TBD | 0.00 |
bullsonparade96 | Memphis -3.5 points over Texas-San Antonio; Over 58.5 points in the West Virginia-Oklahoma game; Oklahoma -14.5 points over West Virginia (TBD,TBD,TBD) | TBD; TBD; TBD | 139.38 | TBD | 0.00 |
bullsonparade96 | Memphis -3.5 points over Texas-San Antonio; Indiana -9.0 points over Western Kentucky (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 |
bullsonparade96 | Memphis -3.5 points over Texas-San Antonio; Under 61.5 points in the Louisville-Florida State game; Louisville -2.5 points over Florida State (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
bullsonparade96 | South Florida +1360.0 money line to beat Brigham Young | TBD | 50.00 | TBD | 0.00 |
camweed12 | Coastal Carolina -36.0 points over Massachusetts; North Carolina State +10.0 points over Clemson; Iowa -23.0 points over Colorado State (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 |
camweed12 | Wisconsin -6.5 points over Notre Dame; Iowa -23.0 points over Colorado State; Wyoming -30.0 points over Connecticut (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
camweed12 | Oregon -28.5 points over Arizona; Tulane -3.5 points over Alabama-Birmingham (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
camweed12 | Under 57.0 points in the Louisiana State-Mississippi State game; Wisconsin -6.5 points over Notre Dame (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
Danj725 | Appalachian State -7.0 points over Marshall; Georgia -35.5 points over Vanderbilt; Clemson -10.0 points over North Carolina State (LOSS,TBD,TBD) | Appalachian State 31-30; TBD; TBD | 50.00 | LOSS | -50.00 |
Danj725 | South Florida +23.0 points over Brigham Young; Over 53.5 points in the South Florida-Brigham Young game (TBD,TBD) | TBD; TBD | 25.00 | TBD | 0.00 |
Danj725 | Over 63.0 points in the Tennessee-Florida game | TBD | 25.00 | TBD | 0.00 |
Danj725 | Ohio State -49.5 points over Akron | TBD | 25.00 | TBD | 0.00 |
Danj725 | Louisville -1.5 points over Florida State | TBD | 20.00 | TBD | 0.00 |
Danj725 | Coastal Carolina -36.0 points over Massachusetts | TBD | 10.00 | TBD | 0.00 |
Danj725 | Under 66.0 points in the Massachusetts-Coastal Carolina game | TBD | 10.00 | TBD | 0.00 |
Danj725 | Over 48.0 points in the Navy-Houston game | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Southern Methodist +325.0 money line to beat Texas Christian | TBD | 50.00 | TBD | 0.00 |
E-dogg42 | Tulane -3.5 points over Alabama-Birmingham; Michigan State -4.5 points over Nebraska; Texas A&M -4.5 points over Arkansas (TBD,TBD,TBD) | TBD; TBD; TBD | 45.81 | TBD | 0.00 |
E-dogg42 | Under 68.0 points in the Kent State-Maryland game; Under 59.0 points in the Missouri-Boston College game (TBD,TBD) | TBD; TBD | 40.00 | TBD | 0.00 |
E-dogg42 | Louisville -2.5 points over Florida State; Southern Methodist +10.0 points over Texas Christian; Memphis -3.0 points over Texas-San Antonio (TBD,TBD,TBD) | TBD; TBD; TBD | 28.00 | TBD | 0.00 |
E-dogg42 | Over 45.5 points in the Kansas State-Oklahoma State game; Over 47.5 points in the Iowa State-Baylor game; Over 44.0 points in the Colorado-Arizona State game (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
E-dogg42 | Louisville -2.5 points over Florida State; UCLA -3.5 points over Stanford (TBD,TBD) | TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | South Florida +1240.0 money line to beat Brigham Young | TBD | 20.00 | TBD | 0.00 |
E-dogg42 | South Florida +24.0 points over Brigham Young; Over 52.0 points in the South Florida-Brigham Young game (TBD,TBD) | TBD; TBD | 19.19 | TBD | 0.00 |
E-dogg42 | Under 67.5 points in the Massachusetts-Coastal Carolina game; Under 70.5 points in the Akron-Ohio State game; Under 67.5 points in the Wake Forest-Virginia game (TBD,TBD,TBD) | TBD; TBD; TBD | 18.06 | TBD | 0.00 |
E-dogg42 | Arizona +28.0 points over Oregon; Akron +49.5 points over Ohio State; Bowling Green State +31.0 points over Minnesota (TBD,TBD,TBD) | TBD; TBD; TBD | 15.70 | TBD | 0.00 |
E-dogg42 | Appalachian State -7.0 points over Marshall; Over 59.0 points in the Marshall-Appalachian State game (LOSS,WIN) | Appalachian State 31-30; Appalachian State 31-30 | 15.00 | LOSS | -15.00 |
E-dogg42 | Liberty -6.0 points over Syracuse; Under 52.5 points in the Liberty-Syracuse game; Under 58.5 points in the Nevada-Las Vegas-Fresno State game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Tulane -4.0 points over Alabama-Birmingham; Florida -20.0 points over Tennessee (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 |
ElliotMoore | Michigan State -3.5 points over Nebraska | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Ball State +165.0 money line to beat Toledo | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Florida Atlantic +4.5 points over Air Force | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Indiana -8.0 points over Western Kentucky | TBD | 40.00 | TBD | 0.00 |
ElliotMoore | Boise State -8.5 points over Utah State | TBD | 35.00 | TBD | 0.00 |
ElliotMoore | West Virginia +16.5 points over Oklahoma | TBD | 25.00 | TBD | 0.00 |
GaryStephen | New Mexico State +17.0 points over Hawaii | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Michigan State -3.5 points over Nebraska | TBD | 16.50 | TBD | 0.00 |
GaryStephen | New Mexico +2.0 points over Texas-El Paso | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Florida -20.0 points over Tennessee | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Eastern Michigan -5.5 points over Texas State | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Memphis -3.5 points over Texas-San Antonio | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Washington State +14.0 points over Utah | TBD | 16.50 | TBD | 0.00 |
GaryStephen | Arkansas State +460.0 money line to beat Tulsa | TBD | 5.00 | TBD | 0.00 |
GaryStephen | Florida Atlantic +175.0 money line to beat Air Force | TBD | 5.00 | TBD | 0.00 |
GaryStephen | Southern Methodist +310.0 money line to beat Texas Christian | TBD | 5.00 | TBD | 0.00 |
Gibbsak | Florida -20.0 points over Tennessee | TBD | 50.00 | TBD | 0.00 |
HerdCountry941 | Over 59.0 points in the Marshall-Appalachian State game; Marshall +7.0 points over Appalachian State (WIN,WIN) | Appalachian State 31-30; Appalachian State 31-30 | 30.00 | WIN | 78.00 |
HerdCountry941 | Marshall +250.0 money line to beat Appalachian State | Appalachian State 31-30 | 20.00 | LOSS | -20.00 |
jrjs | Buffalo -12.0 points over Old Dominion | TBD | 20.00 | TBD | 0.00 |
jrjs | Louisiana -12.5 points over Georgia Southern | TBD | 20.00 | TBD | 0.00 |
jrjs | Over 65.5 points in the Boise State-Utah State game | TBD | 20.00 | TBD | 0.00 |
jrjs | Over 56.5 points in the Alabama-Birmingham-Tulane game | TBD | 20.00 | TBD | 0.00 |
jrjs | Over 52.0 points in the Florida Atlantic-Air Force game | TBD | 20.00 | TBD | 0.00 |
jrjs | Under 68.0 points in the Kent State-Maryland game | TBD | 20.00 | TBD | 0.00 |
jrjs | Hawaii -16.5 points over New Mexico State | TBD | 20.00 | TBD | 0.00 |
jrjs | Middle Tennessee State +3.0 points over Charlotte | TBD | 20.00 | TBD | 0.00 |
jrjs | North Carolina -12.5 points over Georgia Tech | TBD | 20.00 | TBD | 0.00 |
jrjs | New Mexico +1.5 points over Texas-El Paso | TBD | 20.00 | TBD | 0.00 |
jrjs | Washington -7.5 points over California | TBD | 20.00 | TBD | 0.00 |
Julmisteforheisman | Arizona State -14.5 points over Colorado; Oregon -28.5 points over Arizona; Tulane -4.0 points over Alabama-Birmingham (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
Julmisteforheisman | Auburn -27.0 points over Georgia State; Michigan State -4.5 points over Nebraska; Indiana -9.0 points over Western Kentucky (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
Julmisteforheisman | South Florida +1240.0 money line to beat Brigham Young | TBD | 25.00 | TBD | 0.00 |
mcgies852 | Memphis -3.5 points over Texas-San Antonio; South Florida +24.0 points over Brigham Young; Tulane -4.0 points over Alabama-Birmingham (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
mcgies852 | Tulane -4.0 points over Alabama-Birmingham | TBD | 50.00 | TBD | 0.00 |
mcgies852 | South Florida +24.0 points over Brigham Young | TBD | 50.00 | TBD | 0.00 |
mcgies852 | Memphis -3.5 points over Texas-San Antonio | TBD | 50.00 | TBD | 0.00 |
mcgies852 | Tulane -4.0 points over Alabama-Birmingham; North Carolina State +10.0 points over Clemson; Memphis -3.5 points over Texas-San Antonio (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
mcgies852 | South Florida +1360.0 money line to beat Brigham Young | TBD | 25.00 | TBD | 0.00 |
mcgies852 | North Carolina State +10.0 points over Clemson | TBD | 25.00 | TBD | 0.00 |
mcgies852 | North Carolina State +335.0 money line to beat Clemson | TBD | 25.00 | TBD | 0.00 |
McIntyre2K7 | Georgia -35.5 points over Vanderbilt; Over 52.5 points in the Georgia-Vanderbilt game; Over 49.5 points in the Rutgers-Michigan game (TBD,TBD,TBD) | TBD; TBD; TBD | 90.00 | TBD | 0.00 |
McIntyre2K7 | Auburn -27.0 points over Georgia State; Over 56.5 points in the Georgia State-Auburn game; Over 49.5 points in the Rutgers-Michigan game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
McIntyre2K7 | Over 47.5 points in the Texas A&M-Arkansas game; Over 49.5 points in the Rutgers-Michigan game; Over 56.5 points in the Georgia State-Auburn game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
McIntyre2K7 | South Florida +1300.0 money line to beat Brigham Young | TBD | 20.00 | TBD | 0.00 |
McIntyre2K7 | Connecticut +2500.0 money line to beat Wyoming | TBD | 15.00 | TBD | 0.00 |
ULhothot | Over 62.5 points in the Boise State-Utah State game; Over 46.5 points in the Clemson-North Carolina State game; Ohio +15.5 points over Northwestern (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD | 0.00 |
ULhothot | Georgia -32.5 points over Vanderbilt; Missouri -2.0 points over Boston College; UCLA -3.5 points over Stanford (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
ULhothot | Notre Dame +5.5 points over Wisconsin; Illinois +11.0 points over Purdue; Under 48.0 points in the Iowa State-Baylor game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 64.5 points in the North Texas-Louisiana Tech game; Over 46.5 points in the Clemson-North Carolina State game; Oregon -28.0 points over Arizona (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 58.0 points in the Arizona-Oregon game; Michigan -18.5 points over Rutgers; Under 61.0 points in the Texas Tech-Texas game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Under 67.5 points in the Massachusetts-Coastal Carolina game; Over 58.0 points in the Hawaii-New Mexico State game; Under 52.5 points in the Miami (OH)-Army game (TBD,TBD,TBD) | TBD; TBD; TBD | 30.00 | TBD | 0.00 |
ULhothot | Over 45.5 points in the California-Washington game; Colorado +14.5 points over Arizona State; Maryland -14.5 points over Kent State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
ULhothot | Ohio +570.0 money line to beat Northwestern | TBD | 20.00 | TBD | 0.00 |
HerdCountry941 is the week’s early leader due to a healthy parlay win on Thursday night’s game. There are also four Friday night games you can jump on. As always, use this space to talk about your plays, or college football in general. BASIL!