I'm the only one putting in a vote for the BlogPoll this week, maybe because thinking about college football with USF being so horrible is a dispiriting exercise for everyone else. So this ballot is mine alone. Come at me, bros.
Voodoo Five Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Notre Dame Fighting Irish | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oregon Ducks | -- |
| 4 | Ohio St. Buckeyes | -- |
| 5 | Kansas St. Wildcats | -- |
| 6 | Georgia Bulldogs | -- |
| 7 | Florida St. Seminoles | -- |
| 8 | Florida Gators | -- |
| 9 | LSU Tigers | -- |
| 10 | Texas A&M Aggies | -- |
| 11 | Stanford Cardinal | -- |
| 12 | Oklahoma Sooners | -- |
| 13 | South Carolina Gamecocks | -- |
| 14 | Clemson Tigers | -- |
| 15 | Oregon St. Beavers | -- |
| 16 | UCLA Bruins | -- |
| 17 | Nebraska Cornhuskers | -- |
| 18 | Texas Longhorns | -- |
| 19 | Louisville Cardinals | -- |
| 20 | Oklahoma St. Cowboys | -- |
| 21 | Rutgers Scarlet Knights | -- |
| 22 | Michigan Wolverines | -- |
| 23 | Northern Illinois Huskies | -- |
| 24 | Kent St. Golden Flashes | -- |
| 25 | Boise St. Broncos | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
The gap from #3 to #4 is sizable, and I'll admit that this week I wobbled back towards not being completely resume-based. Oregon lost to a damn good Stanford team. Alabama lost to a damn good Texas A&M team. Notre Dame hasn't lost to anyone, but probably should have. Neither has Ohio State, but they have a lot of close calls, too, and B1G is way down this year. Florida flirts with disaster almost every week. I've never been sold on Georgia. Honestly I'd still have EMAW #1 if they had won, because they didn't have any question marks until Baylor torched them.
The bottom of the poll... beats me. I threw Boise State in there at #25 because I felt like the AP voters were giving Utah State a shoutout vote, which is unconscionable in mid-November. There's no way that team beats the Broncos.

Loading comments...