| Rank | Team | Points | Last Week |
| 1 | Marshall Thundering Herd | 29 | 1 |
| 2 | Colorado State Rams | 28 | 2 |
| 3 | Boise State Broncos | 28 | 3 |
| 4 (tie) | Northern Illinois Huskies | 21 | 5 |
| 4 (tie) | Cincinnati Bearcats | 21 | 8 |
| 6 (tie) | Memphis Tigers | 20 | 5 |
| 6 (tie) | Utah State Aggies | 20 | 7 |
| 8 | East Carolina Pirates | 16 | 9 |
| 9 | Air Force Falcons | 15 | 4 |
| 10 | C. Florida Knights | 12 | 9 |
| 11 | BYU Cougars | 11 | 13 |
| 12 (tie) | Georgia Southern Eagles | 6 | 14 |
| 12 (tie) | Western Michigan Broncos | 6 | NR |
| 14 | Navy Midshipmen | 4 | NR |
| 15 | Louisiana Tech Bulldogs | 2 | 11 |
Dropped Out: Nevada, Louisiana-Lafayette
Receiving Votes: Toledo (1), Houston (1)
- Some critical G5 games this weekend: Northern Illinois and Western Michigan kick off the Black Friday action bright and early at 11 a.m. for a slot in the MAC Championship game. Colorado State and Boise State both have big games-- at Air Force and vs. Utah State, respectively-- that could affect the race for the G5 New Year's Day bowl. Memphis, C. Florida and Cincinnati could all go a long way toward earning a share of the AAC title with a win this weekend. Memphis hosts UConn, Cincy hits the road to play Temple, and I shouldn't need to tell you what C. Florida is doing.