/cdn.vox-cdn.com/uploads/chorus_image/image/51798521/1782104.0.jpg)
This week’s slate looks like blowout city, especially at the top of the college football rankings where playoff contenders will be out for style points. Maybe this week will beat our expectations, but to be honest, it wouldn’t take very much.
Here’s the viewing guide for today:
Saturday, Nov. 12, 2016 | ||
---|---|---|
Matchup | Time (ET) | TV / Streaming |
Mississippi State at (1) Alabama | 12 p.m. | ESPN / WatchESPN |
Baylor at (11) Oklahoma | 12 p.m. | ABC/ESPN2 (RM) / WatchESPN |
(10) Penn State at Indiana | 12 p.m. | ABC/ESPN2 (RM) / WatchESPN |
(16) West Virginia at Texas | 12 p.m. | FS1 / FS Go |
Kentucky at Tennessee | 12 p.m. | SECN / WatchESPN |
Northwestern at Purdue | 12 p.m. | BTN / BTN2Go |
Rutgers at Michigan State | 12 p.m. | BTN / BTN2Go |
South Carolina at Florida | 12 p.m. | CBS / CBSSports.com |
Tulsa at Navy | 12 p.m. | CBSSN / CBSSports.com |
Cincinnati at UCF | 12 p.m. | ESPNU / WatchESPN |
Iowa State at Kansas | 12 p.m. | FSN / FS Go |
SMU at East Carolina | 12 p.m. | ESPNEWS / WatchESPN |
NC State at Syracuse | 12:30 p.m. | ACCN / WatchESPN |
Miami (OH) at Buffalo | 1:00 p.m. | ESPN3 |
Miami (FL) at Virginia | 2:00 p.m. | RSN / ESPN3 |
Rice at Charlotte | 2:00 p.m. | Campus Insiders |
Louisiana-Monroe at Georgia State | 2:00 p.m. | ESPN3 |
Southern Utah at BYU | 3:00 p.m. | BYUtv / BYUtv Stream |
New Mexico State at Arkansas State | 3:00 p.m. | ESPN3 |
Pittsburgh at (2) Clemson | 3:30 p.m. | ABC / ESPN3 |
(5) Ohio State at Maryland | 3:30 p.m. | ESPN / WatchESPN |
Illinois at (7) Wisconsin | 3:30 p.m. | ESPN2 / WatchESPN |
(9) Auburn at Georgia | 3:30 p.m. | CBS / CBSSports.com |
Texas Tech at (13) Oklahoma State | 3:30 p.m. | FS1 / FS Go |
Georgia Tech at (14) Virginia Tech | 3:30 p.m. | ESPNU / WatchESPN |
Vanderbilt at Missouri | 3:30 p.m. | SECN / WatchESPN |
Army vs. Notre Dame (from San Antonio) | 3:30 p.m. | NBC / NBC Sports Live Extra |
Tulane at Houston | 3:30 p.m. | CBSSN / CBSSports.com |
UTSA at Louisiana Tech | 3:30 p.m. | KMYS-CW 35 |
Wyoming at UNLV | 3:30 p.m. | ROOT SPORTS / MWC |
Appalachian State at Troy | 3:30 p.m. | ESPN3 |
North Texas at Western Kentucky | 3:30 p.m. | ESPN3 |
Southern Miss at Old Dominion | 3:30 p.m. | ASN / CUSA.TV ($) |
Stanford at Oregon | 4:00 p.m. | Pac-12N / Pac-12.com |
Idaho at Texas State | 4:00 p.m. | ESPN3 |
UTEP at Florida Atlantic | 6:00 p.m. | CUSA.TV ($) |
(24) LSU at (25) Arkansas | 7:00 p.m. | ESPN / WatchESPN |
Wake Forest at (6) Louisville | 7:00 p.m. | ESPN2 / WatchESPN |
(22) Boise State at Hawaii | 7:00 p.m. | CBSSN / CBSSports.com |
Middle Tennessee at Marshall | 7:00 p.m. | ESPN3 |
USF at Memphis | 7:00 p.m. | ESPNU / WatchESPN |
(20) USC at (4) Washington | 7:30 p.m. | FOX / FS Go |
Ole Miss at (8) Texas A&M | 7:30 p.m. | SECN / WatchESPN |
Minnesota at (19) Nebraska | 7:30 p.m. | BTN / BTN2Go |
(3) Michigan at Iowa | 8:00 p.m. | ABC / ESPN3 |
Oregon State at UCLA | 9:00 p.m. | Pac-12N / Pac-12.com |
(12) Colorado at Arizona | 10:00 p.m. | FS1 / FS Go |
Colorado State at Air Force | 10:15 p.m. | ESPNU / WatchESPN |
New Mexico at Utah State | 10:15 p.m. | ESPN2 / WatchESPN |
California at (23) Washington State | 10:30 p.m. | ESPN / WatchESPN |
San Diego State at Nevada | 10:30 p.m. | CBSSN / CBSSports.com |
We’re going to be busy most of the day, but if we were in front of our TV, here’s what we would keep an eye on:
Noon: If you get CBS Sports Network, Navy hosts Tulsa and the winner is basically in the American championship game. If you like snuff films, Mississippi State plays at Bama.
3:30 p.m. Georgia-Auburn is usually good for some chaos, even though Governor Smart is having a difficult first season to say the least. Low-key good game on ESPN3 in this time slot is Appalachian State at Troy, a matchup of the two best teams in the Sun Belt by far.
7:00 p.m. USF vs. Memphis is on ESPNU. Meanwhile, LSU and Arkansas will have a stupid-off, Washington will get its best last test of the regular season when they host USC, and Michigan will beat Iowa to smithereens.
10:30 p.m. California at Washington State, where the first team to 70 points wins. This game will end at about four in the morning.