/cdn.vox-cdn.com/uploads/chorus_image/image/56907499/602361896.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
You know, I used to put a lot more effort into this.
I used to write big, complicated stories for each week’s post. But lately work has intruded, and I’ve already dug up all the great old stories and pop culture references I know about, like the Houston-Tulsa 100-point game that Dr. Phil played in. So nowadays, I pretty much just get to the picks.
But, since people enjoyed the historical data from last week, I’ve compiled another set. What are some of the superlative bets in PYU history? This goes back to 2013, when I began managing the game via protectyouru.net. I still have all the old data, so I can look up certain interesting things. Here’s a list:
POINT SPREAD BETS
Biggest pointspead/Biggest cover (favorite): -57. dsidwell31, Florida State-Idaho, 2013. It covered; FSU won 80-14.
Biggest pointspread (underdog): +60. jthoma11, Savannah State-Miami, 2013. (Excluding the infamous “Tulane +99.9” cockup.) Miami won 77-7 in a game that was shortened by mutual consent.
Biggest cover (underdog): +52.5. dsidwell31 and LrdNorman, South Carolina State-Clemson, 2013. Clemson won 52-13.
Biggest outright upset in terms of point spread: zls44, Texas A&M +23.5 at Auburn, 2014. A&M won 41-38, upsetting the #3 Tigers.
OVER UNDER BETS
Biggest over/Biggest over win: 87.5, mmmmsnouts, Texas Tech-Baylor, 2015. Baylor won 63-35.
Smallest under/Smallest under win: 36.5, GaryStephen (hey, that’s me), Virginia Tech-Boston College, 2015. Virginia Tech won 26-10.
MONEY LINE BETS
Biggest underdog ever: +433333. ulhothot and GaryStephen, Savannah State to beat Georgia Southern, 2016. Georgia Southern won 54-0. And that was their best performance; they also lost 83-9 and 77-9 games in Statesboro. We haven’t mentioned their games with Troy (66-3), Colorado State (65-13), and Oklahoma State (84-0), and several other ugly blowouts. Perhaps as a result, Savannah State has decided to drop back to Division II.
Biggest underdog ever (FBS team): +100000. zls44 and GaryStephen, Southern Mississippi to beat Alabama, 2014. Bama won 52-12.
Biggest underdog who won: +2300. ulhothot, Kentucky to beat Louisville, 2016. They did, 41-38. I bet he took no joy from it.
Biggest favorite ever: -899999. zls44, Alabama to beat Georgia State, 2013. The Tide won a mere 45-3 in Georgia State’s fourth season of football, and first at the FBS level. Way to stick your neck out.
Biggest favorite who lost: -1650. kendom took Auburn in the aforementioned Texas A&M-Auburn game in 2014.
Let me know if there’s any more of these you’re curious about. I can do a query.
This week’s picks, as of 6:45 AM Friday 10:45 AM Saturday:
USER | WAGER | UNITS |
andrewpina | Florida International -12.0 points over Charlotte | 75.00 |
andrewpina | Louisiana-Monroe -10.5 points over Coastal Carolina | 75.00 |
andrewpina | Brigham Young -3.0 points over Utah State | 50.00 |
andrewpina | Southern Methodist -18.0 points over Connecticut | 50.00 |
BrianMartin | South Florida -23.0 points over East Carolina | 100.00 |
BrianMartin | Iowa State +210.0 money line to beat Texas | 100.00 |
BrianMartin | Penn State -17.0 points over Indiana | 50.00 |
BrianMartin | Northern Illinois +350.0 money line to beat San Diego State | 25.00 |
CarlZee | South Florida -22.0 points over East Carolina | 40.00 |
CarlZee | Duke +220.0 money line to beat Miami (FL) | 30.00 |
CarlZee | Memphis +170.0 money line to beat Central Florida | 30.00 |
CarlZee | Over 48.0 points in the Northwestern-Wisconsin game | 30.00 |
CarlZee | Northwestern +500.0 money line to beat Wisconsin | 20.00 |
collin | Under 76.5 points in the South Florida-East Carolina game | 338.00 |
collin | Cincinnati -3.5 points over Marshall | 1.00 |
collin | Memphis +5.0 points over Central Florida | 1.00 |
Defdans | Over 66.5 points in the California-Oregon game | 50.00 |
Defdans | Over 44.5 points in the Houston-Temple game | 50.00 |
Defdans | Memphis +5.0 points over Central Florida | 35.00 |
dsidwell31 | Over 81.0 points in the Oklahoma State-Texas Tech game | 100.00 |
dsidwell31 | Under 80.5 points in the South Florida-East Carolina game | 50.00 |
dsidwell31 | Miami (FL) -6.0 points over Duke | 25.00 |
dsidwell31 | Texas -6.0 points over Iowa State | 25.00 |
dsidwell31 | California +14.0 points over Oregon | 24.25 |
Eastcoastbull | South Florida -23.0 points over East Carolina | 99.00 |
Eastcoastbull | Miami (FL) -6.0 points over Duke | 50.00 |
Eastcoastbull | Houston -13.0 points over Temple | 50.00 |
Eastcoastbull | Navy -5.0 points over Tulsa | 20.00 |
Eastcoastbull | Memphis +4.0 points over Central Florida | 12.00 |
ElliotMoore | South Florida -23.0 points over East Carolina | 60.00 |
ElliotMoore | Washington State +4.0 points over Southern California | 60.00 |
ElliotMoore | Mississippi +28.0 points over Alabama | 60.00 |
ElliotMoore | Duke +220.0 money line to beat Miami (FL) | 50.00 |
ElliotMoore | Houston -13.0 points over Temple | 50.00 |
GaryStephen | Ohio State -28.5 points over Rutgers | 50.00 |
GaryStephen | Under 79.5 points in the South Florida-East Carolina game | 40.00 |
GaryStephen | Louisiana-Monroe -7.5 points over Coastal Carolina | 25.00 |
GaryStephen | Coastal Carolina +11.0 points over Louisiana-Monroe | 25.00 |
GaryStephen | Middle Tennessee State +3.0 points over Florida Atlantic | 20.00 |
GaryStephen | Mississippi State +9.5 points over Auburn | 20.00 |
GaryStephen | New Mexico State +17.0 points over Arkansas | 15.00 |
GaryStephen | San Jose State +475.0 money line to beat Nevada-Las Vegas | 10.00 |
GaryStephen | Mississippi +2500.0 money line to beat Alabama | 5.00 |
Gibbsak | Bowling Green State +125.0 money line to beat Akron | 25.00 |
Gibbsak | Maryland +14.0 points over Minnesota | 24.00 |
Gibbsak | Virginia Tech +260.0 money line to beat Clemson | 1.00 |
Gibbsak | New Mexico +120.0 money line to beat Air Force | 1.00 |
Gibbsak | Texas Tech +340.0 money line to beat Oklahoma State | 1.00 |
Gibbsak | Hawaii +230.0 money line to beat Colorado State | 1.00 |
Gibbsak | Memphis +165.0 money line to beat Central Florida | 1.00 |
Gibbsak | Bowling Green State +125.0 money line to beat Akron | 1.00 |
Gibbsak | Kent State +265.0 money line to beat Buffalo | 1.00 |
Gibbsak | Washington State +170.0 money line to beat Southern California | 1.00 |
Gibbsak | Wake Forest +250.0 money line to beat Florida State | 1.00 |
Gibbsak | Tennessee +290.0 money line to beat Georgia | 1.00 |
Gibbsak | Tulsa +270.0 money line to beat Navy | 1.00 |
gym399 | Under 50.5 points in the Mississippi State-Auburn game | 40.00 |
gym399 | Oklahoma State -9.5 points over Texas Tech | 40.00 |
gym399 | Michigan State -3.5 points over Iowa | 40.00 |
gym399 | Vanderbilt +10.5 points over Florida | 40.00 |
gym399 | Over 64.5 points in the Southern California-Washington State game | 40.00 |
gym399 | Iowa State +6.5 points over Texas | 40.00 |
gym399 | Washington State +4.0 points over Southern California | 40.00 |
gym399 | Connecticut +800.0 money line to beat Southern Methodist | 10.00 |
HerdCountry941 | Over 58.0 points in the Mississippi-Alabama game | 75.00 |
HerdCountry941 | Over 53.0 points in the Ohio State-Rutgers game | 75.00 |
HerdCountry941 | Ohio -6.0 points over Massachusetts | 35.00 |
HerdCountry941 | Navy -7.0 points over Tulsa | 35.00 |
HerdCountry941 | Over 67.5 points in the Memphis-Central Florida game | 30.00 |
jjlovecub | Georgia -7.5 points over Tennessee | 75.00 |
jjlovecub | Houston -12.0 points over Temple | 75.00 |
jjlovecub | Washington State +4.5 points over Southern California | 75.00 |
lrdnorman | South Florida -22.0 points over East Carolina | 63.18 |
lrdnorman | Over 61.5 points in the Arizona State-Stanford game | 50.00 |
lrdnorman | Memphis +170.0 money line to beat Central Florida | 50.00 |
lrdnorman | Indiana +18.5 points over Penn State | 25.00 |
lrdnorman | Mississippi State +9.5 points over Auburn | 25.00 |
lrdnorman | Mississippi State +300.0 money line to beat Auburn | 25.00 |
lrdnorman | Memphis +5.0 points over Central Florida | 25.00 |
mcgies852 | Northern Illinois +11.0 points over San Diego State | 50.00 |
mcgies852 | Central Florida -3.5 points over Memphis | 50.00 |
mcgies852 | Mississippi State +9.5 points over Auburn | 50.00 |
mcgies852 | Virginia Tech +8.0 points over Clemson | 50.00 |
mcgies852 | Texas Tech +10.5 points over Oklahoma State | 50.00 |
mcgies852 | Northern Illinois +350.0 money line to beat San Diego State | 50.00 |
McIntyre2K7 | Ohio State -29.0 points over Rutgers | 100.00 |
McIntyre2K7 | South Florida -2400.0 money line to beat East Carolina | 100.00 |
McIntyre2K7 | Over 45.0 points in the Houston-Temple game | 50.00 |
McIntyre2K7 | Vanderbilt +310.0 money line to beat Florida | 10.00 |
McIntyre2K7 | Rice +1100.0 money line to beat Pittsburgh | 1.00 |
mmmmsnouts | San Diego State -10.5 points over Northern Illinois | 50.00 |
mmmmsnouts | Memphis +170.0 money line to beat Central Florida | 25.00 |
mmmmsnouts | Under 76.5 points in the South Florida-East Carolina game | 25.00 |
mmmmsnouts | Under 76.5 points in the South Florida-East Carolina game | 25.00 |
mmmmsnouts | Vanderbilt +9.5 points over Florida | 25.00 |
Snafu13 | Houston -12.0 points over Temple | 25.00 |
Snafu13 | Georgia -7.5 points over Tennessee | 25.00 |
Snafu13 | Under 75.0 points in the South Florida-East Carolina game | 25.00 |
Snafu13 | Memphis +175.0 money line to beat Central Florida | 20.00 |
Snafu13 | Clemson -7.0 points over Virginia Tech | 20.00 |
Snafu13 | Northern Illinois +330.0 money line to beat San Diego State | 10.00 |
ucscott | Cincinnati -3.5 points over Marshall | 120.00 |
ucscott | Louisville -47.5 points over Murray State | 40.00 |
ucscott | Tennessee +8.5 points over Georgia | 40.00 |
ucscott | North Carolina +300.0 money line to beat Georgia Tech | 30.00 |
ucscott | Over 73.0 points in the South Florida-East Carolina game | 20.00 |
ucscott | Virginia Tech +260.0 money line to beat Clemson | 20.00 |
ucscott | Ball State +500.0 money line to beat Western Michigan | 10.00 |
ULhothot | Stanford -15.5 points over Arizona State | 55.00 |
ULhothot | New Mexico State +17.0 points over Arkansas | 44.00 |
ULhothot | Oklahoma State -8.5 points over Texas Tech | 33.00 |
ULhothot | Navy -5.0 points over Tulsa | 33.00 |
ULhothot | Oklahoma State -8.5 points over Texas Tech | 22.00 |
ULhothot | North Carolina +300.0 money line to beat Georgia Tech | 18.00 |
ULhothot | New Mexico State +625.0 money line to beat Arkansas | 15.00 |
ULhothot | Ball State +500.0 money line to beat Western Michigan | 12.00 |
ULhothot | Temple +475.0 money line to beat Houston | 7.00 |
ULhothot | San Jose State +475.0 money line to beat Nevada-Las Vegas | 6.00 |
ULhothot | Oregon State +2000.0 money line to beat Washington | 5.00 |
As always, use this thread to discuss this week’s action, lobby for awards, talk up your picks, or discuss whatever’s on your mind college football wise.