/cdn.vox-cdn.com/uploads/chorus_image/image/69840845/1332349814.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
This week, we threw a Marble League into the usual array of college football games. The episode has aired and winner has been decided, but fans of Jelle’s Marble Runs don’t always watch right away. So in the interest of not spoiling it for anyone, I’ll just post the video here.
I will say that we had a winning bet on the Marble League! I won’t reveal which one yet, though. Here’s who everyone picked, as of about 1 PM Friday:
User | Wager | Final Score | Units | Result |
briank19 | Over 63.5 points in the Oregon-Ohio State game | TBD | 100.00 | TBD |
briank19 | South Carolina +1.0 points over East Carolina; Over 58.0 points in the South Carolina-East Carolina game (TBD,TBD) | TBD; TBD | 50.00 | TBD |
briank19 | Texas Christian -10.5 points over California | TBD | 50.00 | TBD |
briank19 | Iowa +4.5 points over Iowa State | TBD | 20.00 | TBD |
briank19 | Liberty -180.0 money line to beat Troy | TBD | 20.00 | TBD |
bullsonparade96 | Over 56.5 points in the Texas-El Paso-Boise State game; Boise State -25.5 points over Texas-El Paso; South Carolina +2.0 points over East Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD |
bullsonparade96 | South Carolina +2.0 points over East Carolina; Over 56.5 points in the Texas-El Paso-Boise State game (TBD,TBD) | TBD; TBD | 75.00 | TBD |
bullsonparade96 | Crazy Cats Eyes +1000.0 money line to beat WIN MARBLE LEAGUE | TBD | 30.00 | TBD |
camweed12 | Pittsburgh -3.5 points over Tennessee | TBD | 100.00 | TBD |
camweed12 | Savage Speeders +1250.0 money line to beat WIN MARBLE LEAGUE | TBD | 50.00 | TBD |
camweed12 | South Carolina +2.0 points over East Carolina | TBD | 50.00 | TBD |
camweed12 | Over 57.5 points in the Florida-South Florida game | TBD | 50.00 | TBD |
Danj725 | Over 58.0 points in the Florida-South Florida game; Florida -28.0 points over South Florida (TBD,TBD) | TBD; TBD | 100.00 | TBD |
Danj725 | Penn State -22.0 points over Ball State; Notre Dame -16.5 points over Toledo (TBD,TBD) | TBD; TBD | 50.00 | TBD |
Danj725 | Under 40.5 points in the Air Force-Navy game; Over 45.0 points in the Alabama-Birmingham-Georgia game (TBD,TBD) | TBD; TBD | 25.00 | TBD |
Danj725 | Boston College -37.0 points over Massachusetts; Southern Methodist -21.5 points over North Texas (TBD,TBD) | TBD; TBD | 25.00 | TBD |
Danj725 | Iowa State -4.0 points over Iowa; Over 54.5 points in the Appalachian State-Miami (FL) game (TBD,TBD) | TBD; TBD | 25.00 | TBD |
Danj725 | Over 63.5 points in the Oregon-Ohio State game; Ohio State -14.0 points over Oregon (TBD,TBD) | TBD; TBD | 25.00 | TBD |
Danj725 | Houston -7.5 points over Rice; Florida Atlantic -7.0 points over Georgia Southern (TBD,TBD) | TBD; TBD | 20.00 | TBD |
Danj725 | Buffalo +13.5 points over Nebraska | TBD | 10.11 | TBD |
E-dogg42 | Kentucky -5.0 points over Missouri; Under 59.0 points in the Purdue-Connecticut game; Over 34.0 points in the Purdue-Connecticut game (TBD,TBD,TBD) | TBD; TBD; TBD | 36.00 | TBD |
E-dogg42 | Under 55.5 points in the Illinois-Virginia game; Under 57.5 points in the Pittsburgh-Tennessee game; Under 54.5 points in the Middle Tennessee State-Virginia Tech game (TBD,TBD,TBD) | TBD; TBD; TBD | 28.00 | TBD |
E-dogg42 | Over 51.0 points in the Tulsa-Oklahoma State game; Over 50.0 points in the Texas A&M-Colorado game; Over 46.5 points in the San Diego State-Arizona game (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD |
E-dogg42 | Over 46.5 points in the San Diego State-Arizona game; Over 50.0 points in the Texas A&M-Colorado game; Over 51.0 points in the Tulsa-Oklahoma State game (TBD,TBD,TBD) | TBD; TBD; TBD | 23.00 | TBD |
E-dogg42 | Over 34.0 points in the Purdue-Connecticut game; Under 59.0 points in the Purdue-Connecticut game (TBD,TBD) | TBD; TBD | 22.00 | TBD |
E-dogg42 | North Carolina State -2.0 points over Mississippi State; Buffalo +13.5 points over Nebraska; Tennessee +3.5 points over Pittsburgh (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD |
E-dogg42 | South Carolina +1.0 points over East Carolina | TBD | 16.00 | TBD |
E-dogg42 | Buffalo +465.0 money line to beat Nebraska | TBD | 15.00 | TBD |
E-dogg42 | South Florida +29.0 points over Florida; Massachusetts +37.5 points over Boston College; North Texas +23.0 points over Southern Methodist (TBD,TBD,TBD) | TBD; TBD; TBD | 12.00 | TBD |
E-dogg42 | South Florida +29.0 points over Florida; Under 60.0 points in the Florida-South Florida game (TBD,TBD) | TBD; TBD | 10.00 | TBD |
E-dogg42 | Green Ducks +2000.0 money line to beat WIN MARBLE LEAGUE | TBD | 10.00 | TBD |
E-dogg42 | South Florida +2000.0 money line to beat Florida | TBD | 10.00 | TBD |
E-dogg42 | Hazers +450.0 money line to beat WIN MARBLE LEAGUE | TBD | 5.00 | TBD |
E-dogg42 | Mellow Yellow +450.0 money line to beat WIN MARBLE LEAGUE | TBD | 5.00 | TBD |
E-dogg42 | Gliding Glaciers +600.0 money line to beat WIN MARBLE LEAGUE | TBD | 5.00 | TBD |
E-dogg42 | Savage Speeders +1250.0 money line to beat WIN MARBLE LEAGUE | TBD | 5.00 | TBD |
E-dogg42 | Shining Swarm +1250.0 money line to beat WIN MARBLE LEAGUE | TBD | 5.00 | TBD |
ElliotMoore | Under 73.5 points in the North Texas-Southern Methodist game; Over 44.5 points in the Wyoming-Northern Illinois game (TBD,TBD) | TBD; TBD | 50.00 | TBD |
ElliotMoore | Air Force -5.5 points over Navy | TBD | 45.00 | TBD |
ElliotMoore | Navy +6.5 points over Air Force | TBD | 45.00 | TBD |
ElliotMoore | Akron +240.0 money line to beat Temple | TBD | 40.00 | TBD |
ElliotMoore | Navy +6.5 points over Air Force | TBD | 30.00 | TBD |
ElliotMoore | Over 44.5 points in the Iowa-Iowa State game | TBD | 30.00 | TBD |
ElliotMoore | Kentucky -4.5 points over Missouri | TBD | 20.00 | TBD |
GaryStephen | South Carolina +1.0 points over East Carolina | TBD | 33.00 | TBD |
GaryStephen | East Carolina +2.5 points over South Carolina | TBD | 33.00 | TBD |
GaryStephen | Texas Christian -10.5 points over California | TBD | 22.00 | TBD |
GaryStephen | Florida Atlantic -7.0 points over Georgia Southern | TBD | 22.00 | TBD |
GaryStephen | Kansas +26.0 points over Coastal Carolina | TBD | 11.00 | TBD |
GaryStephen | Syracuse +2.5 points over Rutgers | TBD | 11.00 | TBD |
GaryStephen | Connecticut +34.0 points over Purdue | TBD | 11.00 | TBD |
GaryStephen | Florida International -110.0 money line to beat Texas State | TBD | 11.00 | TBD |
GaryStephen | Team Momo +700.0 money line to beat WIN MARBLE LEAGUE | TBD | 1.00 | TBD |
Gibbsak | Over 57.5 points in the Florida-South Florida game | TBD | 100.00 | TBD |
Gibbsak | South Carolina +2.0 points over East Carolina | TBD | 25.00 | TBD |
Gibbsak | Under 52.5 points in the Rutgers-Syracuse game | TBD | 1.00 | TBD |
jrjs | South Carolina +1.0 points over East Carolina | TBD | 20.00 | TBD |
jrjs | Virginia Tech -19.0 points over Middle Tennessee State | TBD | 20.00 | TBD |
jrjs | North Texas +23.0 points over Southern Methodist | TBD | 20.00 | TBD |
jrjs | Texas Christian -10.5 points over California | TBD | 20.00 | TBD |
jrjs | Buffalo +13.5 points over Nebraska | TBD | 20.00 | TBD |
jrjs | Under 40.5 points in the Air Force-Navy game | TBD | 20.00 | TBD |
jrjs | Under 51.5 points in the Tulsa-Oklahoma State game | TBD | 20.00 | TBD |
mcgies852 | South Carolina +1.0 points over East Carolina | TBD | 50.00 | TBD |
mcgies852 | Brigham Young +7.0 points over Utah; Iowa +4.5 points over Iowa State; South Carolina +1.0 points over East Carolina (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD |
mcgies852 | South Florida +29.0 points over Florida | TBD | 25.00 | TBD |
mcgies852 | Iowa +4.5 points over Iowa State | TBD | 25.00 | TBD |
mcgies852 | Iowa +175.0 money line to beat Iowa State | TBD | 25.00 | TBD |
mcgies852 | Brigham Young +7.0 points over Utah | TBD | 25.00 | TBD |
mcgies852 | Brigham Young +235.0 money line to beat Utah | TBD | 25.00 | TBD |
mcgies852 | Appalachian State +9.5 points over Miami (FL) | TBD | 25.00 | TBD |
mcgies852 | Appalachian State +275.0 money line to beat Miami (FL) | TBD | 15.00 | TBD |
mcgies852 | South Florida +2000.0 money line to beat Florida | TBD | 10.00 | TBD |
speruche | Over 34.0 points in the Purdue-Connecticut game; Connecticut +34.0 points over Purdue; Over 40.0 points in the Air Force-Navy game (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD |
ULhothot | Ohio State -14.0 points over Oregon; Pittsburgh -3.5 points over Tennessee; Utah -7.0 points over Brigham Young (TBD,TBD,TBD) | TBD; TBD; TBD | 50.00 | TBD |
ULhothot | Over 54.0 points in the Missouri-Kentucky game; North Carolina State -2.5 points over Mississippi State; Temple -6.5 points over Akron (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD |
ULhothot | Boise State -25.5 points over Texas-El Paso; Over 54.0 points in the Pittsburgh-Tennessee game; Troy +5.5 points over Liberty (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD |
ULhothot | Texas -6.0 points over Arkansas; North Carolina State -2.5 points over Mississippi State; Over 54.0 points in the Pittsburgh-Tennessee game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD |
ULhothot | Pittsburgh -3.5 points over Tennessee | TBD | 35.00 | TBD |
ULhothot | Iowa +170.0 money line to beat Iowa State | TBD | 30.00 | TBD |
ULhothot | Gliding Glaciers +600.0 money line to beat WIN MARBLE LEAGUE | TBD | 15.00 | TBD |
Since no college football games have been played yet, there are no early results to announce. As always, you can place bets on games until they kick off, and/or until your bankroll is consumed. Your Week 2 bankroll will have adjusted based on your winnings in Week 1, and how much you wagered on futures, if any.
Happy fake wagering! Use this space to talk about about this week’s games, and who your favorite Marble League team is. As you can see from my wager below, I’m all about #MomoStrong. Been there, done that, and literally bought the t-shirt. I don’t know why, but they just appealed to me from the start. Probably for the same reason I’ve been a USF fan all these years: they’re occasionally very good, but can never maintain it. Also, there is an actual momo restaurant right in my neighborhood. Of course, they were also involved in the most shocking incident in Marble League history:
Poor Momomomo had another marble slam into him at high speed, and it knocked a chunk out of him. Which just lay there on the field, while the game continued around him. Truly horrific. I always thought Team Momo should have been awarded a fraction of a point in that game, because the object was to stay on the playing field. Well, part of him did.