/cdn.vox-cdn.com/uploads/chorus_image/image/71436092/1229309836.0.jpg)
(DISCLAIMER: This game is for entertainment purposes only. No actual money is being wagered.)
First news item today: I discovered that some players’ grand totals were incorrect, because their futures bets were being deducted twice. If your grand total seemed a little low, this was the reason. I have since corrected this.
I had previously reported that BullsOnParade96 had lost his initial 1000-unit stake, and he needed to place a Sudden Death bet this week. Because of this error, he actually has 111.91 left in his bankroll, and may wager normally this week.
Second major news item, also having to do with futures bets: if the USF-East Carolina game is played in Boca Raton this weekend, then all over-under win bets on USF will be voided and the amount returned to the bettor. This is because of rule 14.8.5.1, which says that no changes in schedule or opponents can occur:
14.8.5.1. A team must play its complete, as-scheduled season for a Win Total bet to have any effect. If any game is unplayed, incomplete, or if an opponent or location changes, the bet is voided and the player neither wins or loses. This includes bets that have already clinched, such already a team already having met its win total. Postponement of a game to a later date without changing the opponent or location does not void a bet.
This rule was also triggered last year, when one player bet on Oklahoma's win-loss total, but their game against Tulane was moved.
Five players bet on USF’s win total: BullsOnParade96 (250), anthonyvito (200), LrdNorman (40), McIntyre2K7 (30), and JulmisteForHeisman (24). If this weekend's game is played in Boca Raton as announced, then these bets will be voided and the money will be returned to your bankroll next week. You will not win or lose the bet. Bets on USF to win a conference championship are not affected.
Here are all selections as of about 8:30 AM Friday:
User | Wager | Final Score | Units | Result | Payoff |
bullsonparade96 | Georgia Tech +1240.0 money line to beat Pittsburgh | TBD | 111.91 | TBD | 0.00 |
Danj725 | Brigham Young -24.0 points over Utah State; Under 60.5 points in the Utah State-Brigham Young game (LOSS,LOSS) | Brigham Young 38-26; Brigham Young 38-26 | 25.00 | LOSS | -25.00 |
Defdans | Colorado +18.0 points over Arizona; Arizona State +24.5 points over Southern California (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
Defdans | Over 43.5 points in the North Carolina State-Clemson game; Over 49.5 points in the Georgia Tech-Pittsburgh game (TBD,TBD) | TBD; TBD | 45.00 | TBD | 0.00 |
Defdans | Under 65.0 points in the Washington-UCLA game; Under 53.5 points in the California-Washington State game (TBD,TBD) | TBD; TBD | 45.00 | TBD | 0.00 |
Defdans | Over 37.5 points in the Navy-Air Force game; Under 65.5 points in the Southern Methodist-Central Florida game (TBD,TBD) | TBD; TBD | 45.00 | TBD | 0.00 |
Defdans | Texas A&M +3.0 points over Mississippi State; Under 66.5 points in the Wake Forest-Florida State game; Wisconsin -7.5 points over Illinois (TBD,TBD,TBD) | TBD; TBD; TBD | 35.00 | TBD | 0.00 |
dsidwell31 | Louisiana State -8.5 points over Auburn | TBD | 50.00 | TBD | 0.00 |
dsidwell31 | Under 65.5 points in the Wake Forest-Florida State game | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Under 58.0 points in the East Carolina-South Florida game; Alabama -17.0 points over Arkansas; Texas A&M +4.0 points over Mississippi State (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Georgia -28.0 points over Missouri | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Florida State -6.5 points over Wake Forest | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Over 45.5 points in the Louisiana State-Auburn game | TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Central Florida -3.5 points over Southern Methodist; Clemson -6.5 points over North Carolina State; Over 39.5 points in the North Carolina State-Clemson game (TBD,TBD,TBD) | TBD; TBD; TBD | 25.00 | TBD | 0.00 |
dsidwell31 | Cincinnati -9.0 points over Tulsa | TBD | 20.00 | TBD | 0.00 |
dsidwell31 | Rutgers +40.5 points over Ohio State | TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Houston -2.5 points over Tulane; Texas-San Antonio -4.0 points over Middle Tennessee State; Boise State -6.0 points over San Diego State (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
dsidwell31 | Maryland -7.5 points over Michigan State | TBD | 10.00 | TBD | 0.00 |
E-dogg42 | Oklahoma -4.5 points over Texas Christian; Baylor -2.5 points over Oklahoma State (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
E-dogg42 | Over 55.5 points in the Washington-UCLA game; Under 65.0 points in the Washington-UCLA game (TBD,TBD) | TBD; TBD | 23.00 | TBD | 0.00 |
E-dogg42 | Southern Methodist +3.5 points over Central Florida; Cincinnati -9.0 points over Tulsa; Wake Forest +7.0 points over Florida State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Indiana +4.0 points over Nebraska; Missouri +28.0 points over Georgia; Louisiana-Monroe +7.5 points over Arkansas State (TBD,TBD,TBD) | TBD; TBD; TBD | 20.00 | TBD | 0.00 |
E-dogg42 | Kentucky +6.5 points over Mississippi; UCLA +3.0 points over Washington (TBD,TBD) | TBD; TBD | 18.00 | TBD | 0.00 |
E-dogg42 | Over 41.5 points in the Michigan-Iowa game; Over 37.5 points in the Navy-Air Force game; Over 43.5 points in the North Carolina State-Clemson game (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | TBD | 0.00 |
E-dogg42 | Over 59.0 points in the East Carolina-South Florida game; South Florida +8.5 points over East Carolina (TBD,TBD) | TBD; TBD | 18.00 | TBD | 0.00 |
E-dogg42 | Under 69.0 points in the Georgia Southern-Coastal Carolina game; Over 50.0 points in the South Alabama-Louisiana game; Over 60.0 points in the Cincinnati-Tulsa game (TBD,TBD,TBD) | TBD; TBD; TBD | 18.00 | TBD | 0.00 |
E-dogg42 | Northern Illinois -3.0 points over Ball State; Oklahoma -4.5 points over Texas Christian; Over 54.5 points in the Tulane-Houston game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Over 50.5 points in the Louisville-Boston College game; Under 53.5 points in the Purdue-Minnesota game; Over 48.5 points in the Oklahoma State-Baylor game (TBD,TBD,TBD) | TBD; TBD; TBD | 15.00 | TBD | 0.00 |
E-dogg42 | Kentucky +6.5 points over Mississippi; Old Dominion +2.5 points over Liberty (TBD,TBD) | TBD; TBD | 13.00 | TBD | 0.00 |
E-dogg42 | Under 56.0 points in the Kentucky-Mississippi game; Under 61.5 points in the Alabama-Arkansas game (TBD,TBD) | TBD; TBD | 12.00 | TBD | 0.00 |
E-dogg42 | Over 45.5 points in the Louisiana State-Auburn game; Indiana +5.5 points over Nebraska; Under 62.5 points in the West Virginia-Texas game (TBD,TBD,TBD) | TBD; TBD; TBD | 10.00 | TBD | 0.00 |
ElliotMoore | Over 43.5 points in the North Carolina State-Clemson game; Over 41.5 points in the Michigan-Iowa game (TBD,TBD) | TBD; TBD | 60.00 | TBD | 0.00 |
ElliotMoore | Toledo -7.0 points over Central Michigan | TBD | 30.00 | TBD | 0.00 |
ElliotMoore | Michigan State +255.0 money line to beat Maryland | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Under 65.0 points in the Washington-UCLA game | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Arkansas +600.0 money line to beat Alabama | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Over 55.5 points in the Washington-UCLA game | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Iowa +10.5 points over Michigan | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | South Florida +260.0 money line to beat East Carolina | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Houston -2.0 points over Tulane | TBD | 20.00 | TBD | 0.00 |
ElliotMoore | Florida Atlantic -3.0 points over North Texas | TBD | 20.00 | TBD | 0.00 |
GaryStephen | Brigham Young -24.0 points over Utah State | Brigham Young 38-26 | 44.00 | LOSS | -44.00 |
GaryStephen | Southern Methodist +150.0 money line to beat Central Florida | TBD | 33.00 | TBD | 0.00 |
GaryStephen | South Florida +8.5 points over East Carolina | TBD | 22.00 | TBD | 0.00 |
GaryStephen | Indiana +4.0 points over Nebraska | TBD | 11.00 | TBD | 0.00 |
Gym399 | Arkansas +17.5 points over Alabama | TBD | 22.00 | TBD | 0.00 |
Gym399 | Nebraska -5.0 points over Indiana (-102) | TBD | 22.00 | TBD | 0.00 |
Gym399 | Kentucky +6.5 points over Mississippi | TBD | 22.00 | TBD | 0.00 |
Gym399 | Over 45.0 points in the Texas A&M-Mississippi State game | TBD | 22.00 | TBD | 0.00 |
Gym399 | Illinois +7.0 points over Wisconsin | TBD | 22.00 | TBD | 0.00 |
Gym399 | Wake Forest +7.0 points over Florida State | TBD | 22.00 | TBD | 0.00 |
Gym399 | San Diego State +6.0 points over Boise State | TBD | 22.00 | TBD | 0.00 |
Gym399 | Over 50.5 points in the Virginia Tech-North Carolina game | TBD | 22.00 | TBD | 0.00 |
Gym399 | West Virginia +10.0 points over Texas | TBD | 22.00 | TBD | 0.00 |
Gym399 | San Diego State +6.0 points over Boise State; Houston -2.5 points over Tulane; Brigham Young -24.0 points over Utah State (TBD,TBD,LOSS) | TBD; TBD; Brigham Young 38-26 | 20.00 | LOSS | -20.00 |
jrjs | Pittsburgh -19.5 points over Georgia Tech; Over 66.5 points in the Florida Atlantic-North Texas game; Over 48.5 points in the Purdue-Minnesota game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
jrjs | Over 55.5 points in the Washington-UCLA game; Over 48.5 points in the Oklahoma State-Baylor game; Over 55.5 points in the West Virginia-Texas game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
jrjs | New Mexico +16.0 points over Nevada-Las Vegas; Rutgers +41.0 points over Ohio State; Western Kentucky -5.0 points over Troy (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
Julmisteforheisman | South Florida +270.0 money line to beat East Carolina | TBD | 35.00 | TBD | 0.00 |
Julmisteforheisman | North Texas +145.0 money line to beat Florida Atlantic | TBD | 10.00 | TBD | 0.00 |
Julmisteforheisman | Iowa +11.0 points over Michigan | TBD | 10.00 | TBD | 0.00 |
Julmisteforheisman | Washington State -4.0 points over California | TBD | 10.00 | TBD | 0.00 |
Julmisteforheisman | Washington -3.0 points over UCLA | TBD | 10.00 | TBD | 0.00 |
Julmisteforheisman | Over 45.0 points in the Texas A&M-Mississippi State game | TBD | 10.00 | TBD | 0.00 |
Julmisteforheisman | Texas-San Antonio -4.0 points over Middle Tennessee State | TBD | 10.00 | TBD | 0.00 |
McIntyre2K7 | South Carolina -39.5 points over South Carolina State; Brigham Young -24.0 points over Utah State (WIN,LOSS) | South Carolina 50-10; Brigham Young 38-26 | 100.00 | LOSS | -100.00 |
speruche | Over 39.0 points in the San Diego State-Boise State game; Over 37.5 points in the Navy-Air Force game; Over 40.0 points in the North Carolina State-Clemson game (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | East Carolina -8.5 points over South Florida; Florida State -7.0 points over Wake Forest; Cincinnati -9.0 points over Tulsa (TBD,TBD,TBD) | TBD; TBD; TBD | 40.00 | TBD | 0.00 |
speruche | Navy +540.0 money line to beat Air Force | TBD | 15.00 | TBD | 0.00 |
speruche | New Mexico +510.0 money line to beat Nevada-Las Vegas | TBD | 15.00 | TBD | 0.00 |
speruche | Texas State +1230.0 money line to beat James Madison | TBD | 10.00 | TBD | 0.00 |
Squirbs | Georgia Tech +22.0 points over Pittsburgh; Washington State -4.0 points over California; Kansas State -7.5 points over Texas Tech (TBD,TBD,TBD) | TBD; TBD; TBD | 100.00 | TBD | 0.00 |
Squirbs | Army -7.5 points over Georgia State; Air Force -14.0 points over Navy (TBD,TBD) | TBD; TBD | 100.00 | TBD | 0.00 |
Squirbs | South Florida +9.5 points over East Carolina; Southern Methodist +3.5 points over Central Florida (TBD,TBD) | TBD; TBD | 50.00 | TBD | 0.00 |
ULhothot | Under 64.5 points in the Stanford-Oregon game; Under 57.5 points in the East Carolina-South Florida game; Memphis -18.5 points over Temple (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD | 0.00 |
ULhothot | Memphis -18.5 points over Temple; Connecticut +24.0 points over Fresno State; Pittsburgh -21.5 points over Georgia Tech (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD | 0.00 |
ULhothot | Under 64.5 points in the Stanford-Oregon game; Under 57.5 points in the East Carolina-South Florida game; Under 50.5 points in the Texas State-James Madison game (TBD,TBD,TBD) | TBD; TBD; TBD | 60.00 | TBD | 0.00 |
ULhothot | Connecticut +1400.0 money line to beat Fresno State | TBD | 10.00 | TBD | 0.00 |
The Week 5 results won’t be final until late Sunday, because the SMU-UCF game has been moved to Sunday afternoon. Good luck and enjoy the games.
Loading comments...